RC
IC
02 Jun '18
League

Royal College vs Isipathana College

Jersey Player Position T C P DG YC RC
Rajindu Jayasooriya Hooker 1 (63) 0 0 0 0 0
Himantha Hirushan Prop 0 0 0 0 0 0
1 Sabith Feroz (C) Full-back 3 (12,39,47) 0 0 0 0 0
2 Maleesha Madumewan Flanker 0 0 0 0 0 0
7 Dulan Guawardena Full-back 0 3 (13,40,48) 0 0 0 0
10 Samadhi Indhuwara Karunaratna Flanker 0 0 0 0 0 0
11 Ifham Fareed Number Eight 0 0 0 0 0 0
13 Yasis Rashmika Wing 0 0 0 0 0 0
14 Pasindu Fernando Wing 0 0 0 0 0 0
15 Mubeen Faleel Scrum-half 1 (3) 0 0 0 0 0
16 Janidu Dilshan Center 1 (34) 0 0 0 0 0
18 Mighara Mihisanka Scrumhalf 0 0 0 0 0 0
19 Risith Kavanjana Fernando Flanker 0 0 0 0 0 0
20 Nikhil De Silva Fly-half 0 0 0 0 0 0
21 Sasitha Siyath Second-row 0 0 0 0 0 0
22 Thulaib Hassen Center 1 (29) 0 0 0 0 0
23 Tuan Dilshan Jayah Prop 0 0 0 0 0 0
24 Avin George Wing 0 0 0 0 0 0
25 Kalindu Nandila Full-back 0 0 0 0 0 0
26 Induwara Illukpitiya Prop 0 0 0 0 0 0
30 Lehaan Gunarathna Fly-half 0 0 0 0 0 0
31 Maleesha Perera Fly-half 0 0 0 0 0 0
33 Fadhil Adahan Second-row 0 0 0 0 0 0
39 Radesh Wijerathna Number Eight 0 0 0 0 0 0
Banuja Samaranayaka 0 0 0 0 0 0
Samadhi Induwara 0 0 0 0 0 0
Total 7 3 0 0 0 0
Jersey Player Position T C P DG YC RC
D K Rathnaweera Prop 0 0 0 0 0 0
K Kaushalya Full-back 0 0 0 0 0 0
01 Manilka Sulakshana Ruberu Centre 0 1 (70) 0 0 0 0
02 Tuan Nasran Nilamudeeen (VC) Flanker 0 0 0 0 0 0
03 Ravindu Anjula Hettiarachchi Number Eight 0 0 0 0 0 0
06 N.K Ramitha Himash De Silva Wing 0 0 0 0 0 0
07 Nepul Nirmala Athukorala Hooker 0 0 0 0 0 0
08 Kilan Chamath Kodikarag Scrum-half 0 0 0 0 0 0
09 Janith Serasinha Flanker 0 0 0 0 0 0
10 Hasindu Shanilka Sarasingha Flanker 0 0 0 0 0 0
11 Yohan Ratnaweera Scrum-half 0 0 0 0 0 0
14 Duvindu Charith Premathilake Prop 0 0 0 0 0 0
15 Piyum Ediriweera Hooker 0 0 0 0 0 0
18 Vimesh Warnapura Prop 0 0 0 0 0 0
19 Manula Rathnayake Full-back 0 0 0 0 0 0
22 Renuja Diksura Silva Fly-half 0 0 0 0 0 0
23 M. Nadeem Basik Centre 0 0 0 0 0 0
25 Kamesh Simhon Wing 0 0 0 0 0 0
26 Manoj Gautham Second-row 1 (69) 0 0 0 0 0
30 Rifky Ruwaz Second-row 0 0 0 0 0 0
36 Hiruna Nawoda Hooker 0 0 0 0 0 0
41 Ashan Lakitha Gunasekara Full-back 0 0 0 0 0 0
45 Praveen Stephan 0 0 0 0 0 0
Y.A.C Sandaruwan 0 0 0 0 0 0
J.W.S.T Seneviratne 0 0 0 0 0 0
K. Gimhan 0 0 0 0 0 0
Total 1 1 0 0 0 0
Related Matches View All

ST. JOSEPH’S COLLEGE VS ST. PETER’S COLLEGE

Cup Championship
Full Time
10
St.Joseph's College
FT
5
St.Peter's College

ST. JOSEPH’S COLLEGE VS ISIPATHANA COLLEGE

Cup Championship
Full Time
34
St.Joseph's College
FT
29
Isipathana College

ROYAL COLLEGE VS ST. PETER’S COLLEGE

Cup Championship
Full Time
32
Royal College
FT
13
St.Peter's College
Match Details
Season
2018
Date
02 Jun '18
Full Time
70'
Results
See all
RC
IC
7 Tries 1
3 Conversions 1
0 Penalties 0
0 Drop Goals 0
41 Total 7
1 BP 0
5 M Pts 0