Maliyadeva College vs Wesley College
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Kausalya Gunaweera | Fly Half | 0 | 1 (60) | 1 (68) | 0 | 0 | 0 |
| 4 | Sithika Herath | Second Row | 0 | 0 | 0 | 0 | 1 (57) | 0 |
| 17 | Anjana Maduwantha | Prop | 1 (60) | 0 | 0 | 0 | 0 | 0 |
| 20 | Dhananjaya Dilshan | Wing | 0 | 0 | 0 | 0 | 1 (39) | 0 |
| Total | 1 | 1 | 1 | 0 | 2 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 36 | Kavindana Perera | Full-back | 2 (15,20) | 0 | 0 | 0 | 0 | 0 |
| 11 | Jeesa Wijagunawardena | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Shaveen Jayawardena | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Samuel Ogbebor | Second-row | 1 (8) | 0 | 0 | 0 | 0 | 0 |
| 35 | Mursheed Zubair | Full-back | 2 (43,65) | 6 (8,15,21,30,50,55) | 0 | 0 | 0 | 0 |
| 34 | Nisal Perera | Prop | 1 (30) | 0 | 0 | 0 | 0 | 0 |
| 19 | Hafiz Thabeeth | Prop | 1 (55) | 0 | 0 | 0 | 0 | 0 |
| 27 | Shane Hopwood | Second Row | 1 (50) | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 6 | 0 | 0 | 0 | 0 | ||
Related Matches
View All
WESLEY COLLEGE V TRINITY COLLEGE
Cup Championship 2019ROYAL COLLEGE V ST. JOSEPHS COLLEGE
Cup Championship 2019SCIENCE COLLEGE V WESLEY COLLEGE
Cup Championship 2019
Match Details
Results
See all
MC
WC
| 1 | Tries | 8 |
| 1 | Conversions | 6 |
| 1 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| 10 | Total | 52 |
| 0 | BP | 1 |
| 0 | M Pts | 5 |


