Hong Kong v Sri Lanka Asia Rugby U 19
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Faadhil Adhahan | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tharindu Hettiarachchi | 0 | 0 | 0 | 0 | 0 | 0 | ||
Himantha Hirushan | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Daiyan Sabar | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rukshan Madushanka | Center | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tharindu De Alwis | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Maleesha Madumewan | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
03 | Ravindu Anjula Hettiarachchi | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Julian Charles | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vishwa Ranaraja | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shan Akila | Center | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Abdullah Faiz | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ifham Fareed | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dilan Kavinda Keshan | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mubeen Faleel | Scrum-half | 0 | 1 (22) | 0 | 0 | 0 | 0 |
16 | Janidu Dilshan | Center | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ishara Liyanage | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Risith Kavanjana Fernando | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kalindu Nandila | Full-back | 1 (67) | 0 | 1 (8) | 0 | 0 | 0 |
27 | Praveenda Wijethilaka | Prop | 0 | 0 | 0 | 0 | 1 (16) | 0 |
6 | Gemunu Chethiya | Center | 1 (21) | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 | 1 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Paul ALTIER | 1 (50) | 5 (13,19,46,50,63) | 1 (35) | 0 | 0 | 0 | ||
Callum TAM | 2 (13,19) | 0 | 0 | 0 | 0 | 0 | ||
Jack ABBOTT | 1 (42) | 0 | 0 | 0 | 0 | 0 | ||
Rory CINNAMOND | 1 (63) | 0 | 0 | 0 | 0 | 0 | ||
oby JURECKA | 1 (46) | 0 | 0 | 0 | 0 | 0 | ||
Hugo CHRISTOPHER | 1 (4) | 0 | 0 | 0 | 0 | 0 | ||
Total | 7 | 5 | 1 | 0 | 0 | 0 |
Related Matches
View All
SRI LANKA V KOREA ASIA RUGBY U 19
Asia Rugby U19 ChampionshipCHINESE TAIPEI V SRI LANKA ASIA RUGBY U 19
Asia Rugby U19 Championship
Match Details
Results
See all
SRI
HKG
2 | Tries | 7 |
1 | Conversions | 5 |
1 | Penalties | 1 |
0 | Drop Goals | 0 |
15 | Total | 48 |
0 | BP | 1 |
0 | M Pts | 5 |