Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Naveen Henakankanamge | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
Prabath Madusanka | 0 | 0 | 0 | 0 | 0 | 0 | ||
Niwanka Prasad | #8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
Sudarshana Muthuthanthri | #8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
Madusanka Kariyawasam | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hirantha Perera | Center | 0 | 0 | 0 | 0 | 0 | 0 | |
Dimal Jayasinghe | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Gauder | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Ryan Weerakoon | Center | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sajith Saranga | Second Row | 1 (52) | 0 | 0 | 0 | 0 | 0 |
11 | Rohitha Rajapakse | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nishon Perera | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Prasath Madusanka | Hooker | 0 | 0 | 0 | 0 | 1 (18) | 0 |
21 | Sudam Sooriyarachchi | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sathya Ranathunga | Prop / Second row | 1 (1) | 0 | 0 | 0 | 0 | 0 |
31 | Anuradha Herath | Wing | 1 (31) | 0 | 0 | 0 | 0 | 0 |
34 | Avantha Lee | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Samuel Maduwantha | Fullback | 0 | 1 (10) | 0 | 0 | 0 | 0 |
37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Yoshitha Rajapakse | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Sasanka Ariyaratne | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Avishka Lee | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chathura Dilshan | Number 8 | 1 (9) | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 1 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Dammika Wewage | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
Gayashan Dikkumbura | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sampath Kumara | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rasika Abeynayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
Nalan Deshapriya | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | - | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ashoka Jayalal | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chandima Upul Abeyrathne | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chameera Silva | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sameera Dushan | Full Back | 1 (40) | 0 | 0 | 0 | 0 | 0 |
17 | Gayan Salinda | Full Back | 0 | 1 (59) | 1 (80) | 0 | 0 | 0 |
18 | Danuka Wijethilake | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Danushka Thalwatta | Center | 1 (28) | 0 | 0 | 0 | 0 | 0 |
24 | Rizwi Mohommed | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kasun Maduranga | Center | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Danushka Pushpakumara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ashan Bandara | Fly Half | 2 (42,59) | 0 | 0 | 0 | 0 | 0 |
32 | Madusanka Chandrasekara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Thirusha Adhikaram | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
Madura Bandara | Wing | 1 (56) | 0 | 0 | 0 | 0 | 0 | |
14 | Isuru Madagedara | Full Back | 0 | 1 (29) | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 1 | 0 | 0 | 0 |
Related Matches
View All
AIR FORCE SC V HAVELOCK SC
Dialog Clifford Cup K/O 2018/19ARMY SC V HAVELOCK SC
Dialog Clifford Cup K/O 2018/19POLICE SC V AIR FORCE SC
Dialog Clifford Cup K/O 2018/19
Match Details
Results
See all
CH&FC
ASC
4 | Tries | 5 |
1 | Conversions | 2 |
0 | Penalties | 1 |
0 | Drop Goals | 0 |
22 | Total | 32 |
1 | BP | 1 |
0 | M Pts | 5 |