SJC
ZC
15 Mar '19
League

St. Joseph’s College vs Zahira College

Jersey Player Position T C P DG YC RC
1 Tharindu De Alwis Number Eight 1 (52) 0 0 0 0 0
2 Rashen Gunawardana Scrum-half 1 (9) 0 0 0 0 0
17 Sudaraka Peiris Wing 1 (35) 0 0 0 0 0
19 Tharindu Maduranga Center 1 (3) 0 0 0 0 0
35 Santhush Algama Fly-half 1 (21) 5 (4,10,22,36,46) 0 0 0 0
38 Nehan Perera Flanker 1 (45) 0 0 0 0 0
Penalty Try 1 (67) 1 (67) 0 0 0 0
3 Shehan Kelaniyangoda Flanker 0 0 0 0 0 0
5 Manesh Senarathne Hooker 0 0 0 0 0 0
6 Shanel Abeysekara Number Eight 0 0 0 0 0 0
9 Yanik Muller Scrum Half 0 0 0 0 0 0
20 Imesh Dissanayaka Centre 0 0 0 0 0 0
21 Gershom Thangaia Hooker 0 0 0 0 0 0
22 Teran Karunanayaka Wing 0 0 0 0 0 0
27 Shevon Gregory Prop 0 0 0 0 0 0
30 Reshmika Sandun Flanker 0 0 0 0 0 0
31 Pavindu Fernando Prop 0 0 0 0 0 0
32 Yohan Anjana Fullback 0 0 0 0 0 0
33 Cheka Jayawardena Second-row 0 0 0 0 0 0
36 Aaron Perera Full Back 0 0 0 0 0 0
37 Ravindu De Alwis Prop 0 0 0 0 0 0
40 Ruchira Imantha Centre 0 0 0 0 0 0
18 Mohommad Riffan 0 0 0 0 0 0
Total 7 6 0 0 0 0
Jersey Player Position T C P DG YC RC
M.Mirshan 1 (55) 0 0 0 0 0
1 Tuan Zaid Thajudeen 0 0 0 0 0 0
2 Mohommed Iqbal Shameer 0 0 0 0 0 0
3 Farhan Suhaib 0 0 0 0 0 0
4 Abdullah Ashraff 0 0 0 0 0 0
5 Akmal Meedin 0 0 0 0 0 0
6 Nafees Naizer 0 0 0 0 0 0
8 Atheek Alawdeen 0 0 0 0 0 0
9 Dilshan Vithakshana 0 0 0 0 0 0
10 Rauff Sahid 0 0 0 0 0 0
12 Dilshan Mannapperuma 0 0 0 0 0 0
15 Razah Mafhoom 0 0 0 0 0 0
20 Javid Naheemdeen 0 0 0 0 0 0
21 Fazlath Fawmy 0 0 0 0 0 0
24 Mohammed Zakariya 0 0 0 0 0 0
Total 1 0 0 0 0 0
Related Matches View All

WESLEY COLLEGE V TRINITY COLLEGE

Cup Championship 2019
Full Time
16
Wesley College
FT
7
Trinity College

ROYAL COLLEGE V ST. JOSEPHS COLLEGE

Cup Championship 2019
Full Time
24
Royal College
FT
17
St.Joseph's College

SCIENCE COLLEGE V WESLEY COLLEGE

Cup Championship 2019
Full Time
26
Science College Mt. Lavinia
FT
21
Wesley College
Match Details
Season
2019
Date
15 Mar '19
Full Time
70'
Results
See all
SJC
ZC
7 Tries 1
6 Conversions 0
0 Penalties 0
0 Drop Goals 0
47 Total 5
1 BP 0
5 M Pts 0