Result
303/7 (50)
262/10 (49.2)
Match Details
Match
West Indies vs Sri Lanka - Sri Lanka tour of West Indies- 1st ODI
Ground
Sabina Park, Kingston
Toss
West Indies won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Shai Hope b Roston Chase | 79 | 103 | 9 | 1 | 76.70 |
| Kamindu Mendis | c Shai Hope b Jayden Seales | 12 | 21 | 1 | 1 | 57.14 |
| Kusal Mendis | c Shamar Joseph b Matthew Forde | 72 | 62 | 4 | 4 | 116.13 |
| Pavan Rathnayake | c Jayden Seales b Roston Chase | 24 | 38 | 0 | 1 | 63.16 |
| Charith Asalanka | c Jayden Seales b Matthew Forde | 45 | 44 | 3 | 1 | 102.27 |
| Janith Liyanage | not out | 44 | 29 | 5 | 1 | 151.72 |
| Wanindu Hasaranga | c Sherfane Rutherford b Jayden Seales | 7 | 4 | 1 | 0 | 175.00 |
| Milan Rathnayake | run out (Shai Hope) | 0 | 1 | 0 | 0 | 0.00 |
| Maheesh Theekshana | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 20 (b 0 , lb 2 , nb 2, w 16, pen 0) |
| Total | 303/7 (50 Overs, RR: 6.06) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jayden Seales | 10 | 3 | 67 | 2 | 6.70 | |
| Matthew Forde | 9 | 1 | 44 | 2 | 4.89 | |
| Shamar Joseph | 8 | 0 | 38 | 0 | 4.75 | |
| Alzarri Joseph | 9 | 0 | 65 | 0 | 7.22 | |
| Gudakesh Motie | 4 | 0 | 40 | 0 | 10.00 | |
| Roston Chase | 10 | 1 | 47 | 2 | 4.70 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| John Campbell | run out (Janith Liyanage ) | 17 | 14 | 2 | 1 | 121.43 |
| Justin Greaves | b Maheesh Theekshana | 45 | 38 | 5 | 1 | 118.42 |
| Keacy Carty | c Kamindu Mendis b Asitha Fernando | 27 | 37 | 1 | 0 | 72.97 |
| Shai Hope | c Pavan Rathnayake b Dushmantha Chameera | 56 | 66 | 2 | 2 | 84.85 |
| Sherfane Rutherford | lbw b Wanindu Hasaranga | 5 | 12 | 0 | 0 | 41.67 |
| Roston Chase | b Dushmantha Chameera | 33 | 46 | 3 | 0 | 71.74 |
| Gudakesh Motie | c Pavan Rathnayake b Maheesh Theekshana | 22 | 30 | 3 | 0 | 73.33 |
| Matthew Forde | b Dushmantha Chameera | 15 | 26 | 1 | 0 | 57.69 |
| Alzarri Joseph | b Dushmantha Chameera | 0 | 2 | 0 | 0 | 0.00 |
| Shamar Joseph | not out | 23 | 22 | 1 | 1 | 104.55 |
| Jayden Seales | c Janith Liyanage b Charith Asalanka | 2 | 4 | 0 | 0 | 50.00 |
| Extras | 17 (b 5 , lb 2 , nb 3, w 7, pen 0) |
| Total | 262/10 (49.2 Overs, RR: 5.31) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dushmantha Chameera | 10 | 0 | 67 | 4 | 6.70 | |
| Asitha Fernando | 8 | 0 | 59 | 1 | 7.38 | |
| Maheesh Theekshana | 10 | 1 | 26 | 2 | 2.60 | |
| Milan Rathnayake | 10 | 0 | 54 | 0 | 5.40 | |
| Wanindu Hasaranga | 10 | 0 | 43 | 1 | 4.30 | |
| Charith Asalanka | 1.2 | 0 | 6 | 1 | 5.00 | |
Related Matches
WEST INDIES VS SRI LANKA - SRI LANKA TOUR OF WEST INDIES - 1ST T20
View MatchUpcoming
Sri Lanka
West Indies
WEST INDIES VS SRI LANKA - SRI LANKA TOUR OF WEST INDIES- 3ND ODI
View MatchWEST INDIES VS SRI LANKA - SRI LANKA TOUR OF WEST INDIES- 2ND ODI
View Match
Match Details
Match
West Indies vs Sri Lanka - Sri Lanka tour of West Indies- 1st ODI
Ground
Sabina Park, Kingston
Toss
West Indies won the toss and elected to field first


