Result
Match drawn
499/10 (165.5) & 109/0 (40)
549/9 (139.3)d & 251/9 (49)d
Match Details
Match
West Indies vs Sri Lanka - Sri Lanka tour of West Indies - 2nd Test
Ground
Sir Vivian Richards Stadium
Toss
Sri Lanka won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nishan Madushka | c Brandon King b Shamar Joseph | 6 | 11 | 1 | 0 | 54.55 |
| Lahiru Udara | c Shamar Joseph b Alzarri Joseph | 188 | 248 | 21 | 5 | 75.81 |
| Dinesh Chandimal | c Brandon King b Shamar Joseph | 1 | 15 | 0 | 0 | 6.67 |
| Kamindu Mendis | st Shai Hope b Justin Greaves | 84 | 120 | 11 | 0 | 70.00 |
| Dhananjaya de Silva | c John Campbell b Jayden Seales | 33 | 90 | 2 | 0 | 36.67 |
| Kusal Mendis | b Anderson Phillip | 69 | 115 | 8 | 3 | 60.00 |
| Sonal Dinusha | c Brandon King b Kavem Hodge | 92 | 166 | 12 | 0 | 55.42 |
| Milan Rathnayake | c Justin Greaves b Roston Chase | 15 | 43 | 0 | 0 | 34.88 |
| Prabath Jayasuriya | not out | 17 | 22 | 1 | 0 | 77.27 |
| Isitha Wijesundara | c John Campbell b Jayden Seales | 14 | 14 | 1 | 1 | 100.00 |
| Extras | 30 (b 1 , lb 14 , nb 7, w 8, pen 0) |
| Total | 549/9 (139.3 Overs, RR: 3.94) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jayden Seales | 25.3 | 5 | 98 | 2 | 3.87 | |
| Shamar Joseph | 23 | 4 | 98 | 2 | 4.26 | |
| Alzarri Joseph | 21 | 4 | 98 | 1 | 4.67 | |
| Anderson Phillip | 19 | 0 | 72 | 1 | 3.79 | |
| Justin Greaves | 18 | 2 | 43 | 1 | 2.39 | |
| Roston Chase | 29 | 2 | 99 | 1 | 3.41 | |
| Kavem Hodge | 4 | 0 | 26 | 1 | 6.50 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| John Campbell | c Dinesh Chandimal b Asitha Fernando | 72 | 154 | 9 | 2 | 46.75 |
| Brandon King | c Kamindu Mendis b Asitha Fernando | 17 | 26 | 3 | 0 | 65.38 |
| Kavem Hodge | c Kamindu Mendis b Prabath Jayasuriya | 31 | 139 | 2 | 0 | 22.30 |
| Amir Jangoo | c Nishan Madushka b Prabath Jayasuriya | 9 | 15 | 1 | 0 | 60.00 |
| Shai Hope | st Kusal Mendis b Sonal Dinusha | 112 | 243 | 10 | 0 | 46.09 |
| Justin Greaves | c Asitha Fernando b Prabath Jayasuriya | 180 | 325 | 14 | 2 | 55.38 |
| Roston Chase | c Kamindu Mendis b Asitha Fernando | 23 | 40 | 3 | 0 | 57.50 |
| Anderson Phillip | c Kamindu Mendis b Asitha Fernando | 0 | 0 | 0 | 0 | 0.00 |
| Alzarri Joseph | c Lahiru Udara b Milan Rathnayake | 13 | 24 | 0 | 1 | 54.17 |
| Shamar Joseph | c Kamindu Mendis b Asitha Fernando | 5 | 11 | 0 | 0 | 45.45 |
| Jayden Seales | not out | 2 | 17 | 0 | 0 | 11.76 |
| Extras | 35 (b 19 , lb 5 , nb 4, w 7, pen 0) |
| Total | 499/10 (165.5 Overs, RR: 3.01) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Asitha Fernando | 40 | 7 | 130 | 5 | 3.25 | |
| Isitha Wijesundara | 29 | 2 | 108 | 0 | 3.72 | |
| Milan Rathnayake | 31 | 5 | 74 | 1 | 2.39 | |
| Prabath Jayasuriya | 55.5 | 8 | 131 | 3 | 2.36 | |
| Dhananjaya de Silva | 2 | 1 | 3 | 0 | 1.50 | |
| Sonal Dinusha | 8 | 0 | 29 | 1 | 3.62 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nishan Madushka | c John Campbell b Alzarri Joseph | 20 | 28 | 2 | 0 | 71.43 |
| Lahiru Udara | lbw b Shamar Joseph | 0 | 4 | 0 | 0 | 0.00 |
| Dinesh Chandimal | c Kavem Hodge b Alzarri Joseph | 71 | 107 | 4 | 2 | 66.36 |
| Kamindu Mendis | c Anderson Phillip b Jayden Seales | 44 | 58 | 5 | 1 | 75.86 |
| Dhananjaya de Silva | c Shamar Joseph b Roston Chase | 34 | 34 | 2 | 1 | 100.00 |
| Sonal Dinusha | run out (Ravi Rampaul) | 28 | 26 | 2 | 0 | 107.69 |
| Kusal Mendis | c John Campbell b Anderson Phillip | 2 | 3 | 0 | 0 | 66.67 |
| Milan Rathnayake | not out | 20 | 20 | 1 | 1 | 100.00 |
| Isitha Wijesundara | b Kavem Hodge | 10 | 6 | 0 | 1 | 166.67 |
| Prabath Jayasuriya | run out (Kavem Hodge) | 7 | 9 | 0 | 0 | 77.78 |
| Asitha Fernando | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 15 (b 4 , lb 3 , nb 1, w 7, pen 0) |
| Total | 251/9 (49 Overs, RR: 5.12) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jayden Seales | 11 | 0 | 43 | 1 | 3.91 | |
| Shamar Joseph | 12 | 1 | 46 | 1 | 3.83 | |
| Alzarri Joseph | 9 | 0 | 44 | 2 | 4.89 | |
| Anderson Phillip | 5 | 1 | 27 | 1 | 5.40 | |
| Kavem Hodge | 7 | 0 | 43 | 1 | 6.14 | |
| Roston Chase | 5 | 0 | 41 | 1 | 8.20 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| John Campbell | not out | 51 | 113 | 4 | 1 | 45.13 |
| Brandon King | not out | 51 | 129 | 5 | 1 | 39.53 |
| Extras | 7 (b 4 , lb 1 , nb 2, w 0, pen 0) |
| Total | 109/0 (40 Overs, RR: 2.73) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Asitha Fernando | 6 | 0 | 21 | 0 | 3.50 | |
| Milan Rathnayake | 7 | 0 | 15 | 0 | 2.14 | |
| Prabath Jayasuriya | 17 | 4 | 45 | 0 | 2.65 | |
| Isitha Wijesundara | 6 | 1 | 19 | 0 | 3.17 | |
| Sonal Dinusha | 4 | 1 | 4 | 0 | 1.00 | |
Related Matches
WEST INDIES VS SRI LANKA - SRI LANKA TOUR OF WEST INDIES - 1ST TEST
View MatchWEST INDIES VS SRI LANKA - SRI LANKA TOUR OF WEST INDIES - 3RD T20
View MatchWEST INDIES VS SRI LANKA - SRI LANKA TOUR OF WEST INDIES - 2ND T20
View Match
Match Details
Match
West Indies vs Sri Lanka - Sri Lanka tour of West Indies - 2nd Test
Ground
Sir Vivian Richards Stadium
Toss
Sri Lanka won the toss and elected to bat first


