Result
Match drawn
                                
                                            155/10 (48.2) & 101/7 (34)                                        
                                    
                                
                                            252/8 (61.2) & 72/4 (12)                                        
                                    
                                
                                            Match Details
                                        
                                        Match
                                                Wesley College U19 1st XI v St. Thomas College
                                            Ground
                                                Wesley College Grounds
                                            Toss
                                                    Wesley College won the toss and elected to field first
                                                | Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dulanja Silva | lbw b Jonathan Caderamanpulle | 23 | 22 | 5 | 0 | 104.55 | 
| Tharindu Rathnayake | c Reshana Senevirathne b Swan Jayasena | 32 | 46 | 6 | 0 | 69.57 | 
| Nipun Gamage | b Swan Jayasena | 16 | 31 | 3 | 0 | 51.61 | 
| Danush Peiris | b Sachin Jayawardana | 9 | 38 | 0 | 0 | 23.68 | 
| Madushan Ravichandrakumar | run out () | 15 | 14 | 2 | 1 | 107.14 | 
| Helakamal Nanayakkara | c Andrew Parais b Tharindu Karunarathna | 45 | 100 | 6 | 1 | 45.00 | 
| Sachitha Jayathilake | lbw b Jason De Silva | 86 | 100 | 7 | 4 | 86.00 | 
| R Thilakarathne | c Amayuru Kaluarachchi b Jonathan Caderamanpulle | 1 | 2 | 0 | 0 | 50.00 | 
| Sahan Wijesinghe | not out | 14 | 22 | 3 | 0 | 63.64 | 
| Extras | 11 (b 4 , lb 1 , nb 1, w 5, pen 0) | 
| Total | 252/8 (61.2 Overs, RR: 4.11) | 
| Did not bat | Aftab Cader, Yashod Induwara, | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tharindu Karunarathna | 7 | 0 | 45 | 1 | 6.43 | |
| Jonathan Caderamanpulle | 12 | 2 | 45 | 2 | 3.75 | |
| Sachin Jayawardana | 14 | 3 | 33 | 1 | 2.36 | |
| Andrew Parais | 7 | 1 | 49 | 0 | 7.00 | |
| Jason De Silva | 2.2 | 0 | 19 | 1 | 8.64 | |
| Swan Jayasena | 19 | 5 | 63 | 2 | 3.32 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amayuru Kaluarachchi | c Sachitha Jayathilake b Aftab Cader | 8 | 23 | 1 | 0 | 34.78 | 
| Reshana Senevirathne | c Nipun Gamage b Sahan Wijesinghe | 3 | 19 | 0 | 0 | 15.79 | 
| Helitha Bambarenda | c Madushan Ravichandrakumar b R Thilakarathne | 10 | 24 | 1 | 1 | 41.67 | 
| Tharindu Karunarathna | c & b R Thilakarathne | 9 | 14 | 1 | 0 | 64.29 | 
| S M Athulathmudali | run out () | 4 | 43 | 0 | 0 | 9.30 | 
| Jonathan Caderamanpulle | c & b Madushan Ravichandrakumar | 32 | 39 | 3 | 2 | 82.05 | 
| Sachin Jayawardana | c Danush Peiris b Aftab Cader | 33 | 35 | 4 | 1 | 94.29 | 
| Shanon Jebaseelan | lbw b Hansaka Rathnayake | 11 | 31 | 2 | 0 | 35.48 | 
| Andrew Parais | not out | 11 | 31 | 2 | 0 | 35.48 | 
| Jason De Silva | c Danush Peiris b Hansaka Rathnayake | 15 | 33 | 2 | 0 | 45.45 | 
| Swan Jayasena | c Aftab Cader b Hansaka Rathnayake | 0 | 3 | 0 | 0 | 0.00 | 
| Extras | 19 (b 9 , lb 4 , nb 5, w 1, pen 0) | 
| Total | 155/10 (48.2 Overs, RR: 3.21) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hansaka Rathnayake | 9.2 | 4 | 19 | 3 | 2.07 | |
| Nipun Gamage | 1 | 1 | 0 | 0 | 0.00 | |
| Madushan Ravichandrakumar | 10 | 3 | 40 | 2 | 4.00 | |
| R Thilakarathne | 11 | 1 | 56 | 2 | 5.09 | |
| Sahan Wijesinghe | 7 | 3 | 12 | 1 | 1.71 | |
| Aftab Cader | 10 | 4 | 21 | 2 | 2.10 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tharindu Rathnayake | run out () | 14 | 11 | 3 | 0 | 127.27 | 
| Nipun Gamage | not out | 27 | 19 | 3 | 0 | 142.11 | 
| Danush Peiris | c & b | 8 | 13 | 0 | 1 | 61.54 | 
| Madushan Ravichandrakumar | b | 13 | 15 | 2 | 0 | 86.67 | 
| Sachitha Jayathilake | run out () | 3 | 9 | 0 | 0 | 33.33 | 
| Sahan Wijesinghe | not out | 6 | 6 | 1 | 0 | 100.00 | 
| Extras | 1 (b 0 , lb 1 , nb 0, w 0, pen 0) | 
| Total | 72/4 (12 Overs, RR: 6) | 
| Did not bat | Dulanja Silva, Helakamal Nanayakkara, R Thilakarathne, Aftab Cader, Yashod Induwara, | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jonathan Caderamanpulle | 6 | 2 | 20 | 1 | 3.33 | |
| Sachin Jayawardana | 1 | 0 | 7 | 0 | 7.00 | |
| Andrew Parais | 5 | 0 | 44 | 1 | 8.80 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amayuru Kaluarachchi | c Dulanja Silva b Sahan Wijesinghe | 4 | 5 | 1 | 0 | 80.00 | 
| Reshana Senevirathne | b R Thilakarathne | 15 | 34 | 2 | 0 | 44.12 | 
| Helitha Bambarenda | lbw b Hansaka Rathnayake | 11 | 16 | 1 | 0 | 68.75 | 
| Tharindu Karunarathna | c Madushan Ravichandrakumar b R Thilakarathne | 8 | 8 | 2 | 0 | 100.00 | 
| S M Athulathmudali | not out | 12 | 73 | 1 | 0 | 16.44 | 
| Jonathan Caderamanpulle | c Danush Peiris b Madushan Ravichandrakumar | 15 | 11 | 2 | 1 | 136.36 | 
| Sachin Jayawardana | c Sahan Wijesinghe b Madushan Ravichandrakumar | 11 | 18 | 1 | 1 | 61.11 | 
| Shanon Jebaseelan | lbw b Madushan Ravichandrakumar | 9 | 18 | 1 | 0 | 50.00 | 
| Andrew Parais | not out | 4 | 17 | 1 | 0 | 23.53 | 
| Extras | 12 (b 8 , lb 2 , nb 2, w 0, pen 0) | 
| Total | 101/7 (34 Overs, RR: 2.97) | 
| Did not bat | Jason De Silva, Swan Jayasena, | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hansaka Rathnayake | 11.5 | 2 | 39 | 1 | 3.39 | |
| Madushan Ravichandrakumar | 9 | 4 | 12 | 3 | 1.33 | |
| Sachitha Jayathilake | 2 | 0 | 7 | 0 | 3.50 | |
| R Thilakarathne | 5.1 | 2 | 14 | 2 | 2.75 | |
| Sahan Wijesinghe | 3 | 0 | 14 | 1 | 4.67 | |
| Aftab Cader | 3 | 0 | 12 | 0 | 4.00 | |
                            Related Matches
                        
                        ST. PETERS COLLEGE U19 1ST XI V ANANDA COLLEGE U19 1ST XI -13/14
View MatchDEHIWALA CENTRAL COLLEGE U19 1ST XI V HOLY CROSS COLLEGE U19
View MatchDEHIWALA CENTRAL COLLEGE U19 1ST XI V ST. ANTHONYS COLLEGE U19
View Match
                            Match Details
                        
                        Match
                                Wesley College U19 1st XI v St. Thomas College
                            Ground
                                Wesley College Grounds
                            Toss
                                    Wesley College won the toss and elected to field first
                                


