Result
                                            98/10 (20.3) & 270/10 (76)                                        
                                    
                                
                                            244/10 (37.1)                                        
                                    
                                
                                            Match Details
                                        
                                        Match
                                                Dehiwala Central College U19 1st XI v Holy Cross College U19
                                            Ground
                                                Ordnance Sports Cmplex
                                            Toss
                                                    Holy Cross College won the toss and elected to field first
                                                | Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sajith Vithanage | c Rumeshan Silva b Nirmal Shanaka | 26 | 16 | 6 | 0 | 162.50 | 
| T D Rupasinghe | c & b Nirmal Shanaka | 20 | 22 | 4 | 0 | 90.91 | 
| W A D Lakshitha | c Rumeshan Silva b Nirmal Shanaka | 1 | 6 | 0 | 0 | 16.67 | 
| Ishara Dharshana | c Kalana Harendra b Nirmal Shanaka | 4 | 6 | 1 | 0 | 66.67 | 
| Dinesh Peries | c Pasindu Sasanka b Vinod Avishka | 13 | 20 | 3 | 0 | 65.00 | 
| Mahesh Peries | c Rumeshan Silva b P Jayawickrama | 11 | 22 | 2 | 0 | 50.00 | 
| Iroshan Lakruwan | b Vinod Avishka | 4 | 10 | 1 | 0 | 40.00 | 
| Vimukthi Sandeepa | c Rumeshan Silva b P Jayawickrama | 7 | 12 | 0 | 1 | 58.33 | 
| Supun Dilshan | b Vinod Avishka | 0 | 4 | 0 | 0 | 0.00 | 
| Maduka Niroshan | st Rumeshan Silva b Vinod Avishka | 1 | 4 | 0 | 0 | 25.00 | 
| Eshan Madubashana | not out | 0 | 2 | 0 | 0 | 0.00 | 
| Extras | 11 (b 6 , lb 4 , nb 1, w 0, pen 0) | 
| Total | 98/10 (20.3 Overs, RR: 4.78) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Malinda Jayod | 4 | 0 | 29 | 0 | 7.25 | |
| Pasindu Sasanka | 1 | 0 | 4 | 0 | 4.00 | |
| Vinod Avishka | 5 | 0 | 16 | 4 | 3.20 | |
| P Jayawickrama | 3.3 | 1 | 11 | 2 | 3.33 | |
| Nirmal Shanaka | 7 | 3 | 28 | 4 | 4.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saminda Ravinath | c W A D Lakshitha b Sajith Vithanage | 46 | 61 | 8 | 0 | 75.41 | 
| Rumeshan Silva | run out () | 57 | 47 | 11 | 0 | 121.28 | 
| Malinda Jayod | c T D Rupasinghe b Maduka Niroshan | 2 | 15 | 0 | 0 | 13.33 | 
| Shanaka Cooray | c Dinesh Peries b Maduka Niroshan | 19 | 16 | 1 | 2 | 118.75 | 
| Pasindu Sasanka | c & b Ishara Dharshana | 20 | 23 | 3 | 1 | 86.96 | 
| Shamal Malaka | c Sajith Vithanage b Maduka Niroshan | 42 | 24 | 2 | 4 | 175.00 | 
| Lahiru Thambavita | c Maduka Niroshan b Mahesh Peries | 23 | 22 | 3 | 0 | 104.55 | 
| Vinod Avishka | run out () | 0 | 0 | 0 | 0 | 0.00 | 
| P Jayawickrama | c Maduka Niroshan b Sajith Vithanage | 1 | 4 | 0 | 0 | 25.00 | 
| Kalana Harendra | not out | 13 | 10 | 2 | 0 | 130.00 | 
| Nirmal Shanaka | c Vimukthi Sandeepa b Mahesh Peries | 6 | 4 | 1 | 0 | 150.00 | 
| Extras | 15 (b 6 , lb 2 , nb 4, w 3, pen 0) | 
| Total | 244/10 (37.1 Overs, RR: 6.57) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sajith Vithanage | 12 | 0 | 68 | 2 | 5.67 | |
| Ishara Dharshana | 4 | 0 | 26 | 1 | 6.50 | |
| Mahesh Peries | 5.1 | 0 | 29 | 2 | 5.69 | |
| Iroshan Lakruwan | 3 | 0 | 30 | 0 | 10.00 | |
| Vimukthi Sandeepa | 3 | 1 | 8 | 0 | 2.67 | |
| Maduka Niroshan | 10 | 0 | 75 | 3 | 7.50 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sajith Vithanage | c Pasindu Sasanka b P Jayawickrama | 83 | 74 | 10 | 4 | 112.16 | 
| T D Rupasinghe | st Lahiru Krishan b Vinod Avishka | 46 | 128 | 6 | 0 | 35.94 | 
| W A D Lakshitha | c Shamal Malaka b Vinod Avishka | 6 | 6 | 1 | 0 | 100.00 | 
| Ishara Dharshana | b Shanaka Cooray | 8 | 11 | 2 | 0 | 72.73 | 
| Dinesh Peries | c Lahiru Krishan b Pasindu Sasanka | 28 | 45 | 3 | 1 | 62.22 | 
| Mahesh Peries | c Kalana Harendra b Pasindu Sasanka | 27 | 45 | 3 | 1 | 60.00 | 
| Iroshan Lakruwan | not out | 13 | 39 | 2 | 0 | 33.33 | 
| Vimukthi Sandeepa | c Shamal Malaka b Shanaka Cooray | 19 | 49 | 2 | 0 | 38.78 | 
| Supun Dilshan | lbw b Pasindu Sasanka | 0 | 1 | 0 | 0 | 0.00 | 
| Maduka Niroshan | c Malinda Jayod b Pasindu Sasanka | 9 | 25 | 0 | 0 | 36.00 | 
| Eshan Madubashana | b Pasindu Sasanka | 4 | 10 | 1 | 0 | 40.00 | 
| Extras | 27 (b 19 , lb 5 , nb 0, w 3, pen 0) | 
| Total | 270/10 (76 Overs, RR: 3.55) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Malinda Jayod | 2 | 1 | 9 | 0 | 4.50 | |
| Shanaka Cooray | 8 | 3 | 25 | 2 | 3.12 | |
| Pasindu Sasanka | 12 | 7 | 18 | 5 | 1.50 | |
| Vinod Avishka | 15 | 1 | 67 | 2 | 4.47 | |
| P Jayawickrama | 22 | 4 | 70 | 1 | 3.18 | |
| Kalana Harendra | 3 | 0 | 18 | 0 | 6.00 | |
| Nirmal Shanaka | 14 | 2 | 39 | 0 | 2.79 | |
                            Related Matches
                        
                        WESLEY COLLEGE U19 1ST XI V ST. THOMAS COLLEGE
View MatchST. PETERS COLLEGE U19 1ST XI V ANANDA COLLEGE U19 1ST XI -13/14
View MatchDEHIWALA CENTRAL COLLEGE U19 1ST XI V ST. ANTHONYS COLLEGE U19
View Match
                            Match Details
                        
                        Match
                                Dehiwala Central College U19 1st XI v Holy Cross College U19
                            Ground
                                Ordnance Sports Cmplex
                            Toss
                                    Holy Cross College won the toss and elected to field first
                                


