Result
135/9 (20)
168/7 (20)
Match Details
Match
Tour Match, New Zealand tour of Sri Lanka
Ground
Katunayake
Umpire
Gamini Dissanayake & Nilan De Silva
Toss
New Zealand won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Colin Munro | retired | 48 | 27 | 6 | 1 | 177.78 |
Martin Guptill | b Shehan Jayasuriya | 22 | 24 | 0 | 2 | 91.67 |
Tim Seifert ( | st Sadeera Samarawickrama b Wanindu Hasaranga | 6 | 7 | 0 | 0 | 85.71 |
Tom Bruce | st Sadeera Samarawickrama b Wanindu Hasaranga | 13 | 10 | 0 | 0 | 130.00 |
Ross Taylor | retired | 41 | 23 | 0 | 4 | 178.26 |
Daryl Mitchell | b Kasun Rajitha | 9 | 11 | 0 | 0 | 81.82 |
Mitchell Santner | not out | 13 | 10 | 0 | 0 | 130.00 |
Scott Kuggeleijn | run out (Dasun Shanaka) | 1 | 1 | 0 | 0 | 100.00 |
Tim Southee | not out | 13 | 4 | 3 | 0 | 325.00 |
Extras | 2 (b 0 , lb 1 , nb 0, w 1, pen 0) |
Total | 168/7 (20 Overs, RR: 8.4) |
Fall of Wickets | 1-70 (7.6) Colin Munro, 2-83 (8.3) Tim Seifert (, 3-74 (8.6) Martin Guptill, 4-105 (12.6) Tom Bruce, 5-139 (16.6) Ross Taylor, 6-153 (18.6) Daryl Mitchell, 7-155 (19.2) Scott Kuggeleijn, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nuwan Pradeep | 2 | 0 | 18 | 0 | 9.00 | |
Kasun Rajitha | 3 | 0 | 23 | 1 | 7.67 | |
Danushka Gunathilaka | 1 | 0 | 12 | 0 | 12.00 | |
Lahiru Madushanka | 3 | 0 | 33 | 0 | 11.00 | |
Shehan Jayasuriya | 2 | 0 | 7 | 1 | 3.50 | |
Lakshan Sandakan | 3 | 0 | 26 | 0 | 8.67 | |
Wanindu Hasaranga | 4 | 0 | 36 | 2 | 9.00 | |
Dasun Shanaka | 2 | 0 | 15 | 0 | 7.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Danushka Gunathilaka | c Colin Munro b Scott Kuggeleijn | 20 | 16 | 4 | 0 | 125.00 |
Sadeera Samarawickrama | c Martin Guptill b Scott Kuggeleijn | 4 | 7 | 0 | 0 | 57.14 |
Bhanuka Rajapaksa | c Scott Kuggeleijn b Ish Sodhi | 22 | 23 | 0 | 1 | 95.65 |
Ashan Priyanjan | c Tim Southee b Scott Kuggeleijn | 3 | 13 | 0 | 0 | 23.08 |
Angelo Perera | c Colin de Grandhomme b Mitchell Santner | 1 | 2 | 0 | 0 | 50.00 |
Shehan Jayasuriya | c Tom Bruce b Ish Sodhi | 26 | 25 | 2 | 1 | 104.00 |
Dasun Shanaka | c Tim Southee b Daryl Mitchell | 25 | 11 | 2 | 2 | 227.27 |
Wanindu Hasaranga | c Tim Seifert ( b Scott Kuggeleijn | 0 | 1 | 0 | 0 | 0.00 |
Lahiru Madushanka | c Martin Guptill b Ish Sodhi | 12 | 7 | 1 | 1 | 171.43 |
Lakshan Sandakan | not out | 13 | 12 | 1 | 0 | 108.33 |
Kasun Rajitha | not out | 3 | 3 | 0 | 0 | 100.00 |
Extras | 6 (b 0 , lb 0 , nb 0, w 6, pen 0) |
Total | 135/9 (20 Overs, RR: 6.75) |
Fall of Wickets | 1-20 (3.2) Sadeera Samarawickrama, 2-24 (3.5) Danushka Gunathilaka, 3-35 (7.1) Ashan Priyanjan, 4-37 (8.1) Angelo Perera, 5-80 (14.1) Bhanuka Rajapaksa, 6-80 (14.2) Shehan Jayasuriya, 7-94 (15.1) Wanindu Hasaranga, 8-110 (16.5) Lahiru Madushanka, 9-125 (18.2) Dasun Shanaka, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ish Sodhi | 4 | 0 | 43 | 3 | 10.75 | |
Tim Southee | 3 | 0 | 13 | 0 | 4.33 | |
Seth Rance | 4 | 0 | 25 | 0 | 6.25 | |
Scott Kuggeleijn | 4 | 0 | 19 | 4 | 4.75 | |
Mitchell Santner | 4 | 0 | 22 | 1 | 5.50 | |
Daryl Mitchell | 1 | 0 | 11 | 1 | 11.00 |
Related Matches
SRI LANKA VS NEW ZEALAND - NEW ZEALAND TOUR OF SRI LANKA - 2ND TEST
View MatchSRI LANKA VS NEW ZEALAND - NEW ZEALAND TOUR OF SRI LANKA - 1ST TEST
View Match3RD T20I (N), NEW ZEALAND TOUR OF SRI LANKA
View Match
Match Details
Match
Tour Match, New Zealand tour of Sri Lanka
Ground
Katunayake
Umpire
Gamini Dissanayake & Nilan De Silva
Toss
New Zealand won the toss and elected to bat first