Result
324/5 (49.2)
175/9 (27)
Match Details
Match
Sri Lanka vs New Zealand - New Zealand tour of Sri Lanka - 1st ODI
Ground
Rangiri Dambulla International Stadium
Toss
Sri Lanka won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Nathan Smith b Jacob Duffy | 12 | 10 | 3 | 0 | 120.00 |
| Avishka Fernando | c Will Young b Ish Sodhi | 100 | 115 | 9 | 2 | 86.96 |
| Kusal Mendis | c Henry Nicholls b Jacob Duffy | 143 | 128 | 17 | 2 | 111.72 |
| Sadeera Samarawickrama | c Ish Sodhi b Michael Bracewell | 5 | 4 | 0 | 0 | 125.00 |
| Charith Asalanka | c Will Young b Jacob Duffy | 40 | 28 | 3 | 2 | 142.86 |
| Janith Liyanage | not out | 12 | 13 | 2 | 0 | 92.31 |
| Extras | 12 (b 0 , lb 6 , nb 2, w 4, pen 0) |
| Total | 324/5 (49.2 Overs, RR: 6.57) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jacob Duffy | 8.2 | 0 | 41 | 3 | 5.00 | |
| Nathan Smith | 8 | 1 | 66 | 0 | 8.25 | |
| Mitchell Santner | 10 | 0 | 53 | 0 | 5.30 | |
| Michael Bracewell | 9 | 0 | 73 | 1 | 8.11 | |
| Ish Sodhi | 10 | 0 | 62 | 1 | 6.20 | |
| Glenn Phillips | 4 | 0 | 23 | 0 | 5.75 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Will Young | b Maheesh Theekshana | 48 | 46 | 8 | 0 | 104.35 |
| Tim Robinson | st Kusal Mendis b Maheesh Theekshana | 35 | 36 | 4 | 0 | 97.22 |
| Henry Nicholls | b Charith Asalanka | 6 | 6 | 1 | 0 | 100.00 |
| Mark Chapman | c Maheesh Theekshana b Charith Asalanka | 2 | 5 | 0 | 0 | 40.00 |
| Glenn Phillips | c Pathum Nissanka b Jeffery Vandersay | 9 | 9 | 1 | 0 | 100.00 |
| Michael Bracewell | not out | 34 | 32 | 5 | 0 | 106.25 |
| Mitchell Hay | c Asitha Fernando b Dilshan Madushanka | 10 | 9 | 0 | 1 | 111.11 |
| Mitchell Santner | run out (Maheesh Theekshana) | 9 | 7 | 1 | 0 | 128.57 |
| Nathan Smith | b Dilshan Madushanka | 9 | 8 | 1 | 0 | 112.50 |
| Ish Sodhi | b Dilshan Madushanka | 0 | 0 | 0 | 0 | 0.00 |
| Jacob Duffy | not out | 4 | 3 | 1 | 0 | 133.33 |
| Extras | 9 (b 0 , lb 4 , nb 0, w 5, pen 0) |
| Total | 175/9 (27 Overs, RR: 6.48) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Asitha Fernando | 5 | 0 | 26 | 0 | 5.20 | |
| Dilshan Madushanka | 4 | 0 | 39 | 3 | 9.75 | |
| Maheesh Theekshana | 6 | 0 | 32 | 2 | 5.33 | |
| Janith Liyanage | 1 | 0 | 4 | 0 | 4.00 | |
| Jeffery Vandersay | 6 | 0 | 40 | 1 | 6.67 | |
| Kamindu Mendis | 2 | 0 | 15 | 0 | 7.50 | |
| Charith Asalanka | 3 | 0 | 15 | 2 | 5.00 | |
Related Matches
SRI LANKA VS NEW ZEALAND - NEW ZEALAND TOUR OF SRI LANKA - 3RD ODI
View MatchSRI LANKA VS NEW ZEALAND - NEW ZEALAND TOUR OF SRI LANKA - 2ND ODI
View MatchSRI LANKA VS NEW ZEALAND - NEW ZEALAND TOUR OF SRI LANKA - 2ND T20I
View Match
Match Details
Match
Sri Lanka vs New Zealand - New Zealand tour of Sri Lanka - 1st ODI
Ground
Rangiri Dambulla International Stadium
Toss
Sri Lanka won the toss and elected to bat first


