Result
152/8 (20)
73/10 (17.1)
Match Details
Series
Match
Sri Lanka vs UAE - ICC Men's T20 World Cup
Ground
Geelong
Toss
United Arab Emirates won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c Basil Hameed b Zahoor Khan | 74 | 60 | 6 | 2 | 123.33 |
Kusal Mendis | lbw b Aryan Lakra | 18 | 13 | 2 | 0 | 138.46 |
Dhananjaya de Silva | run out (Aayan Afzal Khan) | 33 | 21 | 2 | 1 | 157.14 |
Bhanuka Rajapaksa | c Kashif Daud b Karthik Meiyappan | 5 | 7 | 0 | 0 | 71.43 |
Charith Asalanka | c Vriitya Aravind b Karthik Meiyappan | 0 | 1 | 0 | 0 | 0.00 |
Dasun Shanaka | b Karthik Meiyappan | 0 | 1 | 0 | 0 | 0.00 |
Wanidu Hasaranga | c Basil Hameed b Aayan Afzal Khan | 2 | 3 | 0 | 0 | 66.67 |
Chamika Karunaratne | c Kashif Daud b Zahoor Khan | 8 | 11 | 1 | 0 | 72.73 |
pramod madushan | not out | 1 | 1 | 0 | 0 | 100.00 |
Dushmantha Chameera | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 10 (b 0 , lb 4 , nb 0, w 6, pen 0) |
Total | 152/8 (20 Overs, RR: 7.6) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Junaid Siddique | 4 | 0 | 36 | 0 | 9.00 | |
Kashif Daud | 1 | 0 | 14 | 0 | 14.00 | |
Zahoor Khan | 4 | 0 | 26 | 2 | 6.50 | |
Aayan Afzal Khan | 3 | 0 | 16 | 1 | 5.33 | |
Aryan Lakra | 3 | 0 | 24 | 1 | 8.00 | |
Karthik Meiyappan | 4 | 0 | 19 | 3 | 4.75 | |
Basil Hameed | 1 | 0 | 13 | 0 | 13.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Muhammad Waseem | b Dushmantha Chameera | 2 | 4 | 0 | 0 | 50.00 |
Chirag Suri | b pramod madushan | 14 | 19 | 3 | 0 | 73.68 |
Aryan Lakra | b Dushmantha Chameera | 1 | 3 | 0 | 0 | 33.33 |
Chundangapoyil Rizwan | c Bhanuka Rajapaksa b Dushmantha Chameera | 1 | 3 | 0 | 0 | 33.33 |
Vriitya Aravind | lbw b Wanidu Hasaranga | 9 | 18 | 1 | 0 | 50.00 |
Basil Hameed | c Dhananjaya de Silva b Dasun Shanaka | 2 | 6 | 0 | 0 | 33.33 |
Aayan Afzal Khan | b Wanidu Hasaranga | 19 | 21 | 1 | 0 | 90.48 |
Kashif Daud | lbw b Wanidu Hasaranga | 0 | 4 | 0 | 0 | 0.00 |
Karthik Meiyappan | st Kusal Mendis b Maheesh Theekshana | 4 | 8 | 0 | 0 | 50.00 |
Junaid Siddique | c Pathum Nissanka b Maheesh Theekshana | 18 | 16 | 1 | 1 | 112.50 |
Zahoor Khan | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 2 (b 0 , lb 0 , nb 0, w 2, pen 0) |
Total | 73/10 (17.1 Overs, RR: 4.25) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
pramod madushan | 3 | 0 | 14 | 1 | 4.67 | |
Maheesh Theekshana | 3.1 | 0 | 15 | 2 | 4.84 | |
Dushmantha Chameera | 3.5 | 0 | 15 | 3 | 4.29 | |
Chamika Karunaratne | 2 | 0 | 14 | 0 | 7.00 | |
Wanidu Hasaranga | 4 | 1 | 8 | 3 | 2.00 | |
Dasun Shanaka | 1.1 | 0 | 7 | 1 | 6.36 |
Related Matches
PAKISTAN VS ENGLAND - FINAL - ICC MEN'S T20 WORLD CUP
View MatchENGLAND VS INDIA -2ND SEMI-FINAL - ICC MEN'S T20 WORLD CUP
View MatchNEW ZEALAND VS PAKISTAN -1ST SEMI-FINAL - ICC MEN'S T20 WORLD CUP
View Match
Match Details
Series
Match
Sri Lanka vs UAE - ICC Men's T20 World Cup
Ground
Geelong
Toss
United Arab Emirates won the toss and elected to field first