Match Details
Series
Match
Pakistan vs England - Final - ICC Men's T20 World Cup
Ground
Melbourne
Toss
England won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Rizwan | b Sam Curran | 15 | 14 | 0 | 1 | 107.14 |
Babar Azam | c & b Adil Rashid | 32 | 28 | 2 | 0 | 114.29 |
Mohammad Haris | c Ben Stokes b Adil Rashid | 8 | 12 | 1 | 0 | 66.67 |
Shan Masood | c Liam Livingstone b Sam Curran | 38 | 28 | 2 | 1 | 135.71 |
Iftikhar Ahmed | c Jos Buttler b Ben Stokes | 0 | 6 | 0 | 0 | 0.00 |
Shadab Khan | c Chris Woakes b Chris Jordan | 20 | 14 | 2 | 0 | 142.86 |
Mohammad Nawaz | c Liam Livingstone b Sam Curran | 5 | 7 | 0 | 0 | 71.43 |
Mohammad Wasim Jnr | c Liam Livingstone b Chris Jordan | 4 | 8 | 0 | 0 | 50.00 |
Shaheen Shah Afridi | not out | 5 | 3 | 1 | 0 | 166.67 |
Haris Rauf | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 9 (b 1 , lb 1 , nb 1, w 6, pen 0) |
Total | 137/8 (20 Overs, RR: 6.85) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ben Stokes | 4 | 0 | 32 | 1 | 8.00 | |
Chris Woakes | 3 | 0 | 26 | 0 | 8.67 | |
Sam Curran | 4 | 0 | 12 | 3 | 3.00 | |
Adil Rashid | 4 | 1 | 22 | 2 | 5.50 | |
Chris Jordan | 4 | 0 | 27 | 2 | 6.75 | |
Liam Livingstone | 1 | 0 | 16 | 0 | 16.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jos Buttler | c Mohammad Rizwan b Haris Rauf | 26 | 17 | 3 | 1 | 152.94 |
Alex Hales | b Shaheen Shah Afridi | 1 | 2 | 0 | 0 | 50.00 |
Phil Salt | c Iftikhar Ahmed b Haris Rauf | 10 | 9 | 2 | 0 | 111.11 |
Ben Stokes | not out | 52 | 49 | 5 | 1 | 106.12 |
Harry Brook | c Shaheen Shah Afridi b Shadab Khan | 20 | 23 | 1 | 0 | 86.96 |
Moeen Ali | b Mohammad Wasim Jnr | 19 | 12 | 3 | 0 | 158.33 |
Liam Livingstone | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | 9 (b 0 , lb 1 , nb 0, w 8, pen 0) |
Total | 138/5 (19 Overs, RR: 7.26) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shaheen Shah Afridi | 2.1 | 0 | 13 | 1 | 6.19 | |
Naseem Shah | 4 | 0 | 30 | 0 | 7.50 | |
Haris Rauf | 4 | 0 | 23 | 2 | 5.75 | |
Shadab Khan | 4 | 0 | 20 | 1 | 5.00 | |
Mohammad Wasim Jnr | 4 | 0 | 38 | 1 | 9.50 | |
Iftikhar Ahmed | 0.5 | 0 | 13 | 0 | 26.00 |
Related Matches
ENGLAND VS INDIA -2ND SEMI-FINAL - ICC MEN'S T20 WORLD CUP
View MatchNEW ZEALAND VS PAKISTAN -1ST SEMI-FINAL - ICC MEN'S T20 WORLD CUP
View MatchENGLAND VS SRI LANKA - ICC MEN'S T20 WORLD CUP
View Match
Match Details
Series
Match
Pakistan vs England - Final - ICC Men's T20 World Cup
Ground
Melbourne
Toss
England won the toss and elected to field first