Match Details
Series
Match
Sri Lanka vs Oman- ICC Men’s T20 World Cup - Group B - 16th Match
Ground
Pallekelle Int'l Stadium
Toss
Oman won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | lbw b Sufyan Mehmood | 13 | 11 | 2 | 0 | 118.18 |
| Kamil Mishara | b Jay Odedra | 8 | 7 | 2 | 0 | 114.29 |
| Kusal Mendis | run out (Jiten Ramanandi) | 61 | 45 | 7 | 0 | 135.56 |
| Pavan Rathnayake | b Jiten Ramanandi | 60 | 28 | 8 | 1 | 214.29 |
| Dasun Shanaka | c Mohammad Nadeem b Jiten Ramanandi | 50 | 20 | 2 | 5 | 250.00 |
| Kamindu Mendis | not out | 19 | 7 | 1 | 2 | 271.43 |
| Dunith Wellalage | not out | 6 | 4 | 1 | 0 | 150.00 |
| Extras | 8 (b 0 , lb 4 , nb 2, w 2, pen 0) |
| Total | 225/5 (20 Overs, RR: 11.25) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shah Faisal | 4 | 0 | 28 | 0 | 7.00 | |
| Jay Odedra | 1 | 0 | 14 | 1 | 14.00 | |
| Wasim Ali | 3 | 0 | 38 | 0 | 12.67 | |
| Sufyan Mehmood | 4 | 0 | 60 | 1 | 15.00 | |
| Mohammad Nadeem | 4 | 0 | 40 | 0 | 10.00 | |
| Jiten Ramanandi | 4 | 0 | 41 | 2 | 10.25 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aamir Kaleem | lbw b Maheesh Theekshana | 6 | 5 | 1 | 0 | 120.00 |
| Jatinder Singh | b Dushmantha Chameera | 1 | 2 | 0 | 0 | 50.00 |
| Hammad Mirza | c Kamil Mishara b Dushmantha Chameera | 9 | 12 | 1 | 0 | 75.00 |
| Mohammad Nadeem | not out | 53 | 56 | 3 | 1 | 94.64 |
| Wasim Ali | c Kusal Mendis b Maheesh Theekshana | 27 | 20 | 0 | 3 | 135.00 |
| Vinayak Shukla | run out (Kamil Mishara ) | 1 | 1 | 0 | 0 | 100.00 |
| Jiten Ramanandi | st Kusal Mendis b Dushan Hemantha | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Nadeem | c Kamindu Mendis b Dushmantha Chameera | 2 | 3 | 0 | 0 | 66.67 |
| Sufyan Mehmood | run out (Kamindu Mendis) | 1 | 1 | 0 | 0 | 100.00 |
| Shah Faisal | c Pathum Nissanka b Dunith Wellalage | 1 | 8 | 0 | 0 | 12.50 |
| Jay Odedra | not out | 4 | 12 | 0 | 0 | 33.33 |
| Extras | 15 (b 0 , lb 1 , nb 1, w 13, pen 0) |
| Total | 120/9 (20 Overs, RR: 6) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dushmantha Chameera | 2 | 0 | 19 | 2 | 9.50 | |
| Maheesh Theekshana | 4 | 0 | 11 | 2 | 2.75 | |
| Matheesha Pathirana | 3 | 0 | 11 | 0 | 3.67 | |
| Dunith Wellalage | 4 | 0 | 17 | 1 | 4.25 | |
| Dasun Shanaka | 1 | 0 | 6 | 0 | 6.00 | |
| Dushan Hemantha | 4 | 0 | 45 | 1 | 11.25 | |
| Kamindu Mendis | 2 | 0 | 10 | 1 | 5.00 | |
Related Matches
SRI LANKA VS ZIMBABWE- ICC MEN’S T20 WORLD CUP - GROUP B - 38TH MATCH
View MatchAUSTRALIA VS SRI LANKA- ICC MEN’S T20 WORLD CUP - GROUP B - 30TH MATCH
View MatchSRI LANKA VS IRELAND - ICC MEN’S T20 WORLD CUP - GROUP B - 6TH MATCH
View Match
Match Details
Series
Match
Sri Lanka vs Oman- ICC Men’s T20 World Cup - Group B - 16th Match
Ground
Pallekelle Int'l Stadium
Toss
Oman won the toss and elected to field first


