Result
107/8 (20)
168/6 (20)
Match Details
Series
Match
Sri Lanka vs New Zealand - ICC Men’s T20 World Cup - Group 2 - 46th Match - Super Eights
Ground
R Premadasa Stadium
Toss
Sri Lanka won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert | c Kamindu Mendis b Dushmantha Chameera | 8 | 9 | 1 | 0 | 88.89 |
| Finn Allen | c & b Maheesh Theekshana | 23 | 13 | 3 | 1 | 176.92 |
| Rachin Ravindra | c Dushan Hemantha b Maheesh Theekshana | 32 | 22 | 3 | 1 | 145.45 |
| Glenn Phillips | b Dushmantha Chameera | 18 | 18 | 1 | 0 | 100.00 |
| Daryl Mitchell | b Dunith Wellalage | 3 | 7 | 0 | 0 | 42.86 |
| Mark Chapman | b Maheesh Theekshana | 0 | 2 | 0 | 0 | 0.00 |
| Mitchell Santner | not out | 47 | 26 | 2 | 4 | 180.77 |
| Cole McConchie | not out | 31 | 23 | 3 | 2 | 134.78 |
| Extras | 6 (b 0 , lb 1 , nb 0, w 5, pen 0) |
| Total | 168/6 (20 Overs, RR: 8.4) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dilshan Madusanka | 3 | 0 | 34 | 0 | 11.33 | |
| Dunith Wellalage | 4 | 0 | 27 | 1 | 6.75 | |
| Maheesh Theekshana | 4 | 0 | 30 | 3 | 7.50 | |
| Dushmantha Chameera | 4 | 0 | 38 | 3 | 9.50 | |
| Dushan Hemantha | 2 | 0 | 22 | 0 | 11.00 | |
| Charith Asalanka | 3 | 0 | 16 | 0 | 5.33 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | b Matt Henry | 0 | 1 | 0 | 0 | 0.00 |
| Kusal Mendis | st Tim Seifert b Rachin Ravindra | 11 | 22 | 1 | 0 | 50.00 |
| Charith Asalanka | c Mitchell Santner b Matt Henry | 5 | 9 | 1 | 0 | 55.56 |
| Pavan Rathnayake | st Tim Seifert b Rachin Ravindra | 10 | 18 | 0 | 0 | 55.56 |
| Kamindu Mendis | c Glenn Phillips b Mitchell Santner | 31 | 23 | 4 | 0 | 134.78 |
| Dasun Shanaka | c Rachin Ravindra b Finn Allen | 3 | 5 | 0 | 0 | 60.00 |
| Dushan Hemantha | c Daryl Mitchell b Rachin Ravindra | 3 | 6 | 0 | 0 | 50.00 |
| Dunith Wellalage | c Rachin Ravindra b Glenn Phillips | 29 | 23 | 2 | 1 | 126.09 |
| Dushmantha Chameera | not out | 7 | 12 | 0 | 0 | 58.33 |
| Maheesh Theekshana | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 7 (b 1 , lb 1 , nb 0, w 5, pen 0) |
| Total | 107/8 (20 Overs, RR: 5.35) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Matt Henry | 2 | 0 | 3 | 2 | 1.50 | |
| Cole McConchie | 3 | 0 | 20 | 0 | 6.67 | |
| Mitchell Santner | 4 | 0 | 19 | 1 | 4.75 | |
| Lockie Ferguson | 1 | 0 | 2 | 0 | 2.00 | |
| Ish Sodhi | 2 | 0 | 13 | 0 | 6.50 | |
| Rachin Ravindra | 4 | 0 | 27 | 4 | 6.75 | |
| Glenn Phillips | 4 | 0 | 21 | 1 | 5.25 | |
Related Matches
SRI LANKA VS PAKISTAN - ICC MEN’S T20 WORLD CUP - GROUP 2 -50TH MATCH - SUPER EIGHTS
View MatchUpcoming
Sri Lanka
Pakistan
ENGLAND VS SRI LANKA - ICC MEN’S T20 WORLD CUP - GROUP 2 - 42ND MATCH - SUPER EIGHTS
View MatchSRI LANKA VS ZIMBABWE- ICC MEN’S T20 WORLD CUP - GROUP B - 38TH MATCH
View Match
Match Details
Series
Match
Sri Lanka vs New Zealand - ICC Men’s T20 World Cup - Group 2 - 46th Match - Super Eights
Ground
R Premadasa Stadium
Toss
Sri Lanka won the toss and elected to field first


