Result
103/10 (19.5)
108/10 (19.3)
Match Details
Match
Sri Lanka vs New Zealand - New Zealand tour of Sri Lanka - 2nd T20I
Ground
Rangiri Dambulla International Stadium
Toss
Sri Lanka won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Robinson | b Nuwan Thushara | 0 | 1 | 0 | 0 | 0.00 |
| Will Young | st Kusal Mendis b Wanindu Hasaranga | 30 | 32 | 3 | 0 | 93.75 |
| Matt Henry | c Kamindu Mendis b Nuwan Thushara | 2 | 6 | 0 | 0 | 33.33 |
| Glenn Phillips | b Wanindu Hasaranga | 4 | 9 | 0 | 0 | 44.44 |
| Michael Bracewell | b Wanindu Hasaranga | 0 | 4 | 0 | 0 | 0.00 |
| Mitchell Hay | b Wanindu Hasaranga | 3 | 5 | 0 | 0 | 60.00 |
| Mitchell Santner | c Dunith Wellalage b Matheesha Pathirana | 19 | 24 | 2 | 0 | 79.17 |
| Josh Clarkson | b Matheesha Pathirana | 24 | 25 | 0 | 2 | 96.00 |
| Zakary Foulkes | c Bhanuka Rajapakse b Matheesha Pathirana | 6 | 6 | 0 | 0 | 100.00 |
| Ish Sodhi | c Kamindu Mendis b Maheesh Theekshana | 1 | 5 | 0 | 0 | 20.00 |
| Lockie Ferguson | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 19 (b 11 , lb 5 , nb 0, w 3, pen 0) |
| Total | 108/10 (19.3 Overs, RR: 5.54) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nuwan Thushara | 4 | 0 | 22 | 2 | 5.50 | |
| Maheesh Theekshana | 3.3 | 0 | 16 | 1 | 4.85 | |
| Dunith Wellalage | 4 | 0 | 26 | 0 | 6.50 | |
| Wanindu Hasaranga | 4 | 1 | 17 | 4 | 4.25 | |
| Matheesha Pathirana | 4 | 1 | 11 | 3 | 2.75 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Henry Nicholls b Glenn Phillips | 52 | 51 | 6 | 0 | 101.96 |
| Kusal Mendis | b Mitchell Santner | 2 | 7 | 0 | 0 | 28.57 |
| Kusal Perera | c Mitchell Hay b Lockie Ferguson | 3 | 10 | 0 | 0 | 30.00 |
| Kamindu Mendis | lbw b Lockie Ferguson | 1 | 5 | 0 | 0 | 20.00 |
| Charith Asalanka | c Mitchell Hay b Lockie Ferguson | 0 | 1 | 0 | 0 | 0.00 |
| Bhanuka Rajapakse | c Mitchell Hay b Michael Bracewell | 15 | 13 | 1 | 0 | 115.38 |
| Wanindu Hasaranga | c Henry Nicholls b Zakary Foulkes | 3 | 7 | 0 | 0 | 42.86 |
| Dunith Wellalage | c Mitchell Hay b Michael Bracewell | 1 | 9 | 0 | 0 | 11.11 |
| Maheesh Theekshana | c Mitchell Hay b Glenn Phillips | 14 | 16 | 1 | 0 | 87.50 |
| Matheesha Pathirana | st Mitchell Hay b Glenn Phillips | 0 | 1 | 0 | 0 | 0.00 |
| Nuwan Thushara | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 11 (b 4 , lb 0 , nb 2, w 5, pen 0) |
| Total | 103/10 (19.5 Overs, RR: 5.19) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mitchell Santner | 4 | 0 | 14 | 1 | 3.50 | |
| Zakary Foulkes | 4 | 0 | 23 | 1 | 5.75 | |
| Lockie Ferguson | 2 | 0 | 7 | 3 | 3.50 | |
| Ish Sodhi | 4 | 0 | 26 | 0 | 6.50 | |
| Michael Bracewell | 4 | 0 | 23 | 2 | 5.75 | |
| Glenn Phillips | 1.5 | 0 | 6 | 3 | 4.00 | |
Related Matches
SRI LANKA VS NEW ZEALAND - NEW ZEALAND TOUR OF SRI LANKA - 3RD ODI
View MatchSRI LANKA VS NEW ZEALAND - NEW ZEALAND TOUR OF SRI LANKA - 2ND ODI
View MatchSRI LANKA VS NEW ZEALAND - NEW ZEALAND TOUR OF SRI LANKA - 1ST ODI
View Match
Match Details
Match
Sri Lanka vs New Zealand - New Zealand tour of Sri Lanka - 2nd T20I
Ground
Rangiri Dambulla International Stadium
Toss
Sri Lanka won the toss and elected to field first


