Match Details
Series
Match
Sri Lanka vs England - England tour of Sri Lanka - 3rd T20I
Ground
Pallekelle Int'l Stadium
Toss
England won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jos Buttler | b Maheesh Theekshana | 25 | 21 | 2 | 1 | 119.05 |
| Ben Duckett | lbw b Dushmantha Chameera | 0 | 1 | 0 | 0 | 0.00 |
| Jacob Bethell | c Kusal Mendis b Pathum Nissanka | 3 | 7 | 0 | 0 | 42.86 |
| Tom Banton | b Dunith Wellalage | 7 | 7 | 1 | 0 | 100.00 |
| Harry Brook | c Janith Liyanage b Matheesha Pathirana | 4 | 3 | 1 | 0 | 133.33 |
| Sam Curran | c Pathum Nissanka b Dushmantha Chameera | 58 | 48 | 5 | 1 | 120.83 |
| Will Jacks | c Pathum Nissanka b Dushmantha Chameera | 3 | 4 | 0 | 0 | 75.00 |
| Liam Dawson, | c Kamindu Mendis b Dushmantha Chameera | 14 | 20 | 1 | 0 | 70.00 |
| Jamie Overton | c Janith Liyanage b Dushmantha Chameera | 2 | 3 | 0 | 0 | 66.67 |
| Adil Rashid | not out | 7 | 5 | 1 | 0 | 140.00 |
| Luke Wood | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 4 (b 0 , lb 1 , nb 0, w 3, pen 0) |
| Total | 128/9 (20 Overs, RR: 6.4) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dushmantha Chameera | 4 | 0 | 24 | 5 | 6.00 | |
| Dasun Shanaka | 3 | 0 | 23 | 0 | 7.67 | |
| Matheesha Pathirana | 4 | 0 | 27 | 2 | 6.75 | |
| Dunith Wellalage | 4 | 0 | 28 | 1 | 7.00 | |
| Maheesh Theekshana | 4 | 0 | 16 | 1 | 4.00 | |
| Kamindu Mendis | 1 | 0 | 9 | 0 | 9.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Will Jacks b Liam Dawson, | 23 | 12 | 0 | 3 | 191.67 |
| Kamil Mishara | c Ben Duckett b Luke Wood | 0 | 2 | 0 | 0 | 0.00 |
| Kusal Mendis | c Adil Rashid b Will Jacks | 26 | 26 | 4 | 0 | 100.00 |
| Pavan Rathnayake | b Adil Rashid | 13 | 15 | 1 | 0 | 86.67 |
| Kamindu Mendis | lbw b | 14 | 11 | 0 | 1 | 127.27 |
| Janith Liyanage | c & b | 17 | 19 | 2 | 0 | 89.47 |
| Dunith Wellalage | c Jos Buttler b Jacob Bethell | 9 | 14 | 1 | 0 | 64.29 |
| Dasun Shanaka | st Jos Buttler b Jacob Bethell | 4 | 6 | 0 | 0 | 66.67 |
| Dushmantha Chameera | c Harry Brook b Jacob Bethell | 0 | 2 | 0 | 0 | 0.00 |
| Mahesh Theekshana | c Liam Dawson, b Jacob Bethell | 2 | 5 | 0 | 0 | 40.00 |
| Matheesha Pathirana | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras | 6 (b 4 , lb 1 , nb 0, w 1, pen 0) |
| Total | 116/10 (19.3 Overs, RR: 5.95) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Luke Wood | 2 | 0 | 13 | 1 | 6.50 | |
| Liam Dawson, | 4 | 0 | 25 | 1 | 6.25 | |
| Jamie Overton | 1 | 0 | 14 | 0 | 14.00 | |
| Sam Curran | 1 | 0 | 9 | 0 | 9.00 | |
| Adil Rashid | 4 | 0 | 25 | 1 | 6.25 | |
| Jacob Bethell | 3.3 | 0 | 11 | 4 | 3.33 | |
| Will Jacks | 4 | 0 | 14 | 3 | 3.50 | |
Related Matches
SRI LANKA VS ENGLAND - ENGLAND TOUR OF SRI LANKA - 2ND T20I
View MatchSRI LANKA VS ENGLAND - ENGLAND TOUR OF SRI LANKA - 1ST T20I
View MatchSRI LANKA VS ENGLAND - ENGLAND TOUR OF SRI LANKA - 3RD ODI
View Match
Match Details
Series
Match
Sri Lanka vs England - England tour of Sri Lanka - 3rd T20I
Ground
Pallekelle Int'l Stadium
Toss
England won the toss and elected to bat first


