Match Details
Series
Match
Sri Lanka vs England - England tour of Sri Lanka - 3rd ODI
Ground
R Premadasa Stadium
Toss
England won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rehan Ahmed | c Jeffery Vandersay b Wanindu Hasaranga | 24 | 37 | 3 | 0 | 64.86 |
| Ben Duckett | c Dunith Wellalage b Dhananjaya de Silva | 7 | 17 | 0 | 0 | 41.18 |
| Joe Root | not out | 111 | 108 | 8 | 1 | 102.78 |
| Jacob Bethell | c Janith Liyanage b Jeffrey Vandersay | 65 | 72 | 8 | 0 | 90.28 |
| Harry Brook | not out | 136 | 66 | 11 | 9 | 206.06 |
| Extras | 14 (b 4 , lb 3 , nb 0, w 7, pen 0) |
| Total | 357/3 (50 Overs, RR: 7.14) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Asitha Fernando | 9 | 0 | 77 | 0 | 8.56 | |
| Janith Liyanage | 3 | 1 | 7 | 0 | 2.33 | |
| Dhananjaya de Silva | 5 | 0 | 45 | 1 | 9.00 | |
| Dunith Wellalage | 10 | 0 | 49 | 0 | 4.90 | |
| Wanindu Hasaranga | 10 | 0 | 76 | 1 | 7.60 | |
| Jeffery Vandersay | 10 | 0 | 76 | 1 | 7.60 | |
| Charith Asalanka | 3 | 0 | 20 | 0 | 6.67 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Jonny Bairstow b Jamie Overton | 50 | 25 | 5 | 2 | 200.00 |
| Kamil Mishara | c Rehan Ahmed b Will Jacks | 22 | 17 | 5 | 0 | 129.41 |
| Kusal Mendis | c Harry Brook b Jamie Overton | 20 | 9 | 2 | 1 | 222.22 |
| Pavan Rathnayake | b Sam Curran | 121 | 115 | 5 | 0 | 105.22 |
| Charith Asalanka | c Harry Brook b Adil Rashid | 13 | 16 | 1 | 0 | 81.25 |
| Janith Liyanage | run out (Harry Brook) | 22 | 36 | 0 | 0 | 61.11 |
| Dhananjaya de Silva | c Harry Brook b Will Jacks | 9 | 16 | 0 | 0 | 56.25 |
| Dunith Wellalage | c Will Jacks b Liam Dawson, | 22 | 24 | 0 | 0 | 91.67 |
| Wanindu Hasaranga | c Ben Duckett b Adil Rashid | 9 | 0 | 0 | 0 | 0.00 |
| Jeffery Vandersay | c Sam Curran b Liam Dawson, | 14 | 15 | 0 | 0 | 93.33 |
| Extras | 2 (b 0 , lb 1 , nb 0, w 1, pen 0) |
| Total | 304/10 (46.4 Overs, RR: 6.51) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jamie Overton | 4 | 0 | 48 | 2 | 12.00 | |
| Sam Curran | 5.4 | 0 | 44 | 0 | 8.15 | |
| Liam Dawson, | 10 | 0 | 48 | 1 | 4.80 | |
| Will Jacks | 8 | 0 | 43 | 2 | 5.38 | |
| Adil Rashid | 10 | 0 | 61 | 2 | 6.10 | |
| Jacob Bethell | 5 | 0 | 28 | 0 | 5.60 | |
| Rehan Ahmed | 4 | 0 | 31 | 0 | 7.75 | |
Related Matches
SRI LANKA VS ENGLAND - ENGLAND TOUR OF SRI LANKA - 3RD T20I
View MatchUpcoming
Sri Lanka
England
SRI LANKA VS ENGLAND - ENGLAND TOUR OF SRI LANKA - 2ND T20I
View MatchUpcoming
Sri Lanka
England
SRI LANKA VS ENGLAND - ENGLAND TOUR OF SRI LANKA - 1ST T20I
View MatchUpcoming
Sri Lanka
England
Match Details
Series
Match
Sri Lanka vs England - England tour of Sri Lanka - 3rd ODI
Ground
R Premadasa Stadium
Toss
England won the toss and elected to bat first


