Match Details
Series
Match
Sri Lanka vs Australia 2022 - 3rd T20I
Ground
Pallekelle Int'l Stadium
Toss
Australia won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | lbw b Maheesh Theekshana | 39 | 33 | 6 | 0 | 118.18 |
| Aaron Finch | b Maheesh Theekshana | 29 | 20 | 5 | 0 | 145.00 |
| Glenn Maxwell | c Dhanushka Gunathilake b Wanidu Hasaranga | 16 | 9 | 0 | 2 | 177.78 |
| Steve Smith | not out | 37 | 27 | 2 | 2 | 137.04 |
| Josh Inglis | run out (Charith Asalanka) | 0 | 1 | 0 | 0 | 0.00 |
| Marcus Stoinis | st Kusal Mendis b Praveen Jayawickrama | 38 | 23 | 3 | 1 | 165.22 |
| Matthew Wade | not out | 13 | 8 | 2 | 0 | 162.50 |
| Extras | 4 (b 0 , lb 0 , nb 1, w 3, pen 0) |
| Total | 176/5 (20 Overs, RR: 8.8) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chamika Karunaratne | 3 | 0 | 19 | 0 | 6.33 | |
| Dushmantha Chameera | 4 | 0 | 46 | 0 | 11.50 | |
| Maheesh Theekshana | 4 | 0 | 25 | 2 | 6.25 | |
| Dasun Shanaka | 1 | 0 | 10 | 0 | 10.00 | |
| Wanidu Hasaranga | 4 | 0 | 33 | 1 | 8.25 | |
| Praveen Jayawickrama | 4 | 0 | 43 | 1 | 10.75 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhanushka Gunathilake | c Jhye Richardson b Josh Hazlewood, | 15 | 12 | 1 | 1 | 125.00 |
| Pathum Nissanka | c Josh Hazlewood, b Marcus Stoinis | 27 | 25 | 2 | 0 | 108.00 |
| Charith Asalanka | c Aaron Finch b Marcus Stoinis | 26 | 19 | 3 | 1 | 136.84 |
| Bhanuka Rajapaksa | lbw b Ashton Agar | 17 | 13 | 1 | 0 | 130.77 |
| Kusal Mendis | b Josh Hazlewood, | 6 | 8 | 1 | 0 | 75.00 |
| Dasun Shanaka | not out | 54 | 25 | 5 | 4 | 216.00 |
| Wanidu Hasaranga | c Aaron Finch b Jhye Richardson | 8 | 7 | 1 | 0 | 114.29 |
| Chamika Karunaratne | not out | 14 | 10 | 2 | 0 | 140.00 |
| Extras | 10 (b 1 , lb 4 , nb 0, w 5, pen 0) |
| Total | 177/6 (19.5 Overs, RR: 8.92) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jhye Richardson | 4 | 0 | 46 | 1 | 11.50 | |
| Josh Hazlewood, | 4 | 1 | 25 | 2 | 6.25 | |
| Kane Richardson | 2.5 | 0 | 44 | 0 | 17.60 | |
| Ashton Agar | 4 | 0 | 23 | 1 | 5.75 | |
| Glenn Maxwell | 3 | 0 | 26 | 0 | 8.67 | |
| Marcus Stoinis | 2 | 0 | 8 | 2 | 4.00 | |
Related Matches
SRI LANKA VS AUSTRALIA - 2ND ODI - AUSTRALIA TOUR OF SRI LANKA
View MatchSRI LANKA VS AUSTRALIA - 1ST ODI - AUSTRALIA TOUR OF SRI LANKA
View MatchSRI LANKA VS AUSTRALIA - WARNE-MURALITHARAN TROPHY - 2ND TEST
View Match
Match Details
Series
Match
Sri Lanka vs Australia 2022 - 3rd T20I
Ground
Pallekelle Int'l Stadium
Toss
Australia won the toss and elected to bat first


