Match Details
Series
Match
Sri Lanka vs Australia - 2nd ODI - Australia tour of Sri Lanka
Ground
R Premadasa Stadium
Toss
Sri Lanka won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | b Aaron Hardie | 6 | 20 | 1 | 0 | 30.00 |
Nishan Madushka | c Adam Zampa b Ben Dwarshuis | 51 | 70 | 4 | 1 | 72.86 |
Kusal Mendis | c Matthew Short b Adam Zampa | 101 | 115 | 11 | 0 | 87.83 |
Kamindu Mendis | b Sean Abbott | 4 | 8 | 0 | 0 | 50.00 |
Charith Asalanka | not out | 78 | 66 | 6 | 3 | 118.18 |
Janith Liyanage | not out | 32 | 21 | 3 | 2 | 152.38 |
Extras | 9 (b 0 , lb 4 , nb 0, w 5, pen 0) |
Total | 281/4 (50 Overs, RR: 5.62) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ben Dwarshuis | 10 | 1 | 47 | 1 | 4.70 | |
Aaron Hardie | 9 | 0 | 60 | 1 | 6.67 | |
Sean Abbott | 10 | 0 | 41 | 1 | 4.10 | |
Matthew Short | 4 | 0 | 25 | 0 | 6.25 | |
Tanveer Sangha | 5 | 0 | 34 | 0 | 6.80 | |
Adam Zampa | 8 | 0 | 47 | 1 | 5.88 | |
Glenn Maxwell | 4 | 0 | 23 | 0 | 5.75 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Short | lbw b Asitha Fernando | 2 | 8 | 0 | 0 | 25.00 |
Travis Head | c Vishwa Fernando b Asitha Fernando | 18 | 18 | 3 | 0 | 100.00 |
Jake Fraser McGurk | c Charith Asalanka b Asitha Fernando | 9 | 9 | 2 | 0 | 100.00 |
Steve Smith | lbw b Wanindu Hasaranga | 29 | 34 | 3 | 1 | 85.29 |
Josh Inglis | b Dunith Wellalage | 22 | 27 | 4 | 0 | 81.48 |
Aaron Hardie | c Kamindu Mendis b Wanindu Hasaranga | 0 | 4 | 0 | 0 | 0.00 |
Glenn Maxwell | b Dunith Wellalage | 1 | 3 | 0 | 0 | 33.33 |
Sean Abbott | lbw b Wanindu Hasaranga | 2 | 8 | 0 | 0 | 25.00 |
Ben Dwarshuis | c Eshan Malinga b Dunith Wellalage | 9 | 11 | 0 | 1 | 81.82 |
Adam Zampa | b Dunith Wellalage | 8 | 9 | 1 | 0 | 88.89 |
Tanveer Sangha | not out | 5 | 16 | 0 | 0 | 31.25 |
Extras | 2 (b 0 , lb 0 , nb 1, w 1, pen 0) |
Total | 107/10 (24.2 Overs, RR: 4.4) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Asitha Fernando | 4 | 0 | 23 | 3 | 5.75 | |
Maheesh Theekshana | 3 | 0 | 11 | 0 | 3.67 | |
Dunith Wellalage | 7.2 | 0 | 35 | 4 | 4.86 | |
Eshan Malinga | 3 | 0 | 15 | 0 | 5.00 | |
Wanindu Hasaranga | 7 | 2 | 23 | 3 | 3.29 |
Related Matches
SRI LANKA VS AUSTRALIA - 1ST ODI - AUSTRALIA TOUR OF SRI LANKA
View MatchSRI LANKA VS AUSTRALIA - WARNE-MURALITHARAN TROPHY - 2ND TEST
View MatchSRI LANKA VS AUSTRALIA - WARNE-MURALITHARAN TROPHY - 1ST TEST
View Match
Match Details
Series
Match
Sri Lanka vs Australia - 2nd ODI - Australia tour of Sri Lanka
Ground
R Premadasa Stadium
Toss
Sri Lanka won the toss and elected to bat first