Match Details
Match
Sri Lanka vs Australia 2022 - 3rd ODI
Ground
R Premadasa Stadium
Umpire
Kumar Dharmasena & Lyndon Hannibal
Toss
Australia won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Warner | c Maheesh Theekshana b Dushmantha Chameera | 9 | 12 | 2 | 0 | 75.00 |
Aaron Finch | c dhananjaya de silva b Jeffery Vandersay | 62 | 85 | 4 | 1 | 72.94 |
Mitchell Marsh | c Kusal Mendis b Dunith Wellalage | 10 | 23 | 1 | 0 | 43.48 |
Marnus Labuschagne | st Niroshan Dickwella b Jeffery Vandersay | 29 | 36 | 1 | 0 | 80.56 |
alex carey | lbw b dhananjaya de silva | 49 | 52 | 3 | 1 | 94.23 |
travis head | not out | 71 | 65 | 3 | 3 | 109.23 |
Glenn Maxwell | c Dunith Wellalage b Jeffery Vandersay | 33 | 18 | 3 | 1 | 183.33 |
Cameron Green | not out | 15 | 12 | 0 | 0 | 125.00 |
Extras | 13 (b 4 , lb 4 , nb 3, w 2, pen 0) |
Total | 291/6 (50 Overs, RR: 5.82) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dushmantha Chameera | 8 | 0 | 50 | 1 | 6.25 | |
Maheesh Theekshana | 10 | 0 | 37 | 0 | 3.70 | |
Chamika Karunaratne | 5 | 0 | 46 | 0 | 9.20 | |
Dunith Wellalage | 10 | 0 | 50 | 1 | 5.00 | |
Jeffery Vandersay | 10 | 0 | 49 | 3 | 4.90 | |
dhananjaya de silva | 6 | 0 | 35 | 1 | 5.83 | |
Dasun Shanaka | 1 | 0 | 10 | 0 | 10.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Niroshan Dickwella | b Glenn Maxwell | 25 | 26 | 5 | 0 | 96.15 |
Pathum Nissanka | c David Warner b Jhye Richardson | 137 | 147 | 11 | 2 | 93.20 |
Kusal Mendis | -select- b | 87 | 85 | 8 | 0 | 102.35 |
dhananjaya de silva | c & b Josh Hazlewood, | 25 | 17 | 4 | 0 | 147.06 |
Charith Asalanka | not out | 13 | 12 | 0 | 1 | 108.33 |
Dasun Shanaka | b Jhye Richardson | 0 | 2 | 0 | 0 | 0.00 |
Chamika Karunaratne | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | 5 (b 2 , lb 1 , nb 0, w 2, pen 0) |
Total | 292/4 (48.3 Overs, RR: 6.02) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Josh Hazlewood, | 9.3 | 0 | 57 | 1 | 6.13 | |
Jhye Richardson | 9 | 0 | 39 | 2 | 4.33 | |
Glenn Maxwell | 7 | 0 | 44 | 1 | 6.29 | |
matthew kuhemann | 10 | 0 | 61 | 0 | 6.10 | |
Cameron Green | 5 | 0 | 30 | 0 | 6.00 | |
Marnus Labuschagne | 7 | 0 | 49 | 0 | 7.00 | |
travis head | 1 | 0 | 9 | 0 | 9.00 |
Related Matches
SRI LANKA VS AUSTRALIA 2022 - 2ND TEST
View MatchSRI LANKA VS AUSTRALIA 2022 - 1ST TEST
View MatchSRI LANKA VS AUSTRALIA 2022 - 5TH ODI
View Match
Match Details
Match
Sri Lanka vs Australia 2022 - 3rd ODI
Ground
R Premadasa Stadium
Umpire
Kumar Dharmasena & Lyndon Hannibal
Toss
Australia won the toss and elected to bat first