Match Details
Match
Sri Lanka vs Australia 2022 - 2nd T20I
Ground
R Premadasa Stadium
Toss
Australia won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c Mitchell Marsh b Jhye Richardson | 3 | 6 | 0 | 0 | 50.00 |
Dhanushka Gunathilake | c Mitchell Marsh b Glenn Maxwell | 4 | 4 | 1 | 0 | 100.00 |
Charith Asalanka | c Aaron Finch b Glenn Maxwell | 39 | 33 | 2 | 2 | 118.18 |
Kusal Mendis | hit-wicket b Jhye Richardson | 36 | 36 | 2 | 1 | 100.00 |
Bhanuka Rajapaksa | c Josh Hazlewood, b Kane Richardson | 13 | 11 | 1 | 0 | 118.18 |
Dasun Shanaka | c Aaron Finch b Kane Richardson | 14 | 17 | 2 | 0 | 82.35 |
Wanidu Hasaranga | c David Warner b Jhye Richardson | 12 | 8 | 2 | 0 | 150.00 |
Chamika Karunaratne | c Ashton Agar b Kane Richardson | 0 | 2 | 0 | 0 | 0.00 |
Dushmantha Chameera | c Ashton Agar b Kane Richardson | 0 | 1 | 0 | 0 | 0.00 |
Maheesh Theekshana | not out | 1 | 1 | 0 | 0 | 100.00 |
Nuwan Thushara | not out | 2 | 1 | 0 | 0 | 200.00 |
Extras | 0 (b 0 , lb 0 , nb 0, w 0, pen 0) |
Total | 124/9 (20 Overs, RR: 6.2) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Glenn Maxwell | 3 | 0 | 18 | 2 | 6.00 | |
Josh Hazlewood, | 4 | 1 | 16 | 0 | 4.00 | |
Jhye Richardson | 4 | 0 | 26 | 3 | 6.50 | |
Kane Richardson | 4 | 0 | 30 | 4 | 7.50 | |
Ashton Agar | 4 | 0 | 27 | 0 | 6.75 | |
Mitchell Marsh | 1 | 0 | 7 | 0 | 7.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaron Finch | c Danushka Gunathilaka b Wanidu Hasaranga | 24 | 13 | 4 | 0 | 184.62 |
David Warner | run out () | 21 | 10 | 3 | 1 | 210.00 |
Mitchell Marsh | lbw b Wanidu Hasaranga | 11 | 7 | 2 | 0 | 157.14 |
Steve Smith | lbw b Nuwan Thushara | 5 | 4 | 1 | 0 | 125.00 |
Glenn Maxwell | c Danushka Gunathilaka b Wanidu Hasaranga | 19 | 19 | 0 | 0 | 100.00 |
Marcus Stoinis | c Charith Asalanka b Dushmantha Chameera | 9 | 7 | 0 | 1 | 128.57 |
Matthew Wade | not out | 26 | 26 | 2 | 0 | 100.00 |
Ashton Agar | b Wanidu Hasaranga | 0 | 1 | 0 | 0 | 0.00 |
Jhye Richardson | not out | 9 | 20 | 0 | 0 | 45.00 |
Extras | 2 (b 0 , lb 0 , nb 0, w 2, pen 0) |
Total | 126/7 (17.5 Overs, RR: 7.07) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 29 | 0 | 7.25 | |
Dushmantha Chameera | 4 | 0 | 31 | 0 | 7.75 | |
Wanidu Hasaranga | 4 | 0 | 33 | 4 | 8.25 | |
Nuwan Thushara | 2 | 0 | 18 | 1 | 9.00 | |
Charith Asalanka | 3 | 0 | 7 | 0 | 2.33 | |
Dhanushka Gunathilake | 0.5 | 0 | 8 | 0 | 16.00 |
Related Matches
SRI LANKA VS AUSTRALIA 2022 - 2ND TEST
View MatchSRI LANKA VS AUSTRALIA 2022 - 1ST TEST
View MatchSRI LANKA VS AUSTRALIA 2022 - 5TH ODI
View Match
Match Details
Match
Sri Lanka vs Australia 2022 - 2nd T20I
Ground
R Premadasa Stadium
Toss
Australia won the toss and elected to field first