Match Details
Series
Match
Sri Lanka vs Australia 2022 - 2nd ODI
Ground
Pallekelle Int'l Stadium
Toss
Australia won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhanushka Gunathilake | c matthew kuhemann b Pat Cummins | 18 | 30 | 1 | 0 | 60.00 |
| Pathum Nissanka | c alex carey b matthew kuhemann | 14 | 17 | 3 | 0 | 82.35 |
| Kusal Mendis | c & b Glenn Maxwell | 36 | 41 | 2 | 1 | 87.80 |
| dhananjaya de silva | c alex carey b Pat Cummins | 34 | 41 | 2 | 1 | 82.93 |
| Charith Asalanka | c matthew kuhemann b Glenn Maxwell | 13 | 27 | 1 | 0 | 48.15 |
| Dasun Shanaka | c Glenn Maxwell b Mitchell Swepson | 34 | 31 | 5 | 0 | 109.68 |
| Chamika Karunaratne | c Pat Cummins b matthew kuhemann | 18 | 17 | 0 | 1 | 105.88 |
| Dunith Wellalage | b Pat Cummins | 20 | 35 | 1 | 1 | 57.14 |
| Jeffery Vandersay | c alex carey b Pat Cummins | 7 | 10 | 0 | 0 | 70.00 |
| Dushmantha Chameera | not out | 7 | 18 | 1 | 0 | 38.89 |
| Maheesh Theekshana | not out | 11 | 14 | 1 | 0 | 78.57 |
| Extras | 8 (b 0 , lb 5 , nb 0, w 3, pen 0) |
| Total | 220/9 (47.4 Overs, RR: 4.62) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Josh Hazlewood, | 7 | 1 | 26 | 0 | 3.71 | |
| matthew kuhemann | 10 | 0 | 48 | 2 | 4.80 | |
| Glenn Maxwell | 10 | 2 | 35 | 2 | 3.50 | |
| Pat Cummins | 8.4 | 0 | 35 | 4 | 4.17 | |
| Mitchell Swepson | 10 | 0 | 58 | 1 | 5.80 | |
| Marnus Labuschagne | 2 | 0 | 13 | 0 | 6.50 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | b dhananjaya de silva | 37 | 51 | 5 | 0 | 72.55 |
| Aaron Finch | lbw b dhananjaya de silva | 14 | 15 | 2 | 0 | 93.33 |
| Steve Smith | c Maheesh Theekshana b Chamika Karunaratne | 28 | 35 | 3 | 0 | 80.00 |
| travis head | c Charith Asalanka b Dunith Wellalage | 23 | 34 | 2 | 0 | 67.65 |
| Marnus Labuschagne | c Dasun Shanaka b Dunith Wellalage | 18 | 30 | 0 | 0 | 60.00 |
| alex carey | run out () | 15 | 20 | 1 | 0 | 75.00 |
| Glenn Maxwell | c Dasun Shanaka b Chamika Karunaratne | 30 | 25 | 5 | 0 | 120.00 |
| Pat Cummins | c Dunith Wellalage b Dushmantha Chameera | 4 | 6 | 1 | 0 | 66.67 |
| Mitchell Swepson | b Chamika Karunaratne | 2 | 2 | 0 | 0 | 100.00 |
| matthew kuhemann | b Dushmantha Chameera | 1 | 2 | 0 | 0 | 50.00 |
| Josh Hazlewood, | not out | 4 | 3 | 1 | 0 | 133.33 |
| Extras | 13 (b 0 , lb 5 , nb 0, w 8, pen 0) |
| Total | 189/10 (37.1 Overs, RR: 5.09) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dushmantha Chameera | 6.1 | 0 | 19 | 2 | 3.11 | |
| Maheesh Theekshana | 8 | 0 | 44 | 0 | 5.50 | |
| dhananjaya de silva | 6 | 0 | 26 | 2 | 4.33 | |
| Jeffery Vandersay | 5 | 1 | 23 | 0 | 4.60 | |
| Chamika Karunaratne | 7 | 0 | 47 | 3 | 6.71 | |
| Dunith Wellalage | 5 | 0 | 25 | 2 | 5.00 | |
Related Matches
SRI LANKA VS AUSTRALIA - 2ND ODI - AUSTRALIA TOUR OF SRI LANKA
View MatchSRI LANKA VS AUSTRALIA - 1ST ODI - AUSTRALIA TOUR OF SRI LANKA
View MatchSRI LANKA VS AUSTRALIA - WARNE-MURALITHARAN TROPHY - 2ND TEST
View Match
Match Details
Series
Match
Sri Lanka vs Australia 2022 - 2nd ODI
Ground
Pallekelle Int'l Stadium
Toss
Australia won the toss and elected to field first


