Match Details
Series
Match
Sri Lanka vs Australia 2022 - 1st ODI
Ground
Pallekelle Int'l Stadium
Toss
Sri Lanka won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhanushka Gunathilake | run out (Marcus Stoinis) | 55 | 53 | 7 | 0 | 103.77 |
| Pathum Nissanka | c Aaron Finch b Ashton Agar | 56 | 68 | 6 | 1 | 82.35 |
| Kusal Mendis | not out | 86 | 87 | 8 | 1 | 98.85 |
| Akila Dananjaya | c David Warner b Ashton Agar | 7 | 17 | 0 | 0 | 41.18 |
| Charith Asalanka | c Aaron Finch b Jhye Richardson | 37 | 42 | 4 | 0 | 88.10 |
| Dasun Shanaka | c David Warner b Marnus Labuschagne | 6 | 7 | 1 | 0 | 85.71 |
| Chamika Karunaratne | c & b Marnus Labuschagne | 7 | 7 | 1 | 0 | 100.00 |
| Wanidu Hasaranga | c Jhye Richardson b Josh Hazlewood, | 37 | 19 | 6 | 0 | 194.74 |
| Extras | 9 (b 1 , lb 2 , nb 0, w 6, pen 0) |
| Total | 300/7 (50 Overs, RR: 6) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Josh Hazlewood, | 10 | 0 | 54 | 1 | 5.40 | |
| Glenn Maxwell | 10 | 0 | 60 | 0 | 6.00 | |
| Pat Cummins | 8 | 1 | 48 | 0 | 6.00 | |
| Jhye Richardson | 8 | 0 | 64 | 1 | 8.00 | |
| Ashton Agar | 10 | 0 | 49 | 2 | 4.90 | |
| Marcus Stoinis | 1 | 0 | 3 | 0 | 3.00 | |
| Marnus Labuschagne | 3 | 0 | 19 | 2 | 6.33 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | lbw b Maheesh Theekshana | 0 | 3 | 0 | 0 | 0.00 |
| Aaron Finch | c Kusal Mendis b Wanidu Hasaranga | 44 | 41 | 5 | 1 | 107.32 |
| Steve Smith | b Dunith Wellalage | 53 | 60 | 5 | 0 | 88.33 |
| Marnus Labuschagne | c Dunith Wellalage b Dasun Shanaka | 24 | 31 | 1 | 0 | 77.42 |
| Marcus Stoinis | b Wanidu Hasaranga | 44 | 31 | 4 | 2 | 141.94 |
| alex carey | lbw b Wanidu Hasaranga | 21 | 22 | 1 | 0 | 95.45 |
| Glenn Maxwell | not out | 80 | 51 | 6 | 6 | 156.86 |
| Pat Cummins | b Wanidu Hasaranga | 0 | 2 | 0 | 0 | 0.00 |
| Ashton Agar | lbw b Dunith Wellalage | 3 | 11 | 0 | 0 | 27.27 |
| Jhye Richardson | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | 12 (b 6 , lb 1 , nb 0, w 5, pen 0) |
| Total | 282/8 (42.3 Overs, RR: 6.64) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dushmantha Chameera | 7.3 | 0 | 60 | 0 | 8.22 | |
| Maheesh Theekshana | 8 | 0 | 51 | 1 | 6.38 | |
| Chamika Karunaratne | 4 | 0 | 16 | 0 | 4.00 | |
| Wanidu Hasaranga | 9 | 0 | 58 | 4 | 6.44 | |
| Dunith Wellalage | 7 | 0 | 49 | 2 | 7.00 | |
| Akila Dananjaya | 3 | 0 | 14 | 0 | 4.67 | |
| Dasun Shanaka | 4 | 0 | 27 | 1 | 6.75 | |
Related Matches
SRI LANKA VS AUSTRALIA - 2ND ODI - AUSTRALIA TOUR OF SRI LANKA
View MatchSRI LANKA VS AUSTRALIA - 1ST ODI - AUSTRALIA TOUR OF SRI LANKA
View MatchSRI LANKA VS AUSTRALIA - WARNE-MURALITHARAN TROPHY - 2ND TEST
View Match
Match Details
Series
Match
Sri Lanka vs Australia 2022 - 1st ODI
Ground
Pallekelle Int'l Stadium
Toss
Sri Lanka won the toss and elected to bat first


