Result
201/10 (36.5)
151/10 (32.4)
Match Details
Series
Match
Sri Lanka vs Afghanistan#match 2
Ground
Cardiff Wales Stadium
Umpire
Paul Wilson & Nigel Llong
Toss
Afghanistan won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dimuth Karunaratne | c Najibullah Zadran b Mohammad Nabi | 30 | 45 | 3 | 0 | 66.67 |
| Kusal Perera | c Mohammad Shahzad b Rashid Khan | 78 | 81 | 8 | 0 | 96.30 |
| Lahiru Thirimanne | b Mohammad Nabi | 25 | 34 | 1 | 0 | 73.53 |
| Kusal Mendis | c Rahmat Shah b Mohammad Nabi | 2 | 2 | 0 | 0 | 100.00 |
| Angelo Mathews | c Rahmat Shah b Mohammad Nabi | 0 | 2 | 0 | 0 | 0.00 |
| Dhananjaya de Silva | c Mohammad Shahzad b Hamid Hassan | 0 | 3 | 0 | 0 | 0.00 |
| Thisara Perera | run out (Hashmatullah Shahidi) | 2 | 4 | 0 | 0 | 50.00 |
| Isuru Udana | b Dawlat Zadran | 10 | 21 | 0 | 1 | 47.62 |
| Suranga Lakmal | not out | 15 | 13 | 2 | 0 | 115.38 |
| Lasith Malinga | b Dawlat Zadran | 4 | 14 | 0 | 0 | 28.57 |
| Nuwan Pradeep | b Rashid Khan | 0 | 4 | 0 | 0 | 0.00 |
| Extras | 35 (b 0 , lb 10 , nb 3, w 22, pen 0) |
| Total | 201/10 (36.5 Overs, RR: 5.46) |
| Fall of Wickets | 1-92 (13.1) Dimuth Karunaratne, 2-144 (21.2) Lahiru Thirimanne, 3-146 (21.4) Kusal Mendis, 4-146 (21.6) Angelo Mathews, 5-149 (22.6) Dhananjaya de Silva, 6-159 (25.4) Thisara Perera, 7-178 (31.3) Isuru Udana, 8-180 (32.2) Kusal Perera, 9-199 (35.6) Lasith Malinga, 10-201 (36.5) Nuwan Pradeep, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dawlat Zadran | 6 | 0 | 34 | 2 | 5.67 | |
| Hamid Hassan | 7 | 0 | 53 | 1 | 7.57 | |
| Mujeeb ur Rahman | 3 | 0 | 19 | 0 | 6.33 | |
| Mohammad Nabi | 9 | 0 | 30 | 4 | 3.33 | |
| Gulbadin Naib | 4 | 0 | 38 | 0 | 9.50 | |
| Rashid Khan | 7.5 | 1 | 17 | 2 | 2.27 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Shahzad | c Dimuth Karunaratne b Lasith Malinga | 7 | 12 | 1 | 0 | 58.33 |
| Hazratullah Zazai | c Thisara Perera b Nuwan Pradeep | 30 | 25 | 3 | 1 | 120.00 |
| Rahmat Shah | c Angelo Mathews b Isuru Udana | 2 | 11 | 0 | 0 | 18.18 |
| Hashmatullah Shahidi | c Kusal Perera b Nuwan Pradeep | 4 | 17 | 0 | 0 | 23.53 |
| Mohammad Nabi | b Thisara Perera | 11 | 16 | 1 | 0 | 68.75 |
| Gulbadin Naib | lbw b Nuwan Pradeep | 23 | 32 | 2 | 0 | 71.88 |
| Najibullah Zadran | run out (Dimuth Karunaratne) | 43 | 56 | 6 | 0 | 76.79 |
| Rashid Khan | b Nuwan Pradeep | 2 | 4 | 0 | 0 | 50.00 |
| Dawlat Zadran | b Lasith Malinga | 6 | 18 | 1 | 0 | 33.33 |
| Hamid Hassan | b Lasith Malinga | 6 | 5 | 0 | 1 | 120.00 |
| Mujeeb ur Rahman | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 17 (b 1 , lb 0 , nb 1, w 15, pen 0) |
| Total | 151/10 (32.4 Overs, RR: 4.62) |
| Fall of Wickets | 1-34 (4.5) Mohammad Shahzad, 2-42 (7.5) Rahmat Shah, 3-44 (8.4) Hazratullah Zazai, 4-57 (12.5) Hashmatullah Shahidi, 5-57 (13.4) Mohammad Nabi, 6-121 (24.5) Gulbadin Naib, 7-123 (26.1) Rashid Khan, 8-136 (30.4) Dawlat Zadran, 9-145 (31.6) Najibullah Zadran, 10-152 (32.4) Hamid Hassan, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lasith Malinga | 6.4 | 0 | 39 | 3 | 6.09 | |
| Suranga Lakmal | 6 | 0 | 27 | 0 | 4.50 | |
| Isuru Udana | 6 | 0 | 28 | 1 | 4.67 | |
| Nuwan Pradeep | 9 | 1 | 31 | 4 | 3.44 | |
| Thisara Perera | 4 | 0 | 19 | 1 | 4.75 | |
| Dhananjaya de Silva | 1 | 0 | 7 | 0 | 7.00 | |
Related Matches
AFGHANISTAN VS SRI LANKA - ICC CRICKET WORLD CUP - 30TH MATCH
View MatchNEW ZEALAND VS SRI LANKA - ICC CRICKET WORLD CUP - 41ST MATCH
View MatchBANGLADESH VS SRI LANKA - ICC CRICKET WORLD CUP - 38TH MATCH
View Match
Match Details
Series
Match
Sri Lanka vs Afghanistan#match 2
Ground
Cardiff Wales Stadium
Umpire
Paul Wilson & Nigel Llong
Toss
Afghanistan won the toss and elected to field first


