Result
242/3 (45.2)
241/10 (49.3)
Match Details
Series
Match
Afghanistan vs Sri Lanka - ICC Cricket World Cup - 30th Match
Ground
Pune
Toss
Afghanistan won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Rahmanullah Gurbaz b Azmatullah Omarzai | 46 | 60 | 5 | 0 | 76.67 |
| Dimuth Karunaratne | lbw b Fazal Haq Farooqi | 15 | 21 | 1 | 0 | 71.43 |
| Kusal Mendis | c Najibullah Zadran b Mujeeb ur Rahman | 39 | 50 | 3 | 0 | 78.00 |
| Sadeera Samarawickrama | lbw b Mujeeb ur Rahman | 36 | 40 | 3 | 0 | 90.00 |
| Charith Asalanka | c Rashid Khan b Fazal Haq Farooqi | 22 | 28 | 2 | 0 | 78.57 |
| Dhananjaya de Silva | b Rashid Khan | 14 | 26 | 1 | 0 | 53.85 |
| Angelo Mathews | c Mohammad Nabi b Fazal Haq Farooqi | 23 | 26 | 1 | 1 | 88.46 |
| Dushmantha Chameera | run out (Ibrahim Zadran) | 1 | 4 | 0 | 0 | 25.00 |
| Mahesh Theekshana | b Fazal Haq Farooqi | 29 | 31 | 3 | 1 | 93.55 |
| Kasun Rajitha | run out (Rahmanullah Gurbaz) | 5 | 7 | 0 | 0 | 71.43 |
| Dilshan Madushanka | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | 11 (b 0 , lb 2 , nb 0, w 9, pen 0) |
| Total | 241/10 (49.3 Overs, RR: 4.87) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mujeeb ur Rahman | 10 | 0 | 38 | 2 | 3.80 | |
| Fazal Haq Farooqi | 10 | 1 | 34 | 4 | 3.40 | |
| Naveen ul Haq | 6.3 | 0 | 47 | 0 | 7.46 | |
| Azmatullah Omarzai | 7 | 0 | 37 | 1 | 5.29 | |
| Rashid Khan | 10 | 0 | 50 | 1 | 5.00 | |
| Mohammad Nabi | 6 | 0 | 33 | 0 | 5.50 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | lbw b Dilshan Madushanka | 0 | 4 | 0 | 0 | 0.00 |
| Ibrahim Zadran | c Dimuth Karunaratne b Dilshan Madushanka | 39 | 57 | 4 | 1 | 68.42 |
| Rahmat Shah | c Dimuth Karunaratne b Kasun Rajitha | 62 | 74 | 7 | 0 | 83.78 |
| Hashmatullah Shahidi | not out | 58 | 74 | 2 | 1 | 78.38 |
| Azmatullah Omarzai | not out | 73 | 63 | 6 | 3 | 115.87 |
| Extras | 10 (b 0 , lb 1 , nb 0, w 9, pen 0) |
| Total | 242/3 (45.2 Overs, RR: 5.34) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dilshan Madushanka | 9 | 0 | 48 | 2 | 5.33 | |
| Kasun Rajitha | 10 | 0 | 48 | 1 | 4.80 | |
| Angelo Mathews | 3 | 0 | 18 | 0 | 6.00 | |
| Dushmantha Chameera | 9.2 | 0 | 51 | 0 | 5.54 | |
| Mahesh Theekshana | 10 | 0 | 55 | 0 | 5.50 | |
| Dhananjaya de Silva | 4 | 0 | 21 | 0 | 5.25 | |
Related Matches
NEW ZEALAND VS SRI LANKA - ICC CRICKET WORLD CUP - 41ST MATCH
View MatchBANGLADESH VS SRI LANKA - ICC CRICKET WORLD CUP - 38TH MATCH
View MatchINDIA VS SRI LANKA - ICC CRICKET WORLD CUP - 33RD MATCH
View Match
Match Details
Series
Match
Afghanistan vs Sri Lanka - ICC Cricket World Cup - 30th Match
Ground
Pune
Toss
Afghanistan won the toss and elected to field first


