Match Details
Match
Sri Lanka v Australia - 5th T20
Ground
Melbourne
Toss
Australia won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaron Finch | c & b | 8 | 12 | 0 | 0 | 66.67 |
Ben McDermott | c & b | 3 | 13 | 0 | 0 | 23.08 |
Josh Inglis | c & b | 23 | 20 | 0 | 0 | 115.00 |
Glenn Maxwell | c & b | 29 | 21 | 0 | 0 | 138.10 |
Marcus Stoinis | c & b | 17 | 10 | 0 | 0 | 170.00 |
Matthew Wade | not out | 43 | 27 | 0 | 0 | 159.26 |
Daniel Sams | c & b | 18 | 15 | 0 | 0 | 120.00 |
Ashton Agar | not out | 4 | 2 | 0 | 0 | 200.00 |
Extras | 9 (b 0 , lb 2 , nb 0, w 7, pen 0) |
Total | 154/6 (20 Overs, RR: 7.7) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 27 | 0 | 6.75 | |
Lahiru Kumara | 4 | 0 | 34 | 2 | 8.50 | |
Dushmantha Chameera | 4 | 0 | 30 | 2 | 7.50 | |
Praveen Jayawickrama | 4 | 0 | 29 | 1 | 7.25 | |
Chamika Karunaratne | 4 | 0 | 32 | 1 | 8.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c & b | 13 | 8 | 0 | 0 | 162.50 |
Kusal Mendis | not out | 69 | 58 | 0 | 0 | 118.97 |
Kamil Mishara | run out () | 1 | 3 | 0 | 0 | 33.33 |
Charith Asalanka | b | 20 | 9 | 0 | 0 | 222.22 |
Janith Liyanage | run out () | 8 | 9 | 0 | 0 | 88.89 |
Dasun Shanaka | b | 35 | 31 | 0 | 0 | 112.90 |
Chamika Karunaratne | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 8 (b 1 , lb 1 , nb 0, w 6, pen 0) |
Total | 155/5 (19.4 Overs, RR: 7.88) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Marcus Stoinis | 2 | 0 | 13 | 0 | 6.50 | |
Daniel Sams | 2 | 0 | 21 | 0 | 10.50 | |
Jhye Richardson | 4 | 0 | 38 | 0 | 9.50 | |
Kane Richardson | 3.4 | 0 | 28 | 2 | 8.24 | |
Ashton Agar | 4 | 0 | 19 | 1 | 4.75 | |
Adam Zampa | 4 | 0 | 33 | 0 | 8.25 |
Related Matches
SRI LANKA V AUSTRALIA - 3RD T20
View MatchSRI LANKA V AUSTRALIA - 2ND T20
View MatchSRI LANKA V AUSTRALIA - 1ST T20
View Match
Match Details
Match
Sri Lanka v Australia - 5th T20
Ground
Melbourne
Toss
Australia won the toss and elected to bat first