Match Details
Match
Sri Lanka v Australia - 2nd T20
Ground
Sydney
Toss
Sri Lanka won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ben McDermott | c Wanidu Hasaranga b Nuwan Thushara | 18 | 15 | 0 | 0 | 120.00 |
Aaron Finch | st Dinesh Chandimal b Wanidu Hasaranga | 25 | 20 | 0 | 0 | 125.00 |
Josh Inglis | c Dinesh Chandimal b Maheesh Theekshana | 48 | 32 | 0 | 0 | 150.00 |
Glenn Maxwell | c Chamika Gunasekara b Maheesh Theekshana | 15 | 12 | 0 | 0 | 125.00 |
Steve Smith | c Dhanushka Gunathilake b Dushmantha Chameera | 14 | 15 | 0 | 0 | 93.33 |
Marcus Stoinis | c Maheesh Theekshana b Dushmantha Chameera | 19 | 18 | 0 | 0 | 105.56 |
Matthew Wade | not out | 13 | 4 | 0 | 0 | 325.00 |
Pat Cummins | not out | 6 | 4 | 0 | 0 | 150.00 |
Extras | 6 (b 0 , lb 2 , nb 0, w 4, pen 0) |
Total | 164/6 (20 Overs, RR: 8.2) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dushmantha Chameera | 4 | 0 | 30 | 2 | 7.50 | |
Nuwan Thushara | 4 | 0 | 40 | 1 | 10.00 | |
Maheesh Theekshana | 4 | 0 | 31 | 1 | 7.75 | |
Wanidu Hasaranga | 4 | 0 | 33 | 2 | 8.25 | |
Chamika Karunaratne | 4 | 0 | 28 | 0 | 7.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c Pat Cummins b Marcus Stoinis | 73 | 53 | 0 | 0 | 137.74 |
Dhanushka Gunathilake | c Ben McDermott b Josh Hazlewood, | 0 | 1 | 0 | 0 | 0.00 |
Avishka Fernando | c Josh Inglis b Josh Hazlewood, | 5 | 6 | 0 | 0 | 83.33 |
Charith Asalanka | b Pat Cummins | 0 | 5 | 0 | 0 | 0.00 |
Dinesh Chandimal | b Adam Zampa | 19 | 22 | 0 | 0 | 86.36 |
Dasun Shanaka | run out () | 34 | 19 | 0 | 0 | 178.95 |
Chamika Karunaratne | c Matthew Wade b Jhye Richardson | 0 | 2 | 0 | 0 | 0.00 |
Wanidu Hasaranga | c Pat Cummins b Josh Hazlewood, | 13 | 9 | 0 | 0 | 144.44 |
Dushmantha Chameera | not out | 4 | 1 | 0 | 0 | 400.00 |
Maheesh Theekshana | not out | 6 | 2 | 0 | 0 | 300.00 |
Extras | 10 (b 1 , lb 7 , nb 0, w 2, pen 0) |
Total | 164/8 (19 Overs, RR: 8.63) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Josh Hazlewood, | 4 | 0 | 22 | 3 | 5.50 | |
Pat Cummins | 4 | 0 | 30 | 1 | 7.50 | |
Marcus Stoinis | 2 | 0 | 18 | 0 | 9.00 | |
Kane Richardson | 4 | 0 | 44 | 1 | 11.00 | |
Adam Zampa | 4 | 0 | 26 | 1 | 6.50 | |
Glenn Maxwell | 1 | 0 | 4 | 0 | 4.00 |
Related Matches
SRI LANKA V AUSTRALIA - 5TH T20
View MatchSRI LANKA V AUSTRALIA - 3RD T20
View MatchSRI LANKA V AUSTRALIA - 1ST T20
View Match
Match Details
Match
Sri Lanka v Australia - 2nd T20
Ground
Sydney
Toss
Sri Lanka won the toss and elected to field first