Result
146/10 (15)
165/9 (20)
Match Details
Series
Match
Papua New Guinea vs Scotland - Match 5
Ground
Al Amerat Ground
Toss
Scotland won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Munsey | c Lega Siaka b Chad Soper | 15 | 10 | 3 | 0 | 150.00 |
| Kyle Coetzer | b Kabua Morea | 6 | 6 | 1 | 0 | 100.00 |
| Matthew Cross | c Charles Amini b Simon Atai | 45 | 36 | 2 | 2 | 125.00 |
| Richie Berrington | c Charles Amini b Chad Soper | 70 | 49 | 6 | 3 | 142.86 |
| Calum MacLeod | c Kabua Morea b Chad Soper | 10 | 11 | 1 | 0 | 90.91 |
| Michael Leask | run out (Assad Vala) | 9 | 4 | 0 | 1 | 225.00 |
| Chris Greaves | run out (Lega Siaka) | 2 | 3 | 0 | 0 | 66.67 |
| Mark Watt | c & b Kabua Morea | 0 | 1 | 0 | 0 | 0.00 |
| Josh Davey | c Lega Siaka b Kabua Morea | 0 | 1 | 0 | 0 | 0.00 |
| Alasdair Evans | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 8 (b 0 , lb 4 , nb 1, w 3, pen 0) |
| Total | 165/9 (20 Overs, RR: 8.25) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nosaina Pokana | 4 | 0 | 37 | 0 | 9.25 | |
| Charles Amini | 4 | 0 | 41 | 0 | 10.25 | |
| Kabua Morea | 4 | 0 | 31 | 4 | 7.75 | |
| Chad Soper | 4 | 0 | 24 | 3 | 6.00 | |
| Lega Siaka | 1 | 0 | 8 | 0 | 8.00 | |
| Simon Atai | 3 | 0 | 20 | 1 | 6.67 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tony Ura | b Josh Davey | 2 | 3 | 0 | 0 | 66.67 |
| Lega Siaka | c Matthew Cross b Brad Wheal | 9 | 13 | 1 | 0 | 69.23 |
| Assad Vala | c Brad Wheal b Alasdair Evans | 18 | 11 | 4 | 0 | 163.64 |
| Charles Amini | run out (Michael Leask) | 1 | 3 | 0 | 0 | 33.33 |
| Sese Bau | c Chris Greaves b Brad Wheal | 24 | 23 | 1 | 1 | 104.35 |
| Simon Atai | c Richie Berrington b Josh Davey | 2 | 3 | 0 | 0 | 66.67 |
| Norman Vanua | c Matthew Cross b Josh Davey | 47 | 30 | 0 | 0 | 156.67 |
| Kiplin Doriga | st Matthew Cross b Mark Watt | 18 | 3 | 0 | 0 | 600.00 |
| Chad Soper | c Matthew Cross b Josh Davey | 16 | 0 | 0 | 0 | 0.00 |
| Nosaina Pokana | run out () | 1 | 0 | 0 | 0 | 0.00 |
| Kabua Morea | b | 6 | 0 | 0 | 0 | 0.00 |
| Extras | 2 (b 0 , lb 1 , nb 0, w 1, pen 0) |
| Total | 146/10 (15 Overs, RR: 9.73) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Brad Wheal | 3 | 0 | 0 | 1 | 0.00 | |
| Josh Davey | 2 | 0 | 0 | 2 | 0.00 | |
| Alasdair Evans | 3 | 0 | 0 | 1 | 0.00 | |
| Mark Watt | 3 | 0 | 0 | 0 | 0.00 | |
| Michael Leask | 2 | 0 | 0 | 0 | 0.00 | |
| Chris Greaves | 2 | 0 | 0 | 1 | 0.00 | |
Related Matches
NEW ZEALAND VS AUSTRALIA - FINAL
View MatchAUSTRALIA VS PAKISTAN - 2ND SEMI-FINAL
View MatchENGLAND VS NEW ZEALAND - 1ST SEMI-FINAL
View Match
Match Details
Series
Match
Papua New Guinea vs Scotland - Match 5
Ground
Al Amerat Ground
Toss
Scotland won the toss and elected to bat first


