Match Details
Series
Match
Pakistan vs Sri Lanka - Pakistan Tour of Srilanka - 3rd T20I
Ground
Rangiri Dambulla International Stadium
Toss
Pakistan won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Faheem Ashraf b Naseem Shah | 0 | 2 | 0 | 0 | 0.00 |
| Kamil Mishara | c Khawaja Nafay b Mohammad Wasim Jnr | 20 | 8 | 3 | 1 | 250.00 |
| Kusal Mendis | c Usman Khan b Mohammad Wasim Jnr | 30 | 16 | 2 | 2 | 187.50 |
| Dhananjaya de Silva | c Sahibzada Farhan b Mohammad Nawaz | 22 | 15 | 4 | 0 | 146.67 |
| Charith Asalanka | c & b | 21 | 13 | 1 | 1 | 161.54 |
| Dasun Shanaka | c Saim Ayub b Mohammad Wasim Jnr | 34 | 9 | 0 | 0 | 377.78 |
| Janith Liyanage | not out | 22 | 8 | 3 | 0 | 275.00 |
| Wanindu Hasaranga | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 10 (b 0 , lb 3 , nb 0, w 7, pen 0) |
| Total | 160/6 (12 Overs, RR: 13.33) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Naseem Shah | 3 | 0 | 35 | 1 | 11.67 | |
| Mohammad Wasim Jnr | 3 | 0 | 54 | 3 | 18.00 | |
| Abrar Ahmed | 2 | 0 | 22 | 0 | 11.00 | |
| Shadab Khan | 2 | 0 | 19 | 0 | 9.50 | |
| Mohammad Nawaz | 1 | 0 | 8 | 1 | 8.00 | |
| Faheem Ashraf | 1 | 0 | 19 | 1 | 19.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | b | 9 | 7 | 2 | 0 | 128.57 |
| Saim Ayub | c Eshan Malinga b Wanindu Hasaranga | 6 | 5 | 1 | 0 | 120.00 |
| Agha Salman | c Eshan Malinga b Matheesha Pathirana | 45 | 12 | 5 | 3 | 375.00 |
| Usman Khan | c Pathum Nissanka b Wanindu Hasaranga | 1 | 3 | 0 | 0 | 33.33 |
| Mohammad Nawaz | b Matheesha Pathirana | 28 | 15 | 12 | 2 | 186.67 |
| Khawaja Nafay | c Dhananjaya de Silva b Wanindu Hasaranga | 26 | 15 | 1 | 1 | 173.33 |
| Shadab Khan | c Eshan Malinga b Wanindu Hasaranga | 6 | 3 | 0 | 1 | 200.00 |
| Faheem Ashraf | run out (Kusal Mendis) | 9 | 3 | 2 | 0 | 300.00 |
| Mohammad Wasim Jnr | not out | 7 | 8 | 0 | 1 | 87.50 |
| Naseem Shah | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 8 (b 0 , lb 1 , nb 0, w 7, pen 0) |
| Total | 146/8 (12 Overs, RR: 12.17) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mahesh Theekshana | 2 | 0 | 27 | 0 | 13.50 | |
| Eshan Malinga | 2 | 0 | 27 | 1 | 13.50 | |
| Matheesha Pathirana | 3 | 0 | 34 | 2 | 11.33 | |
| Wanindu Hasaranga | 3 | 0 | 35 | 4 | 11.67 | |
| Dhananjaya de Silva | 2 | 0 | 22 | 0 | 11.00 | |
Related Matches
PAKISTAN VS SRI LANKA - PAKISTAN TOUR OF SRILANKA - 2ND T20I
View MatchPAKISTAN VS SRI LANKA - PAKISTAN TOUR OF SRILANKA - 1ST T20I
View MatchSRI LANKA VS PAKISTAN - PAKISTAN TOUR OF SRI LANKA - 2ND TEST
View Match
Match Details
Series
Match
Pakistan vs Sri Lanka - Pakistan Tour of Srilanka - 3rd T20I
Ground
Rangiri Dambulla International Stadium
Toss
Pakistan won the toss and elected to field first


