Match Details
Series
Match
Pakistan vs Sri Lanka - Pakistan Tour of Srilanka - 1st T20I
Ground
Rangiri Dambulla International Stadium
Toss
Pakistan won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Mohammad Nawaz b Mohammad Wasim Jnr | 12 | 11 | 2 | 0 | 109.09 |
| Kamil Mishara | c Agha Salman b Salman Mirza | 0 | 3 | 0 | 0 | 0.00 |
| Kusal Mendis | lbw b Shadab Khan | 14 | 15 | 2 | 0 | 93.33 |
| Dhananjaya de Silva | c Usman Khan b Shadab Khan | 10 | 10 | 1 | 0 | 100.00 |
| Charith Asalanka | c Usman Khan b Abrar Ahmed | 18 | 15 | 0 | 1 | 120.00 |
| Janith Liyanage | c Mohammad Nawaz b Abrar Ahmed | 40 | 31 | 2 | 1 | 129.03 |
| Wanindu Hasaranga | c Fakhar Zaman b Abrar Ahmed | 18 | 12 | 1 | 0 | 150.00 |
| Dasun Shanaka | c Faheem Ashraf b Salman Mirza | 12 | 9 | 0 | 0 | 133.33 |
| Dushmantha Chameera | c Shadab Khan b Salman Mirza | 0 | 3 | 0 | 0 | 0.00 |
| Maheesh Theekshana | c & b | 1 | 3 | 0 | 0 | 33.33 |
| Nuwan Thushara | c & b | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 3 (b 0 , lb 3 , nb 0, w 0, pen 0) |
| Total | 128/11 (19.2 Overs, RR: 6.62) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Salman Mirza | 4 | 0 | 18 | 3 | 4.50 | |
| Mohammad Wasim Jnr | 2.2 | 0 | 7 | 1 | 3.18 | |
| Faheem Ashraf | 1 | 0 | 10 | 0 | 10.00 | |
| Shadab Khan | 4 | 0 | 25 | 2 | 6.25 | |
| Mohammad Nawaz | 4 | 0 | 40 | 0 | 10.00 | |
| Abrar Ahmed | 4 | 0 | 25 | 3 | 6.25 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Dasun Shanaka b Dushmantha Chameera | 51 | 36 | 4 | 2 | 141.67 |
| Saim Ayub | b Maheesh Theekshana | 24 | 18 | 3 | 1 | 133.33 |
| Agha Salman | c Pathum Nissanka b Wanindu Hasaranga | 16 | 11 | 2 | 0 | 145.45 |
| Fakhar Zaman | st Kusal Mendis b Dhananjaya de Silva | 5 | 10 | 0 | 0 | 50.00 |
| Usman Khan | not out | 7 | 13 | 0 | 0 | 53.85 |
| Shadab Khan | not out | 18 | 12 | 3 | 0 | 150.00 |
| Extras | 8 (b 0 , lb 5 , nb 0, w 3, pen 0) |
| Total | 129/4 (16.4 Overs, RR: 7.74) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nuwan Thushara | 2 | 0 | 31 | 0 | 15.50 | |
| Maheesh Theekshana | 4 | 0 | 31 | 1 | 7.75 | |
| Dushmantha Chameera | 4 | 0 | 16 | 1 | 4.00 | |
| Wanindu Hasaranga | 4 | 0 | 13 | 1 | 3.25 | |
| Dhananjaya de Silva | 2 | 0 | 4 | 1 | 2.00 | |
| Charith Asalanka | 0.4 | 0 | 7 | 0 | 17.50 | |
Related Matches
PAKISTAN VS SRI LANKA - PAKISTAN TOUR OF SRILANKA - 3RD T20I
View MatchPAKISTAN VS SRI LANKA - PAKISTAN TOUR OF SRILANKA - 2ND T20I
View MatchSRI LANKA VS PAKISTAN - PAKISTAN TOUR OF SRI LANKA - 2ND TEST
View Match
Match Details
Series
Match
Pakistan vs Sri Lanka - Pakistan Tour of Srilanka - 1st T20I
Ground
Rangiri Dambulla International Stadium
Toss
Pakistan won the toss and elected to field first


