Match Details
Series
Match
Pakistan vs Sri Lanka - Final (N)
Ground
Dubai
Toss
Pakistan won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Babar Azam b Haris Rauf | 8 | 11 | 1 | 0 | 72.73 |
| Kusal Mendis | b Naseem Shah | 0 | 1 | 0 | 0 | 0.00 |
| Dhananjaya de Silva | c & b Iftikhar Ahmed | 28 | 21 | 4 | 0 | 133.33 |
| Danushka Gunathilaka | b Haris Rauf | 1 | 4 | 0 | 0 | 25.00 |
| Bhanuka Rajapaksa | not out | 71 | 45 | 6 | 3 | 157.78 |
| Dasun Shanaka | b Shadab Khan | 2 | 3 | 0 | 0 | 66.67 |
| Wanidu Hasaranga | c Mohammad Rizwan b Haris Rauf | 36 | 21 | 5 | 1 | 171.43 |
| Chamika Karunaratne | not out | 14 | 14 | 0 | 1 | 100.00 |
| Extras | 10 (b 1 , lb 7 , nb 0, w 2, pen 0) |
| Total | 170/6 (20 Overs, RR: 8.5) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Naseem Shah | 4 | 0 | 40 | 1 | 10.00 | |
| Mohammad Hasnain | 4 | 0 | 41 | 0 | 10.25 | |
| Haris Rauf | 4 | 0 | 29 | 3 | 7.25 | |
| Shadab Khan | 4 | 0 | 28 | 1 | 7.00 | |
| Iftikhar Ahmed | 3 | 0 | 21 | 1 | 7.00 | |
| Mohammad Nawaz | 1 | 0 | 3 | 0 | 3.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Rizwan | c Danushka Gunathilaka b Wanidu Hasaranga | 55 | 49 | 4 | 1 | 112.24 |
| Babar Azam | c Dilshan Madushanka b pramod madushan | 5 | 6 | 0 | 0 | 83.33 |
| Fakhar Zaman | b pramod madushan | 0 | 1 | 0 | 0 | 0.00 |
| Iftikhar Ahmed | c Ashen Bandara b pramod madushan | 32 | 31 | 2 | 1 | 103.23 |
| Mohammad Nawaz | c pramod madushan b Chamika Karunaratne | 6 | 9 | 0 | 0 | 66.67 |
| Khushdil Shah | c Maheesh Theekshana b Wanidu Hasaranga | 2 | 4 | 0 | 0 | 50.00 |
| Asif Ali | b Wanidu Hasaranga | 0 | 1 | 0 | 0 | 0.00 |
| Shadab Khan | c Danushka Gunathilaka b Maheesh Theekshana | 8 | 6 | 1 | 0 | 133.33 |
| Haris Rauf | b Chamika Karunaratne | 13 | 9 | 1 | 0 | 144.44 |
| Naseem Shah | c pramod madushan b Chamika Karunaratne | 4 | 2 | 1 | 0 | 200.00 |
| Mohammad Hasnain | not out | 8 | 4 | 0 | 0 | 200.00 |
| Extras | 14 (b 0 , lb 0 , nb 2, w 12, pen 0) |
| Total | 147/10 (20 Overs, RR: 7.35) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dilshan Madushanka | 3 | 0 | 24 | 0 | 8.00 | |
| Maheesh Theekshana | 4 | 0 | 25 | 1 | 6.25 | |
| pramod madushan | 4 | 0 | 34 | 4 | 8.50 | |
| Wanidu Hasaranga | 4 | 0 | 27 | 3 | 6.75 | |
| Chamika Karunaratne | 4 | 0 | 33 | 2 | 8.25 | |
| Dhananjaya de Silva | 1 | 0 | 4 | 0 | 4.00 | |
Related Matches
SRI LANKA VS PAKISTAN - SUPER 4 (N)
View MatchSRI LANKA VS INDIA - SUPER 4 (N)
View MatchSRI LANKA VS AFGHANISTAN - SUPER 4 (N)
View Match
Match Details
Series
Match
Pakistan vs Sri Lanka - Final (N)
Ground
Dubai
Toss
Pakistan won the toss and elected to field first


