Match Details
Series
Match
Pakistan vs Scotland - Match 41
Ground
Sharjah
Toss
Pakistan won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Rizwan | c & b Hamza Tahir | 15 | 20 | 0 | 1 | 75.00 |
Babar Azam | c George Munsey b Chris Greaves | 66 | 47 | 5 | 3 | 140.43 |
Fakhar Zaman | c Michael Leask b Chris Greaves | 8 | 13 | 0 | 0 | 61.54 |
Mohammad Hafeez | lbw b Safyaan Sharif | 31 | 19 | 0 | 0 | 163.16 |
Shoaib Malik | not out | 54 | 18 | 1 | 6 | 300.00 |
Asif Ali | not out | 5 | 4 | 0 | 0 | 125.00 |
Extras | 10 (b 0 , lb 3 , nb 0, w 7, pen 0) |
Total | 189/4 (20 Overs, RR: 9.45) |
Fall of Wickets | 1-35 (6.1) Mohammad Rizwan, 2-59 (9.4) Fakhar Zaman, 3-112 (14.6) Mohammad Hafeez, 4-142 (17.3) Babar Azam, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hamza Tahir | 4 | 0 | 24 | 1 | 6.00 | |
Brad Wheal | 2 | 0 | 20 | 0 | 10.00 | |
Safyaan Sharif | 4 | 0 | 41 | 1 | 10.25 | |
Mark Watt | 4 | 0 | 41 | 0 | 10.25 | |
Richie Berrington | 2 | 0 | 17 | 0 | 8.50 | |
Chris Greaves | 4 | 0 | 43 | 2 | 10.75 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
George Munsey | c Haris Rauf b Shadab Khan | 17 | 31 | 2 | 0 | 54.84 |
Kyle Coetzer | b Hasan Ali | 9 | 16 | 1 | 0 | 56.25 |
Matthew Cross | run out (Imad Wasim) | 5 | 8 | 0 | 0 | 62.50 |
Richie Berrington | not out | 54 | 37 | 4 | 1 | 145.95 |
Dylan Budge | b Shadab Khan | 0 | 2 | 0 | 0 | 0.00 |
Michael Leask | b Shaheen Shah Afridi | 14 | 14 | 2 | 0 | 100.00 |
Chris Greaves | b Haris Rauf | 4 | 12 | 0 | 0 | 33.33 |
Mark Watt | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras | 12 (b 1 , lb 1 , nb 3, w 7, pen 0) |
Total | 117/6 (20 Overs, RR: 5.85) |
Fall of Wickets | 1-23 (5.3) Kyle Coetzer, 2-36 (7.6) Matthew Cross, 3-41 (10.1) George Munsey, 4-41 (10.3) Dylan Budge, 5-87 (15.4) Michael Leask, 6-114 (19.2) Chris Greaves, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shaheen Shah Afridi | 4 | 0 | 24 | 1 | 6.00 | |
Imad Wasim | 4 | 0 | 17 | 0 | 4.25 | |
Haris Rauf | 4 | 0 | 27 | 1 | 6.75 | |
Hasan Ali | 4 | 1 | 33 | 1 | 8.25 | |
Shadab Khan | 4 | 0 | 14 | 2 | 3.50 |
Related Matches
NEW ZEALAND VS AUSTRALIA - FINAL
View MatchAUSTRALIA VS PAKISTAN - 2ND SEMI-FINAL
View MatchENGLAND VS NEW ZEALAND - 1ST SEMI-FINAL
View Match
Match Details
Series
Match
Pakistan vs Scotland - Match 41
Ground
Sharjah
Toss
Pakistan won the toss and elected to bat first