Match Details
Series
Match
England vs Sri Lanka - ICC Men's T20 World Cup
Ground
Sydney
Toss
Sri Lanka won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Chris Jordan b Adil Rashid | 67 | 45 | 2 | 5 | 148.89 |
| Kusal Mendis | c Liam Livingstone b Chris Woakes | 18 | 14 | 1 | 1 | 128.57 |
| Dhananjaya de Silva | c Ben Stokes b Sam Curran | 9 | 11 | 0 | 0 | 81.82 |
| Charith Asalanka | c Liam Livingstone b Ben Stokes | 8 | 9 | 0 | 0 | 88.89 |
| Bhanuka Rajapaksa | c Sam Curran b Mark Wood | 22 | 22 | 3 | 0 | 100.00 |
| Dasun Shanaka | c Jos Buttler b Mark Wood | 3 | 8 | 0 | 0 | 37.50 |
| Wanidu Hasaranga | run out (Jos Buttler) | 9 | 9 | 1 | 0 | 100.00 |
| Chamika Karunaratne | not out | 0 | 1 | 0 | 0 | 0.00 |
| Maheesh Theekshana | c Alex Hales b Mark Wood | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 5 (b 0 , lb 3 , nb 0, w 2, pen 0) |
| Total | 141/8 (20 Overs, RR: 7.05) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ben Stokes | 3 | 0 | 24 | 1 | 8.00 | |
| Chris Woakes | 3 | 0 | 24 | 1 | 8.00 | |
| Mark Wood | 3 | 0 | 26 | 3 | 8.67 | |
| Sam Curran | 4 | 0 | 27 | 1 | 6.75 | |
| Adil Rashid | 4 | 0 | 16 | 1 | 4.00 | |
| Liam Livingstone | 2 | 0 | 16 | 0 | 8.00 | |
| Moeen Ali | 1 | 0 | 5 | 0 | 5.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jos Buttler | c Chamika Karunaratne b Wanidu Hasaranga | 28 | 23 | 2 | 1 | 121.74 |
| Alex Hales | c & b Wanidu Hasaranga | 47 | 30 | 7 | 1 | 156.67 |
| Ben Stokes | not out | 42 | 36 | 2 | 0 | 116.67 |
| Harry Brook | c & b Dhananjaya de Silva | 4 | 5 | 0 | 0 | 80.00 |
| Liam Livingstone | c Dhananjaya de Silva b Lahiru Kumara | 4 | 6 | 0 | 0 | 66.67 |
| Moeen Ali | c Dasun Shanaka b Dhananjaya de Silva | 1 | 5 | 0 | 0 | 20.00 |
| Sam Curran | c Kasun Rajitha b Lahiru Kumara | 6 | 11 | 0 | 0 | 54.55 |
| Chris Woakes | not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras | 8 (b 0 , lb 4 , nb 1, w 3, pen 0) |
| Total | 144/6 (19.4 Overs, RR: 7.32) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Maheesh Theekshana | 4 | 0 | 22 | 0 | 5.50 | |
| Kasun Rajitha | 3 | 0 | 39 | 0 | 13.00 | |
| Lahiru Kumara | 3.4 | 0 | 24 | 2 | 7.06 | |
| Wanidu Hasaranga | 4 | 0 | 23 | 2 | 5.75 | |
| Dhananjaya de Silva | 4 | 0 | 24 | 2 | 6.00 | |
| Charith Asalanka | 1 | 0 | 8 | 0 | 8.00 | |
Related Matches
PAKISTAN VS ENGLAND - FINAL - ICC MEN'S T20 WORLD CUP
View MatchENGLAND VS INDIA -2ND SEMI-FINAL - ICC MEN'S T20 WORLD CUP
View MatchNEW ZEALAND VS PAKISTAN -1ST SEMI-FINAL - ICC MEN'S T20 WORLD CUP
View Match
Match Details
Series
Match
England vs Sri Lanka - ICC Men's T20 World Cup
Ground
Sydney
Toss
Sri Lanka won the toss and elected to bat first


