PAK U19
Vs
SL U19
03 Feb '22
50 Overs Match
Result
365/3 (50)
127/10 (34.2)
Match Details
Match
Pakistan U19 v Sri Lanka U19 - 5th Play off
Ground
Antigua
Toss
Sri Lanka U19 won the toss and elected to field first
Batsmen R B 4s 6s SR
Muhammad Shehzad c Sadisha Rajapaksa b Raveen De Silva 73 69 7 2 105.80
Haseebullah Khan lbw b Matheesha Pathirana 136 151 9 2 90.07
Abdul Faseeh not out 135 80 13 6 168.75
Mohammad Irfan Khan lbw b Matheesha Pathirana 2 2 0 0 100.00
Extras 19 (b 0 , lb 1 , nb 2, w 16, pen 0)
Total 365/3 (50 Overs, RR: 7.3)
Fall of Wickets 1-134 (24.1) Muhammad Shehzad, 2-363 (49.4) Haseebullah Khan, 3-365 (49.6) Mohammad Irfan Khan,
Bowling O M R W Econ
Vinuja Ranpul 8 0 74 0 9.25
Treveen Mathew 8 0 44 0 5.50
Chamindu Wickramasinghe 2 0 19 0 9.50
Shevon Daniel 6 0 44 0 7.33
Dunith Wellalage 10 0 72 0 7.20
Matheesha Pathirana 8 0 62 2 7.75
Sadisha Rajapaksa 3 0 16 0 5.33
Raveen De Silva 5 0 33 1 6.60

Batsmen R B 4s 6s SR
Chamindu Wickramasinghe c & b 0 1 0 0 0.00
Pawan Pathiraja lbw b 1 10 0 0 10.00
Shevon Daniel b 5 6 0 0 83.33
Sadisha Rajapaksa c & b 16 21 0 0 76.19
Ranuda Somarathne b 0 7 0 0 0.00
Dunith Wellalage c & b 40 67 0 0 59.70
Raveen de Silva b 1 9 0 0 11.11
Anjala Bandara run out () 2 8 0 0 25.00
Vinuja Ranpul not out 53 58 0 0 91.38
Matheesha Pathirana lbw b 1 11 0 0 9.09
Treveen Mathew lbw b 1 9 0 0 11.11
Extras 7 (b 1 , lb 1 , nb 1, w 4, pen 0)
Total 127/10 (34.2 Overs, RR: 3.7)
Bowling O M R W Econ
Qasim Akram 10 0 37 5 3.70
Aamir Ali 10 2 31 2 3.10
Rohail Nazir 4.2 1 14 1 3.33
Niaz Khan 4 0 18 0 4.50
Arish Ali Khan 3 0 16 1 5.33
Mohammad Junaid 3 1 9 1 3.00
Related Matches

SOUTH AFRICA U19 VS SRI LANKA U19 - 35TH MATCH - SUPER SIXES, GROUP 2 - ICC U19 WORLD CUP

View Match
Result
South Africa U19
232/8 (50)
Sri Lanka U19
113/10 (23.2)

SRI LANKA U19 VS WEST INDIES U19 - 26TH MATCH - SUPER SIXES - GROUP 2 - ICC U19 WORLD CUP

View Match
Result
Sri Lanka U19
231/10 (50)
West Indies U19
232/7 (49.3)

AUSTRALIA U19 VS SRI LANKA U19 - 24TH MATCH - ICC U19 WORLD CUP

View Match
Result
Australia U19
211/4 (48.5)
Sri Lanka U19
208/10 (49.5)
Match Details
Match
Pakistan U19 v Sri Lanka U19 - 5th Play off
Ground
Antigua
Toss
Sri Lanka U19 won the toss and elected to field first