Result
250/10 (47.3)
277/7 (50)
Match Details
Series
Match
Australia Under-19 vs England Under-19, 1st Semi-Final at Bulawayo, Men's Under-19 World Cup, Feb 03 2026 - Squads
Ground
Bulawayo
Toss
England U19 won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Dawkins | c Oliver Peake b Will Byrom | 1 | 9 | 0 | 0 | 11.11 |
| Joseph Moores | lbw b Aryan Sharma | 25 | 33 | 1 | 1 | 75.76 |
| Ben Mayes | b Hayden Schiller | 24 | 33 | 3 | 0 | 72.73 |
| Thomas Rew | run out (Steven Hogan) | 110 | 107 | 14 | 1 | 102.80 |
| Caleb Falconer | c Oliver Peake b Naden Cooray | 40 | 53 | 4 | 0 | 75.47 |
| Ralphie Albert | st Alex Lee Young b Naden Cooray | 15 | 13 | 2 | 0 | 115.38 |
| Farhan Ahmed | not out | 28 | 26 | 1 | 1 | 107.69 |
| Sebastian Morgan | c Alex Lee Young b Hayden Schiller | 15 | 22 | 1 | 0 | 68.18 |
| James Minto | not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras | 17 (b 0 , lb 3 , nb 0, w 14, pen 0) |
| Total | 277/7 (50 Overs, RR: 5.54) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Charles Lachmund | 7 | 0 | 41 | 0 | 5.86 | |
| Will Byrom | 7 | 0 | 43 | 1 | 6.14 | |
| Aryan Sharma | 10 | 0 | 61 | 1 | 6.10 | |
| Hayden Schiller | 8 | 0 | 31 | 2 | 3.88 | |
| Naden Cooray | 10 | 0 | 49 | 2 | 4.90 | |
| Will Malajczuk | 8 | 0 | 49 | 0 | 6.12 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Will Malajczuk | lbw b Alex French | 15 | 12 | 1 | 1 | 125.00 |
| Nitesh Samuel | st Thomas Rew b Ralphie Albert | 47 | 83 | 3 | 1 | 56.63 |
| Steven Hogan | c Ben Dawkins b James Minto | 3 | 23 | 0 | 0 | 13.04 |
| Oliver Peake | c Sebastian Morgan b James Minto | 100 | 88 | 10 | 1 | 113.64 |
| Alex Lee Young | c Joseph Moores b Manny Lumsden | 3 | 9 | 0 | 0 | 33.33 |
| Jayden Draper | c Ben Dawkins b Manny Lumsden | 12 | 17 | 2 | 0 | 70.59 |
| Aryan Sharma | c Joseph Moores b Farhan Ahmed | 34 | 23 | 6 | 0 | 147.83 |
| Hayden Schiller | c Ralphie Albert b Sebastian Morgan | 15 | 13 | 1 | 0 | 115.38 |
| Naden Cooray | c Ben Dawkins b Ralphie Albert | 3 | 7 | 0 | 0 | 42.86 |
| Charles Lachmund | b Sebastian Morgan | 2 | 6 | 0 | 0 | 33.33 |
| Will Byrom | not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras | 15 (b 0 , lb 6 , nb 0, w 9, pen 0) |
| Total | 250/10 (47.3 Overs, RR: 5.26) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sebastian Morgan | 7 | 1 | 33 | 2 | 4.71 | |
| Alex Green | 6 | 0 | 36 | 1 | 6.00 | |
| James Minto | 6.3 | 0 | 30 | 2 | 4.76 | |
| Manny Lumsden | 9 | 1 | 55 | 2 | 6.11 | |
| Ralphie Albert | 9 | 0 | 45 | 2 | 5.00 | |
| Farhan Ahmed | 10 | 0 | 45 | 1 | 4.50 | |
Related Matches
ENGLAND UNDER-19 VS INDIA UNDER-19, FINAL AT HARARE, MEN'S UNDER-19 WORLD CUP, FEB 06 2026 - SQUADS
View MatchUpcoming
England U19
India U19
AFGHANISTAN UNDER-19 VS INDIA UNDER-19, 2ND SEMI-FINAL AT HARARE, MEN'S UNDER-19 WORLD CUP, FEB 04 2026 - SQUADS
View MatchINDIA UNDER-19 VS PAKISTAN UNDER-19, 36TH MATCH, SUPER SIXES, GROUP 2 AT BULAWAYO, MEN'S UNDER-19 WORLD CUP, FEB 01 2026 - SQUADS
View Match
Match Details
Series
Match
Australia Under-19 vs England Under-19, 1st Semi-Final at Bulawayo, Men's Under-19 World Cup, Feb 03 2026 - Squads
Ground
Bulawayo
Toss
England U19 won the toss and elected to bat first


