Match Details
Series
Match
Oman vs Scotland - Match 10
Ground
Al Amerat Ground
Toss
Oman won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aqib Ilyas | c George Munsey b Michael Leask | 37 | 35 | 3 | 2 | 105.71 |
Jatinder Singh | run out (Mark Watt) | 0 | 1 | 0 | 0 | 0.00 |
Kashyap Prajapati | c George Munsey b Safyaan Sharif | 3 | 8 | 0 | 0 | 37.50 |
Mohammad Nadeem | c Richie Berrington b Mark Watt | 25 | 21 | 0 | 2 | 119.05 |
Zeeshan Maqsood | c Calum MacLeod b Josh Davey | 34 | 30 | 3 | 1 | 113.33 |
Sandeep Goud | c Chris Greaves b Safyaan Sharif | 5 | 8 | 0 | 0 | 62.50 |
Naseem Khushi | c Calum MacLeod b Michael Leask | 2 | 4 | 0 | 0 | 50.00 |
Suraj Kumar | c Brad Wheal b Josh Davey | 4 | 7 | 0 | 0 | 57.14 |
Fayyaz Butt | c Chris Greaves b Josh Davey | 7 | 6 | 1 | 0 | 116.67 |
Bilal Khan | run out (Calum MacLeod) | 1 | 1 | 0 | 0 | 100.00 |
Khawar Ali | b | 0 | 0 | 0 | 0 | 0.00 |
Extras | 4 (b 0 , lb 3 , nb 1, w 0, pen 0) |
Total | 122/10 (20 Overs, RR: 6.1) |
Fall of Wickets | 1-1 (0.2) Jatinder Singh, 2-13 (2.5) Kashyap Prajapati, 3-51 (9.3) Aqib Ilyas, 4-79 (12.3) Mohammad Nadeem, 5-93 (14.5) Sandeep Goud, 6-96 (15.4) Naseem Khushi, 7-105 (17.4) Suraj Kumar, 8-117 (19.3) Zeeshan Maqsood, 9-118 (19.4) Bilal Khan, 10-122 (19.6) Fayyaz Butt, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Brad Wheal | 3 | 0 | 24 | 0 | 8.00 | |
Josh Davey | 4 | 0 | 25 | 3 | 6.25 | |
Safyaan Sharif | 4 | 0 | 25 | 2 | 6.25 | |
Mark Watt | 4 | 0 | 23 | 1 | 5.75 | |
Chris Greaves | 2 | 0 | 9 | 0 | 4.50 | |
Michael Leask | 3 | 0 | 13 | 2 | 4.33 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
George Munsey | c Jatinder Singh b Fayyaz Butt | 20 | 19 | 4 | 0 | 105.26 |
Kyle Coetzer | b Khawar Ali | 41 | 28 | 2 | 3 | 146.43 |
Matthew Cross | b | 26 | 35 | 0 | 0 | 74.29 |
Richie Berrington | b | 31 | 21 | 1 | 6 | 147.62 |
Extras | 5 (b 0 , lb 0 , nb 1, w 4, pen 0) |
Total | 123/2 (17 Overs, RR: 7.24) |
Fall of Wickets | 1-33 (4.4) George Munsey, 2-75 (9.6) Kyle Coetzer, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bilal Khan | 3 | 0 | 15 | 0 | 5.00 | |
Fayyaz Butt | 3 | 0 | 26 | 1 | 8.67 | |
Aqib Ilyas | 2 | 0 | 14 | 0 | 7.00 | |
Zeeshan Maqsood | 3 | 0 | 19 | 0 | 6.33 | |
Khawar Ali | 4 | 0 | 27 | 1 | 6.75 | |
Mohammad Nadeem | 2 | 0 | 22 | 0 | 11.00 |
Related Matches
NEW ZEALAND VS AUSTRALIA - FINAL
View MatchAUSTRALIA VS PAKISTAN - 2ND SEMI-FINAL
View MatchENGLAND VS NEW ZEALAND - 1ST SEMI-FINAL
View Match
Match Details
Series
Match
Oman vs Scotland - Match 10
Ground
Al Amerat Ground
Toss
Oman won the toss and elected to bat first