Result
117/3 (18.3)
113/7 (20)
Match Details
Match
New Zealand Women vs Sri Lanka Women - Sri Lanka Women tour of New Zealand - 2nd T20I
Ground
Christchurch
Toss
New Zealand Women won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chamari Athapaththu | b Jess Kerr | 23 | 29 | 4 | 0 | 79.31 |
Vishmi Gunaratne | b Bree Illing | 0 | 2 | 0 | 0 | 0.00 |
Harshitha Samarawickrama | c Suzie Bates b Bree Illing | 11 | 15 | 0 | 0 | 73.33 |
Kavisha Dilhari | b Flora Devonshire | 12 | 12 | 1 | 0 | 100.00 |
Manudi Nanayakkara | run out (Georgia Plimmer) | 35 | 32 | 4 | 0 | 109.38 |
Nilakshika Silva | c Georgia Plimmer b Brooke Halliday | 20 | 22 | 1 | 0 | 90.91 |
Anushka Sanjeewani | not out | 1 | 3 | 0 | 0 | 33.33 |
Sugandika Kumari | st Polly Inglis b Jess Kerr | 1 | 3 | 0 | 0 | 33.33 |
Inoshi Priyadarshani | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 8 (b 0 , lb 1 , nb 0, w 7, pen 0) |
Total | 113/7 (20 Overs, RR: 5.65) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bree Illing | 4 | 0 | 18 | 2 | 4.50 | |
Eden Carson | 4 | 0 | 26 | 0 | 6.50 | |
Jess Kerr | 4 | 0 | 29 | 2 | 7.25 | |
Suzie Bates | 4 | 1 | 16 | 0 | 4.00 | |
Flora Devonshire | 2 | 0 | 12 | 1 | 6.00 | |
Brooke Halliday | 2 | 0 | 11 | 1 | 5.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Suzie Bates | c & b Inoshi Priyadarshani | 47 | 46 | 4 | 0 | 102.17 |
Georgia Plimmer | c Anushka Sanjeewani b Sugandika Kumari | 4 | 5 | 1 | 0 | 80.00 |
Emma McLeod | c Anushka Sanjeewani b Achini Kulasuriya | 11 | 13 | 1 | 0 | 84.62 |
Brooke Halliday | not out | 46 | 40 | 5 | 0 | 115.00 |
Izzy Sharp | not out | 8 | 8 | 1 | 0 | 100.00 |
Extras | 1 (b 0 , lb 0 , nb 1, w 0, pen 0) |
Total | 117/3 (18.3 Overs, RR: 6.32) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Inoshi Priyadarshani | 4 | 0 | 19 | 1 | 4.75 | |
Sugandika Kumari | 3 | 0 | 16 | 1 | 5.33 | |
Chamari Athapaththu | 3 | 0 | 19 | 0 | 6.33 | |
Malki Madara | 3 | 0 | 26 | 0 | 8.67 | |
Achini Kulasuriya | 2.3 | 0 | 11 | 1 | 4.78 | |
Kavisha Dilhari | 3 | 0 | 26 | 0 | 8.67 |
Related Matches
NEW ZEALAND WOMEN VS SRI LANKA WOMEN - SRI LANKA WOMEN TOUR OF NEW ZEALAND - 3RD T20I
View MatchNEW ZEALAND WOMEN VS SRI LANKA WOMEN - SRI LANKA WOMEN TOUR OF NEW ZEALAND - 1ST T20I
View MatchNEW ZEALAND WOMEN VS SRI LANKA WOMEN - SRI LANKA WOMEN TOUR OF NEW ZEALAND - 3RD ODI
View Match
Match Details
Match
New Zealand Women vs Sri Lanka Women - Sri Lanka Women tour of New Zealand - 2nd T20I
Ground
Christchurch
Toss
New Zealand Women won the toss and elected to field first