Result
101/10 (18.5)
102/3 (14.1)
Match Details
Match
New Zealand Women vs Sri Lanka Women - Sri Lanka Women tour of New Zealand - 1st T20I
Ground
Christchurch
Toss
New Zealand Women won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Suzie Bates | c Manudi Nanayakkara b Malki Madara | 21 | 14 | 3 | 0 | 150.00 |
Georgia Plimmer | c Chamari Athapaththu b Inoshi Priyadarshani | 2 | 6 | 0 | 0 | 33.33 |
Emma McLeod | b Malki Madara | 44 | 46 | 3 | 0 | 95.65 |
Brooke Halliday | st Anushka Sanjeewani b Kavisha Dilhari | 4 | 8 | 0 | 0 | 50.00 |
Izzy Sharp | c Malki Madara b Kavisha Dilhari | 0 | 2 | 0 | 0 | 0.00 |
Maddy Green | run out (Vishmi Gunaratne) | 5 | 4 | 1 | 0 | 125.00 |
Jess Kerr | st Anushka Sanjeewani b Inoshi Priyadarshani | 10 | 14 | 0 | 0 | 71.43 |
Polly Inglis | st Anushka Sanjeewani b Chamari Athapaththu | 4 | 6 | 0 | 0 | 66.67 |
Rosemary Mair | c Kavisha Dilhari b Sugandika Kumari | 0 | 3 | 0 | 0 | 0.00 |
Eden Carson | c Anushka Sanjeewani b Malki Madara | 7 | 7 | 1 | 0 | 100.00 |
Bree Illing | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | 3 (b 2 , lb 0 , nb 0, w 1, pen 0) |
Total | 101/10 (18.5 Overs, RR: 5.36) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sugandika Kumari | 4 | 0 | 18 | 1 | 4.50 | |
Inoshi Priyadarshani | 3 | 0 | 25 | 2 | 8.33 | |
Achini Kulasuriya | 1 | 0 | 14 | 0 | 14.00 | |
Malki Madara | 3.5 | 0 | 14 | 3 | 4.00 | |
Chamari Athapaththu | 3 | 0 | 10 | 1 | 3.33 | |
Kavisha Dilhari | 4 | 0 | 18 | 2 | 4.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chamari Athapaththu | not out | 64 | 48 | 9 | 2 | 133.33 |
Vishmi Gunaratne | c Suzie Bates b Jess Kerr | 7 | 11 | 1 | 0 | 63.64 |
Harshitha Samarawickrama | c Brooke Halliday b Jess Kerr | 2 | 7 | 0 | 0 | 28.57 |
Kavisha Dilhari | run out (Eden Carson) | 12 | 10 | 2 | 0 | 120.00 |
Anushka Sanjeewani | not out | 12 | 9 | 0 | 0 | 133.33 |
Extras | 5 (b 0 , lb 1 , nb 0, w 4, pen 0) |
Total | 102/3 (14.1 Overs, RR: 7.2) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jess Kerr | 4 | 0 | 18 | 2 | 4.50 | |
Rosemary Mair | 3 | 0 | 16 | 0 | 5.33 | |
Bree Illing | 3 | 0 | 31 | 0 | 10.33 | |
Eden Carson | 4 | 0 | 25 | 0 | 6.25 | |
Suzie Bates | 0.1 | 0 | 1 | 0 | 10.00 |
Related Matches
NEW ZEALAND WOMEN VS SRI LANKA WOMEN - SRI LANKA WOMEN TOUR OF NEW ZEALAND - 3RD T20I
View MatchNEW ZEALAND WOMEN VS SRI LANKA WOMEN - SRI LANKA WOMEN TOUR OF NEW ZEALAND - 2ND T20I
View MatchNEW ZEALAND WOMEN VS SRI LANKA WOMEN - SRI LANKA WOMEN TOUR OF NEW ZEALAND - 3RD ODI
View Match
Match Details
Match
New Zealand Women vs Sri Lanka Women - Sri Lanka Women tour of New Zealand - 1st T20I
Ground
Christchurch
Toss
New Zealand Women won the toss and elected to bat first