Result
163/4 (20)
111/7 (20)
Match Details
Series
Match
New Zealand vs Nambia - Match 36
Ground
Sharjah
Toss
Namibia won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | c Ruben Trumpelmann b David Wiese | 18 | 18 | 1 | 1 | 100.00 |
| Daryl Mitchell | c Michael van Lingen b Bernard Scholtz | 19 | 15 | 2 | 0 | 126.67 |
| Kane Williamson | b Gerhard Erasmus | 28 | 21 | 2 | 1 | 133.33 |
| Devon Conway | run out (Gerhard Erasmus) | 17 | 18 | 1 | 0 | 94.44 |
| Glenn Phillips | not out | 39 | 21 | 1 | 3 | 185.71 |
| James Neesham | not out | 35 | 23 | 1 | 1 | 152.17 |
| Extras | 7 (b 0 , lb 1 , nb 0, w 6, pen 0) |
| Total | 163/4 (20 Overs, RR: 8.15) |
| Fall of Wickets | 1-30 (4.1) Martin Guptill, 2-43 (6.2) Daryl Mitchell, 3-81 (12.1) Kane Williamson, 4-87 (13.6) Devon Conway, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bernard Scholtz | 3 | 0 | 15 | 1 | 5.00 | |
| Ruben Trumpelmann | 3 | 0 | 25 | 0 | 8.33 | |
| David Wiese | 4 | 0 | 40 | 1 | 10.00 | |
| JJ Smit | 2 | 0 | 27 | 0 | 13.50 | |
| Jan Nicol Loftie-Eaton | 2 | 0 | 24 | 0 | 12.00 | |
| Gerhard Erasmus | 4 | 0 | 22 | 1 | 5.50 | |
| Karl Birkenstock | 2 | 0 | 9 | 0 | 4.50 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Stephan Baard | b Mitchell Santner | 21 | 22 | 2 | 0 | 95.45 |
| Michael van Lingen | b James Neesham | 25 | 25 | 2 | 1 | 100.00 |
| Gerhard Erasmus | c Devon Conway b Ish Sodhi | 3 | 4 | 0 | 0 | 75.00 |
| Zane Green | c Trent Boult b Tim Southee | 23 | 27 | 1 | 0 | 85.19 |
| David Wiese | lbw b Tim Southee | 16 | 17 | 1 | 1 | 94.12 |
| JJ Smit | not out | 9 | 17 | 1 | 0 | 52.94 |
| Jan Nicol Loftie-Eaton | c Glenn Phillips b Trent Boult | 0 | 2 | 0 | 2 | 0.00 |
| Craig Williams | c Glenn Phillips b Trent Boult | 0 | 2 | 0 | 0 | 0.00 |
| Ruben Trumpelmann | not out | 6 | 4 | 1 | 0 | 150.00 |
| Extras | 8 (b 0 , lb 3 , nb 0, w 5, pen 0) |
| Total | 111/7 (20 Overs, RR: 5.55) |
| Fall of Wickets | 1-47 (7.2) Michael van Lingen, 2-51 (8.1) Stephan Baard, 3-55 (9.2) Gerhard Erasmus, 4-86 (14.3) David Wiese, 5-103 (18.2) Jan Nicol Loftie-Eaton, 6-105 (18.5) Craig Williams, 7-18 (102) Zane Green, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tim Southee | 4 | 0 | 15 | 2 | 3.75 | |
| Trent Boult | 4 | 0 | 20 | 2 | 5.00 | |
| Adam Milne | 4 | 0 | 25 | 0 | 6.25 | |
| Mitchell Santner | 4 | 0 | 20 | 1 | 5.00 | |
| James Neesham | 1 | 0 | 6 | 1 | 6.00 | |
| Ish Sodhi | 3 | 0 | 22 | 1 | 7.33 | |
Related Matches
NEW ZEALAND VS AUSTRALIA - FINAL
View MatchAUSTRALIA VS PAKISTAN - 2ND SEMI-FINAL
View MatchENGLAND VS NEW ZEALAND - 1ST SEMI-FINAL
View Match
Match Details
Series
Match
New Zealand vs Nambia - Match 36
Ground
Sharjah
Toss
Namibia won the toss and elected to field first


