Result
262/10 (49.4)
263/5 (48.2)
Match Details
Series
Match
Netherlands vs Sri Lanka - ICC Cricket World Cup - 19th Match
Ground
Lucknow
Toss
Netherland won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vikramjit Singh | lbw b Kasun Rajitha | 4 | 13 | 1 | 0 | 30.77 |
Max O'Dowd | b Kasun Rajitha | 16 | 27 | 1 | 1 | 59.26 |
Colin Ackermann | c Kusal Mendis b Kasun Rajitha | 29 | 31 | 5 | 0 | 93.55 |
Bas de Leede | c Kusal Perera b Dilshan Madushanka | 6 | 21 | 0 | 0 | 28.57 |
Teja Nidamanuru | lbw b Dilshan Madushanka | 9 | 16 | 0 | 0 | 56.25 |
Scott Edwards | b Matheesha Pathirana | 16 | 16 | 0 | 0 | 100.00 |
Sybrand Engelbrecht | b Dilshan Madushanka | 70 | 82 | 4 | 1 | 85.37 |
Logan van Beek | c Charith Asalanka b Kasun Rajitha | 59 | 75 | 1 | 1 | 78.67 |
Roelof van der Merwe | c Kusal Mendis b Dilshan Madushanka | 7 | 7 | 0 | 0 | 100.00 |
Aryan Dutt | not out | 9 | 6 | 1 | 0 | 150.00 |
Paul van Meekeren | run out (Kusal Mendis) | 4 | 5 | 0 | 0 | 80.00 |
Extras | 33 (b 0 , lb 1 , nb 1, w 26, pen 5) |
Total | 262/10 (49.4 Overs, RR: 5.28) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dilshan Madushanka | 9.4 | 1 | 49 | 4 | 5.21 | |
Kasun Rajitha | 9 | 0 | 50 | 4 | 5.56 | |
Chamika Karunaratne | 9 | 1 | 58 | 0 | 6.44 | |
Mahesh Theekshana | 10 | 0 | 44 | 1 | 4.40 | |
Dushan Hemantha | 8 | 0 | 42 | 0 | 5.25 | |
Dhananjaya de Silva | 4 | 0 | 13 | 0 | 3.25 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c Scott Edwards b Paul van Meekeren | 54 | 52 | 9 | 0 | 103.85 |
Kusal Perera | c Bas de Leede b Aryan Dutt | 5 | 8 | 1 | 0 | 62.50 |
Kusal Mendis | c Paul van Meekeren b Aryan Dutt | 11 | 17 | 2 | 0 | 64.71 |
Sadeera Samarawickrama | not out | 91 | 107 | 7 | 0 | 85.05 |
Charith Asalanka | b Aryan Dutt | 44 | 66 | 2 | 1 | 66.67 |
Dhananjaya de Silva | b Colin Ackermann | 30 | 37 | 1 | 2 | 81.08 |
Dushan Hemantha | not out | 4 | 3 | 1 | 0 | 133.33 |
Extras | 24 (b 13 , lb 0 , nb 0, w 11, pen 0) |
Total | 263/5 (48.2 Overs, RR: 5.44) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aryan Dutt | 10 | 0 | 44 | 3 | 4.40 | |
Logan van Beek | 10 | 0 | 57 | 0 | 5.70 | |
Paul van Meekeren | 8 | 1 | 39 | 1 | 4.88 | |
Bas de Leede | 3 | 0 | 29 | 0 | 9.67 | |
Roelof van der Merwe | 9 | 0 | 42 | 0 | 4.67 | |
Colin Ackermann | 8.2 | 0 | 39 | 1 | 4.76 |
Related Matches
AFGHANISTAN VS SRI LANKA - ICC CRICKET WORLD CUP - 30TH MATCH
View MatchNEW ZEALAND VS SRI LANKA - ICC CRICKET WORLD CUP - 41ST MATCH
View MatchBANGLADESH VS SRI LANKA - ICC CRICKET WORLD CUP - 38TH MATCH
View Match
Match Details
Series
Match
Netherlands vs Sri Lanka - ICC Cricket World Cup - 19th Match
Ground
Lucknow
Toss
Netherland won the toss and elected to bat first