Match Details
Series
Match
India vs Scotland- Match 37
Ground
Dubai
Toss
India won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Munsey | c Hardik Pandya b Mohammed Shami | 24 | 19 | 4 | 1 | 126.32 |
| Kyle Coetzer | b Jasprit Bumrah | 1 | 7 | 0 | 0 | 14.29 |
| Matthew Cross | b Ravindra Jadedja | 2 | 9 | 0 | 0 | 22.22 |
| Richie Berrington | b Ravindra Jadedja | 0 | 5 | 0 | 0 | 0.00 |
| Calum MacLeod | b Mohammed Shami | 16 | 28 | 0 | 0 | 57.14 |
| Michael Leask | lbw b Ravindra Jadedja | 21 | 12 | 2 | 1 | 175.00 |
| Chris Greaves | c Hardik Pandya b Ravichandran Ashwin | 1 | 7 | 0 | 0 | 14.29 |
| Mark Watt | b Jasprit Bumrah | 14 | 13 | 0 | 0 | 107.69 |
| Safyaan Sharif | run out () | 0 | 1 | 0 | 0 | 0.00 |
| Alasdair Evans | b Mohammed Shami | 0 | 1 | 0 | 0 | 0.00 |
| Brad Wheal | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | 3 (b 0 , lb 1 , nb 0, w 2, pen 0) |
| Total | 83/10 (17.4 Overs, RR: 4.7) |
| Fall of Wickets | 1-13 (2.3) Kyle Coetzer, 2-27 (5.2) George Munsey, 3-28 (6.3) Richie Berrington, 4-29 (6.6) Matthew Cross, 5-58 (11.2) Michael Leask, 6-63 (13.4) Chris Greaves, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jasprit Bumrah | 3.4 | 1 | 10 | 2 | 2.94 | |
| Varun Chakravarthy | 3 | 0 | 15 | 0 | 5.00 | |
| Ravichandran Ashwin | 4 | 0 | 29 | 1 | 7.25 | |
| Mohammed Shami | 3 | 1 | 13 | 3 | 4.33 | |
| Ravindra Jadedja | 4 | 0 | 15 | 3 | 3.75 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahul | c & b | 50 | 19 | 6 | 1 | 263.16 |
| Rohit Sharma | lbw b | 30 | 16 | 5 | 1 | 187.50 |
| Virat Kohli | not out | 2 | 2 | 0 | 0 | 100.00 |
| Suryakumar Yadav | not out | 6 | 2 | 0 | 1 | 300.00 |
| Extras | 1 (b 0 , lb 0 , nb 0, w 1, pen 0) |
| Total | 89/2 (6.3 Overs, RR: 13.69) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mark Watt | 2 | 0 | 20 | 1 | 10.00 | |
| Brad Wheal | 2 | 0 | 32 | 1 | 16.00 | |
| Alasdair Evans | 1 | 0 | 16 | 0 | 16.00 | |
| Safyaan Sharif | 1 | 0 | 14 | 0 | 14.00 | |
| Chris Greaves | 0.3 | 0 | 7 | 0 | 23.33 | |
Related Matches
NEW ZEALAND VS AUSTRALIA - FINAL
View MatchAUSTRALIA VS PAKISTAN - 2ND SEMI-FINAL
View MatchENGLAND VS NEW ZEALAND - 1ST SEMI-FINAL
View Match
Match Details
Series
Match
India vs Scotland- Match 37
Ground
Dubai
Toss
India won the toss and elected to field first


