Match Details
Series
Match
India vs Namibia - Match 42
Ground
Dubai
Toss
India won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Stephan Baard | lbw b Ravindra Jadedja | 21 | 21 | 1 | 1 | 100.00 |
Michael van Lingen | c Mohammed Shami b Jasprit Bumrah | 14 | 15 | 2 | 0 | 93.33 |
Craig Williams | st Rishabh Pant b Ravindra Jadedja | 0 | 4 | 0 | 0 | 0.00 |
Gerhard Erasmus | c Rishabh Pant b Ravichandran Ashwin | 12 | 20 | 1 | 0 | 60.00 |
Jan Nicol Loftie-Eaton | c Rohit Sharma b Ravichandran Ashwin | 5 | 5 | 0 | 0 | 100.00 |
David Wiese | c Rohit Sharma b Jasprit Bumrah | 26 | 25 | 2 | 0 | 104.00 |
JJ Smit | c Rohit Sharma b Ravindra Jadedja | 9 | 9 | 1 | 0 | 100.00 |
Zane Green | b Ravichandran Ashwin | 0 | 1 | 0 | 0 | 0.00 |
Jan Frylinck | b | 15 | 15 | 0 | 0 | 100.00 |
Ruben Trumpelmann | b | 13 | 6 | 1 | 0 | 216.67 |
Extras | 17 (b 0 , lb 8 , nb 1, w 8, pen 0) |
Total | 132/8 (20 Overs, RR: 6.6) |
Fall of Wickets | 1-33 (4.4) Michael van Lingen, 2-34 (5.3) Craig Williams, 3-39 (7.4) Stephan Baard, 4-47 (9.1) Jan Nicol Loftie-Eaton, 5-72 (12.3) Gerhard Erasmus, 6-93 (14.6) JJ Smit, 7-94 (15.4) Zane Green, 8-117 (18.5) David Wiese, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 39 | 0 | 9.75 | |
Jasprit Bumrah | 4 | 0 | 19 | 2 | 4.75 | |
Ravichandran Ashwin | 4 | 0 | 20 | 3 | 5.00 | |
Ravindra Jadedja | 4 | 0 | 16 | 3 | 4.00 | |
Rahul Chahar | 4 | 0 | 30 | 0 | 7.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
KL Rahul | b | 54 | 36 | 4 | 2 | 150.00 |
Rohit Sharma | c Zane Green b Jan Frylinck | 56 | 37 | 7 | 2 | 151.35 |
Suryakumar Yadav | b | 25 | 19 | 4 | 0 | 131.58 |
Extras | 1 (b 0 , lb 1 , nb 0, w 0, pen 0) |
Total | 136/1 (15.2 Overs, RR: 8.87) |
Fall of Wickets | 1-86 (9.5) Rohit Sharma, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ruben Trumpelmann | 3 | 0 | 26 | 0 | 8.67 | |
David Wiese | 2 | 0 | 18 | 0 | 9.00 | |
Bernard Scholtz | 1 | 0 | 11 | 0 | 11.00 | |
JJ Smit | 2 | 0 | 17 | 0 | 8.50 | |
Jan Frylinck | 2 | 0 | 19 | 1 | 9.50 | |
Jan Nicol Loftie-Eaton | 4 | 0 | 31 | 0 | 7.75 | |
Michael van Lingen | 1.2 | 0 | 13 | 0 | 10.83 |
Related Matches
NEW ZEALAND VS AUSTRALIA - FINAL
View MatchAUSTRALIA VS PAKISTAN - 2ND SEMI-FINAL
View MatchENGLAND VS NEW ZEALAND - 1ST SEMI-FINAL
View Match
Match Details
Series
Match
India vs Namibia - Match 42
Ground
Dubai
Toss
India won the toss and elected to field first