Result
252/10 (49.5)
194/10 (46.2)
Match Details
Series
Match
India Under-19 vs Pakistan Under-19, 36th Match, Super Sixes, Group 2 at Bulawayo, Men's Under-19 World Cup, Feb 01 2026 - Squads
Ground
Bulawayo
Toss
Pakistan U19 won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaron George | b Abdul Subhan | 16 | 25 | 1 | 0 | 64.00 |
| Vaibhav Sooryavanshi | c Hamza Zahoor b Mohammad Shayan | 30 | 22 | 5 | 1 | 136.36 |
| Ayush Mhatre | c Hamza Zahoor b Mohammad Shayan | 0 | 2 | 0 | 0 | 0.00 |
| Vedant Trivedi | c Farhan Yousaf b Momin Qamar | 68 | 98 | 2 | 1 | 69.39 |
| Vihaan Malhotra | c & b Ahmed Hussain | 21 | 43 | 1 | 0 | 48.84 |
| Abhigyan Kundu | c Abdul Subhan b Ali Hassan Baloch | 16 | 27 | 1 | 0 | 59.26 |
| RS Ambrish | c Hamza Zahoor b Ali Raza | 29 | 38 | 2 | 0 | 76.32 |
| Kanishk Chouhan | c Sameer Minhas b Abdul Subhan | 35 | 29 | 4 | 1 | 120.69 |
| Khilan Patel | b Abdul Subhan | 21 | 15 | 2 | 1 | 140.00 |
| Deepesh Devendran | run out (Hamza Zahoor) | 1 | 2 | 0 | 0 | 50.00 |
| Henil Patel | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 14 (b 1 , lb 0 , nb 3, w 10, pen 0) |
| Total | 252/10 (49.5 Overs, RR: 5.06) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 56 | 1 | 5.60 | |
| Mohammad Sayyam | 10 | 0 | 69 | 2 | 6.90 | |
| Abdul Subhan | 9.5 | 1 | 31 | 1 | 3.26 | |
| Ahmed Hussain | 7 | 0 | 33 | 1 | 4.71 | |
| Momin Qamar | 9 | 0 | 41 | 1 | 4.56 | |
| Ali Hassan Baloch | 4 | 0 | 19 | 1 | 4.75 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hamza Zahoor | b Kanishk Chouhan | 42 | 49 | 5 | 0 | 85.71 |
| Sameer Minhas | lbw b Henil Patel | 9 | 11 | 2 | 0 | 81.82 |
| Usman Khan | lbw b Ayush Mhatre | 66 | 92 | 3 | 0 | 71.74 |
| Farhan Yousaf | c Khilan Patel b RS Ambrish | 38 | 39 | 0 | 0 | 97.44 |
| Ahmed Hussain | c Abhigyan Kundu b Ayush Mhatre | 2 | 6 | 0 | 0 | 33.33 |
| Ali Hassan Baloch | c Deepesh Devendran b Vihaan Malhotra | 3 | 28 | 0 | 0 | 10.71 |
| Huzaifa Ahsan | b Khilan Patel | 14 | 30 | 0 | 0 | 46.67 |
| Abdul Subhan | c Kanishk Chouhan b Khilan Patel | 7 | 12 | 0 | 0 | 58.33 |
| Momin Qamar | c Vihaan Malhotra b Ayush Mhatre | 0 | 3 | 0 | 0 | 0.00 |
| Mohammad Shayan | c Abhigyan Kundu b Khilan Patel | 3 | 11 | 0 | 0 | 27.27 |
| Ali Raza | not out | 0 | 5 | 0 | 0 | 0.00 |
| Extras | 10 (b 2 , lb 2 , nb 0, w 6, pen 0) |
| Total | 194/10 (46.2 Overs, RR: 4.19) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| RS Ambrish | 5 | 0 | 26 | 1 | 5.20 | |
| Henil Patel | 5 | 0 | 30 | 1 | 6.00 | |
| Deepesh Devendran | 5 | 0 | 33 | 0 | 6.60 | |
| Khilan Patel | 9.2 | 0 | 35 | 1 | 3.80 | |
| Kanishk Chouhan | 10 | 0 | 30 | 1 | 3.00 | |
| Vihaan Malhotra | 4 | 0 | 15 | 1 | 3.75 | |
| Ayush Mhatre | 8 | 0 | 21 | 3 | 2.62 | |
Related Matches
ENGLAND UNDER-19 VS INDIA UNDER-19, FINAL AT HARARE, MEN'S UNDER-19 WORLD CUP, FEB 06 2026 - SQUADS
View MatchUpcoming
England U19
India U19
AFGHANISTAN UNDER-19 VS INDIA UNDER-19, 2ND SEMI-FINAL AT HARARE, MEN'S UNDER-19 WORLD CUP, FEB 04 2026 - SQUADS
View MatchAUSTRALIA UNDER-19 VS ENGLAND UNDER-19, 1ST SEMI-FINAL AT BULAWAYO, MEN'S UNDER-19 WORLD CUP, FEB 03 2026 - SQUADS
View Match
Match Details
Series
Match
India Under-19 vs Pakistan Under-19, 36th Match, Super Sixes, Group 2 at Bulawayo, Men's Under-19 World Cup, Feb 01 2026 - Squads
Ground
Bulawayo
Toss
Pakistan U19 won the toss and elected to field first


