Result
166/4 (20)
167/5 (19)
Match Details
Series
Match
England vs New Zealand - 1st Semi-Final
Ground
Zayed Cricket Stadium
Toss
New Zealand won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jonny Bairstow | lbw b Ish Sodhi | 29 | 23 | 4 | 0 | 126.09 |
| Jos Buttler | c Kane Williamson b Adam Milne | 13 | 17 | 2 | 0 | 76.47 |
| Dawid Malan | c Devon Conway b Tim Southee | 41 | 30 | 4 | 1 | 136.67 |
| Moeen Ali | not out | 51 | 37 | 2 | 2 | 137.84 |
| Liam Livingstone | c Mitchell Santner b James Neesham | 17 | 10 | 1 | 1 | 170.00 |
| Eoin Morgan | not out | 4 | 2 | 0 | 0 | 200.00 |
| Extras | 11 (b 0 , lb 2 , nb 0, w 9, pen 0) |
| Total | 166/4 (20 Overs, RR: 8.3) |
| Fall of Wickets | 1-37 (5.1) Jos Buttler, 2-53 (8.1) Jonny Bairstow, 3-116 (15.2) Dawid Malan, 4-156 (19.2) Liam Livingstone, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tim Southee | 4 | 0 | 24 | 1 | 6.00 | |
| Trent Boult | 4 | 0 | 40 | 0 | 10.00 | |
| Adam Milne | 4 | 0 | 31 | 1 | 7.75 | |
| Ish Sodhi | 4 | 0 | 32 | 1 | 8.00 | |
| Mitchell Santner | 1 | 0 | 8 | 0 | 8.00 | |
| James Neesham | 1 | 0 | 7 | 0 | 7.00 | |
| Glenn Phillips | 2 | 0 | 18 | 1 | 9.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | c Moeen Ali b Chris Woakes | 4 | 3 | 1 | 0 | 133.33 |
| Daryl Mitchell | not out | 72 | 47 | 4 | 4 | 153.19 |
| Kane Williamson | c Adil Rashid b Chris Woakes | 5 | 11 | 0 | 0 | 45.45 |
| Devon Conway | st Jos Buttler b Liam Livingstone | 46 | 38 | 5 | 1 | 121.05 |
| Glenn Phillips | c Sam Billings b Liam Livingstone | 2 | 4 | 0 | 0 | 50.00 |
| James Neesham | c Eoin Morgan b Adil Rashid | 27 | 11 | 1 | 3 | 245.45 |
| Mitchell Santner | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 10 (b 1 , lb 4 , nb 1, w 4, pen 0) |
| Total | 167/5 (19 Overs, RR: 8.79) |
| Fall of Wickets | 1-4 (0.3) Martin Guptill, 2-13 (2.4) Kane Williamson, 3-95 (13.4) Devon Conway, 4-107 (15.1) Glenn Phillips, 5-147 (17.6) James Neesham, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chris Woakes | 4 | 1 | 36 | 2 | 9.00 | |
| Chris Jordan | 3 | 0 | 31 | 0 | 10.33 | |
| Adil Rashid | 4 | 0 | 39 | 1 | 9.75 | |
| Mark Wood | 4 | 0 | 34 | 0 | 8.50 | |
| Liam Livingstone | 4 | 0 | 22 | 2 | 5.50 | |
Related Matches
NEW ZEALAND VS AUSTRALIA - FINAL
View MatchAUSTRALIA VS PAKISTAN - 2ND SEMI-FINAL
View MatchINDIA VS NAMIBIA - MATCH 42
View Match
Match Details
Series
Match
England vs New Zealand - 1st Semi-Final
Ground
Zayed Cricket Stadium
Toss
New Zealand won the toss and elected to field first


