Result
397/6 (50)
247/8 (50)
Match Details
Series
Match
England vs Afghanistan
Ground
Old Trafford, Manchester
Toss
England won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
JM Vince | c Mujeeb ur Rahman b Dawlat Zadran | 26 | 31 | 3 | 0 | 83.87 |
Jonny Bairstow | c & b Gulbadin Naib | 90 | 99 | 8 | 3 | 90.91 |
Joe Root | c Rahmat Shah b Gulbadin Naib | 88 | 82 | 5 | 1 | 107.32 |
Eoin Morgan | c Rahmat Shah b Gulbadin Naib | 148 | 71 | 17 | 4 | 208.45 |
Jos Buttler | c Mohammad Nabi b Dawlat Zadran | 2 | 2 | 0 | 0 | 100.00 |
Ben Stokes | b Dawlat Zadran | 2 | 6 | 0 | 0 | 33.33 |
Moeen Ali | not out | 31 | 9 | 1 | 4 | 344.44 |
Chris Woakes | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 9 (b 0 , lb 1 , nb 1, w 7, pen 0) |
Total | 397/6 (50 Overs, RR: 7.94) |
Fall of Wickets | 1-44 (9.3) JM Vince, 2-164 (29.5) Jonny Bairstow, 3-353 (46.4) Joe Root, 4-359 (46.6) Eoin Morgan, 5-362 (47.4) Jos Buttler, 6-378 (47.4) Ben Stokes, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mujeeb ur Rahman | 10 | 0 | 44 | 0 | 4.40 | |
Dawlat Zadran | 10 | 0 | 85 | 3 | 8.50 | |
Mohammad Nabi | 9 | 0 | 70 | 0 | 7.78 | |
Gulbadin Naib | 10 | 0 | 68 | 3 | 6.80 | |
Rahmat Shah | 2 | 0 | 19 | 0 | 9.50 | |
Rashid Khan | 9 | 0 | 110 | 0 | 12.22 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Noor Ali Zadran | b Jofra Archer | 0 | 7 | 0 | 0 | 0.00 |
Gulbadin Naib | c Jos Buttler b Mark Wood | 37 | 28 | 4 | 1 | 132.14 |
Rahmat Shah | c Jonny Bairstow b Adil Rashid | 46 | 74 | 3 | 1 | 62.16 |
Hashmatullah Shahidi | b Jofra Archer | 76 | 100 | 5 | 2 | 76.00 |
Asghar Afghan | c Joe Root b Adil Rashid | 44 | 48 | 3 | 2 | 91.67 |
Mohammad Nabi | c Ben Stokes b Adil Rashid | 9 | 7 | 0 | 1 | 128.57 |
Najibullah Zadran | b Mark Wood | 15 | 13 | 0 | 1 | 115.38 |
Rashid Khan | c Jonny Bairstow b Jofra Archer | 8 | 13 | 1 | 0 | 61.54 |
Ikram Alikhil | not out | 3 | 10 | 0 | 0 | 30.00 |
Dawlat Zadran | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 9 (b 0 , lb 1 , nb 0, w 8, pen 0) |
Total | 247/8 (50 Overs, RR: 4.94) |
Fall of Wickets | 1-4 (1.2) Noor Ali Zadran, 2-52 (1.2) Gulbadin Naib, 3-104 (24.5) Rahmat Shah, 4-198 (40.5) Asghar Afghan, 5-210 (42.4) Mohammad Nabi, 6-234 (45.5) Hashmatullah Shahidi, 7-234 (46.2) Najibullah Zadran, 8-247 (49.4) Rashid Khan, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Chris Woakes | 9 | 0 | 41 | 0 | 4.56 | |
Jofra Archer | 10 | 1 | 52 | 3 | 5.20 | |
Moeen Ali | 7 | 0 | 35 | 0 | 5.00 | |
Mark Wood | 10 | 1 | 40 | 2 | 4.00 | |
Ben Stokes | 4 | 0 | 12 | 0 | 3.00 | |
Adil Rashid | 10 | 0 | 66 | 3 | 6.60 |
Related Matches
AFGHANISTAN VS SRI LANKA - ICC CRICKET WORLD CUP - 30TH MATCH
View MatchNEW ZEALAND VS SRI LANKA - ICC CRICKET WORLD CUP - 41ST MATCH
View MatchBANGLADESH VS SRI LANKA - ICC CRICKET WORLD CUP - 38TH MATCH
View Match
Match Details
Series
Match
England vs Afghanistan
Ground
Old Trafford, Manchester
Toss
England won the toss and elected to bat first