Result
                                            426/10 (122.4) & 274/9 (74.4)d                                        
                                    
                                
                                            236/10 (58.4) & 331/10 (67.1)                                        
                                    
                                
                                            Match Details
                                        
                                        Match
                                                Dambulla vs Jaffna - National Super League 4-Day Tournament - SEMI-FINAL 2
                                            Ground
                                                P Sara Oval
                                            Toss
                                                    Team Jaffna won the toss and elected to field first
                                                | Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gayan Maneeshan | c Avishka Tharindu b Eshan Malinga | 51 | 93 | 2 | 3 | 54.84 | 
| Abishek Liyanarachchi | c Ravindu Fernando b Shashika Dulshan | 37 | 53 | 5 | 1 | 69.81 | 
| Pavan Rathnayake | c Navod Paranavithana b Eshan Malinga | 117 | 148 | 12 | 3 | 79.05 | 
| Sanoj Darshika | c Janith Liyanage b Shashika Dulshan | 47 | 128 | 6 | 0 | 36.72 | 
| Minod Bhanuka | c Lahiru Madushanka b Shashika Dulshan | 1 | 20 | 0 | 0 | 5.00 | 
| Ashan Priyanjan | run out (Lahiru Madushanka) | 49 | 117 | 5 | 0 | 41.88 | 
| Wanindu Hasaranga | st b Shashika Dulshan | 6 | 2 | 0 | 1 | 300.00 | 
| Chamindu Wijesinghe | c Ravindu Fernando b Eshan Malinga | 28 | 44 | 3 | 1 | 63.64 | 
| Dushan Hemantha | c Lahiru Madushanka b Shashika Dulshan | 37 | 74 | 2 | 2 | 50.00 | 
| Lahiru Samarakoon | c Ron Chandraguptha b Shashika Dulshan | 43 | 50 | 4 | 2 | 86.00 | 
| Chalana de Silva | not out | 1 | 9 | 0 | 0 | 11.11 | 
| Extras | 9 (b 0 , lb 3 , nb 2, w 4, pen 0) | 
| Total | 426/10 (122.4 Overs, RR: 3.47) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Binura Fernando | 10.2 | 2 | 23 | 0 | 2.25 | |
| Eshan Malinga | 24 | 1 | 65 | 3 | 2.71 | |
| Lahiru Madushanka | 19.4 | 5 | 52 | 0 | 2.68 | |
| Shashika Dulshan | 28.4 | 3 | 131 | 6 | 4.61 | |
| Janith Liyanage | 15 | 1 | 49 | 0 | 3.27 | |
| Ravindu Fernando | 10 | 1 | 41 | 0 | 4.10 | |
| Jeffrey Vandersay | 5 | 0 | 33 | 0 | 6.60 | |
| Navod Paranavithana | 10 | 2 | 29 | 0 | 2.90 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navod Paranavithana | c Ashan Priyanjan b Lahiru Samarakoon | 4 | 9 | 1 | 0 | 44.44 | 
| Ron Chandraguptha | c Minod Bhanuka b Wanindu Hasaranga | 97 | 135 | 11 | 0 | 71.85 | 
| Avishka Tharindu | b Wanindu Hasaranga | 22 | 45 | 2 | 0 | 48.89 | 
| Sadeera Samarawickrama | c Pavan Rathnayake b Dushan Hemantha | 34 | 46 | 4 | 1 | 73.91 | 
| Janith Liyanage | c Minod Bhanuka b Dushan Hemantha | 23 | 21 | 1 | 1 | 109.52 | 
| Lahiru Madushanka | b Chalana de Silva | 34 | 38 | 4 | 2 | 89.47 | 
| Shashika Dulshan | b Wanindu Hasaranga | 0 | 1 | 0 | 0 | 0.00 | 
| Ravindu Fernando | b Wanindu Hasaranga | 13 | 38 | 2 | 0 | 34.21 | 
| Jeffrey Vandersay | lbw b Wanindu Hasaranga | 2 | 5 | 0 | 0 | 40.00 | 
| Binura Fernando | st Minod Bhanuka b Wanindu Hasaranga | 0 | 5 | 0 | 0 | 0.00 | 
| Eshan Malinga | not out | 0 | 11 | 0 | 0 | 0.00 | 
| Extras | 7 (b 0 , lb 2 , nb 2, w 3, pen 0) | 
| Total | 236/10 (58.4 Overs, RR: 4.02) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ashan Priyanjan | 9 | 0 | 41 | 0 | 4.56 | |
| Lahiru Samarakoon | 11 | 1 | 46 | 1 | 4.18 | |
| Wanindu Hasaranga | 19.4 | 7 | 46 | 6 | 2.37 | |
| Chamindu Wijesinghe | 3 | 1 | 13 | 0 | 4.33 | |
| Chalana de Silva | 6 | 0 | 37 | 1 | 6.17 | |
| Dushan Hemantha | 10 | 2 | 51 | 2 | 5.10 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gayan Maneeshan | not out | 18 | 46 | 2 | 0 | 39.13 | 
| Abishek Liyanarachchi | b Binura Fernando | 11 | 12 | 1 | 0 | 91.67 | 
| Pavan Rathnayake | c Sadeera Samarawickrama b Janith Liyanage | 47 | 67 | 4 | 1 | 70.15 | 
| Sanoj Darshika | c Avishka Tharindu b Ravindu Fernando | 29 | 77 | 1 | 1 | 37.66 | 
| Minod Bhanuka | b Jeffrey Vandersay | 1 | 6 | 0 | 0 | 16.67 | 
| Ashan Priyanjan | c Navod Paranavithana b Jeffrey Vandersay | 31 | 88 | 1 | 2 | 35.23 | 
| Wanindu Hasaranga | c Ron Chandraguptha b Shashika Dulshan | 95 | 66 | 7 | 6 | 143.94 | 
| Dushan Hemantha | not out | 21 | 53 | 2 | 0 | 39.62 | 
| Chamindu Wijesinghe | lbw b Binura Fernando | 0 | 6 | 0 | 0 | 0.00 | 
| Lahiru Samarakoon | st Sadeera Samarawickrama b Shashika Dulshan | 6 | 26 | 0 | 0 | 23.08 | 
| Chalana de Silva | c Lahiru Madushanka b Shashika Dulshan | 1 | 4 | 0 | 0 | 25.00 | 
| Extras | 14 (b 6 , lb 0 , nb 3, w 5, pen 0) | 
| Total | 274/9 (74.4 Overs, RR: 3.67) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Binura Fernando | 11 | 3 | 25 | 2 | 2.27 | |
| Shashika Dulshan | 22.4 | 4 | 77 | 3 | 3.44 | |
| Eshan Malinga | 9 | 2 | 48 | 0 | 5.33 | |
| Jeffrey Vandersay | 18 | 1 | 68 | 2 | 3.78 | |
| Janith Liyanage | 4 | 2 | 5 | 1 | 1.25 | |
| Ravindu Fernando | 9 | 4 | 25 | 1 | 2.78 | |
| Navod Paranavithana | 1 | 0 | 20 | 0 | 20.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navod Paranavithana | run out (Wanindu Hasaranga) | 51 | 50 | 6 | 1 | 102.00 | 
| Ron Chandraguptha | c Abishek Liyanarachchi b Chalana de Silva | 47 | 67 | 2 | 0 | 70.15 | 
| Avishka Tharindu | lbw b Ashan Priyanjan | 1 | 8 | 0 | 0 | 12.50 | 
| Sadeera Samarawickrama | lbw b Ashan Priyanjan | 10 | 16 | 0 | 0 | 62.50 | 
| Janith Liyanage | lbw b Chalana de Silva | 1 | 2 | 0 | 0 | 50.00 | 
| Lahiru Madushanka | b Wanindu Hasaranga | 11 | 11 | 2 | 0 | 100.00 | 
| Ravindu Fernando | b Wanindu Hasaranga | 131 | 112 | 11 | 7 | 116.96 | 
| Shashika Dulshan | c Chamindu Wijesinghe b Chalana de Silva | 11 | 30 | 0 | 0 | 36.67 | 
| Binura Fernando | c Wanindu Hasaranga b Chamindu Wijesinghe | 32 | 32 | 1 | 3 | 100.00 | 
| Jeffrey Vandersay | not out | 35 | 73 | 4 | 0 | 47.95 | 
| Eshan Malinga | b Ashan Priyanjan | 0 | 2 | 0 | 0 | 0.00 | 
| Extras | 1 (b 0 , lb 0 , nb 0, w 1, pen 0) | 
| Total | 331/10 (67.1 Overs, RR: 4.93) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ashan Priyanjan | 14.1 | 0 | 61 | 3 | 4.33 | |
| Lahiru Samarakoon | 4 | 0 | 31 | 1 | 7.75 | |
| Pawan Rathnayake | 8 | 0 | 35 | 0 | 4.38 | |
| Wanindu Hasaranga | 12 | 1 | 31 | 1 | 2.58 | |
| Chalana de Silva | 16 | 0 | 86 | 3 | 5.38 | |
| Dushan Hemantha | 10 | 0 | 61 | 0 | 6.10 | |
| Chamindu Wijesinghe | 3 | 0 | 26 | 1 | 8.67 | |
                            Related Matches
                        
                        GALLE VS KANDY - NATIONAL SUPER LEAGUE 4-DAY TOURNAMENT - SEMI-FINAL 1
View MatchCOLOMBO VS DAMBULLA - NATIONAL SUPER LEAGUE 4-DAY TOURNAMENT - 9TH MATCH
View MatchGALLE VS JAFFNA - NATIONAL SUPER LEAGUE 4-DAY TOURNAMENT - 10TH MATCH
View Match
                            Match Details
                        
                        Match
                                Dambulla vs Jaffna - National Super League 4-Day Tournament - SEMI-FINAL 2
                            Ground
                                P Sara Oval
                            Toss
                                    Team Jaffna won the toss and elected to field first
                                

