Result
Match drawn
                                
                                            257/10 (85.2) & 110/3 (32)                                        
                                    
                                
                                            341/10 (105) & 401/10 (101.5)                                        
                                    
                                
                                            Match Details
                                        
                                        Match
                                                Colombo vs Dambulla - National Super League 4-Day Tournament - 9th Match
                                            Ground
                                                Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
                                            Toss
                                                    Team Colombo won the toss and elected to field first
                                                | Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nimesh Gunasinghe | c & b Himesh Ramanayake | 19 | 37 | 1 | 0 | 51.35 | 
| Leo Fransisco | c Pramod Maduwantha b Himesh Ramanayake | 26 | 61 | 4 | 0 | 42.62 | 
| Dilan Jayalath | lbw b Himesh Ramanayake | 0 | 9 | 0 | 0 | 0.00 | 
| Sanoj Darshika | c Roshane Silva b Tharindu Ratnayaka | 43 | 56 | 4 | 1 | 76.79 | 
| Minod Bhanuka | c Krishan Sanjula b Nuwan Pradeep | 73 | 123 | 11 | 0 | 59.35 | 
| Ashan Priyanjan | lbw b Dushan Vimukthi | 114 | 192 | 11 | 0 | 59.38 | 
| Wanindu Hasaranga | c Navindu Nirmal b Nuwan Pradeep | 6 | 11 | 1 | 0 | 54.55 | 
| Chamindu Wijesinghe | c Navindu Nirmal b Himesh Ramanayake | 27 | 82 | 0 | 0 | 32.93 | 
| Ranitha Liyanarachchi | not out | 23 | 42 | 2 | 0 | 54.76 | 
| Lahiru Samarakoon | c Lakshitha Manasinghe b Dushan Vimukthi | 0 | 3 | 0 | 0 | 0.00 | 
| Duvindu Tillakaratne | run out (Pramod Maduwantha) | 5 | 18 | 0 | 0 | 27.78 | 
| Extras | 5 (b 1 , lb 0 , nb 4, w 0, pen 0) | 
| Total | 341/10 (105 Overs, RR: 3.25) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nuwan Pradeep | 22 | 2 | 67 | 2 | 3.05 | |
| Dushan Vimukthi | 27 | 6 | 72 | 2 | 2.67 | |
| Himesh Ramanayake | 24 | 3 | 76 | 4 | 3.17 | |
| Lakshitha Manasinghe | 13 | 0 | 65 | 0 | 5.00 | |
| Tharindu Ratnayaka | 19 | 3 | 60 | 1 | 3.16 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Krishan Sanjula | c Leo Fransisco b Lahiru Samarakoon | 57 | 81 | 12 | 0 | 70.37 | 
| Navindu Nirmal | c Wanindu Hasaranga b Lahiru Samarakoon | 46 | 128 | 7 | 0 | 35.94 | 
| Kusal Janith | b Lahiru Samarakoon | 0 | 1 | 0 | 0 | 0.00 | 
| Dushan Vimukthi | c Minod Bhanuka b Lahiru Samarakoon | 0 | 3 | 0 | 0 | 0.00 | 
| Charith Asalanka | c Dilan Jayalath b Duvindu Tillakaratne | 4 | 10 | 0 | 0 | 40.00 | 
| Roshane Silva | b Wanindu Hasaranga | 65 | 152 | 4 | 0 | 42.76 | 
| Lakshitha Manasinghe | b Ashan Priyanjan | 20 | 31 | 2 | 0 | 64.52 | 
| Pramod Maduwantha | c Wanindu Hasaranga b Lahiru Samarakoon | 24 | 57 | 2 | 0 | 42.11 | 
| Tharindu Ratnayaka | c Lahiru Samarakoon b Wanindu Hasaranga | 23 | 38 | 3 | 0 | 60.53 | 
| Himesh Ramanayake | b Lahiru Samarakoon | 7 | 20 | 1 | 0 | 35.00 | 
| Nuwan Pradeep | not out | 0 | 0 | 0 | 0 | 0.00 | 
| Extras | 11 (b 0 , lb 1 , nb 9, w 1, pen 0) | 
| Total | 257/10 (85.2 Overs, RR: 3.01) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lahiru Samarakoon | 18 | 4 | 63 | 6 | 3.50 | |
| Ranitha Liyanarachchi | 10.2 | 2 | 42 | 0 | 4.12 | |
| Chamindu Wijesinghe | 8.4 | 2 | 21 | 0 | 2.50 | |
| Wanindu Hasaranga | 26.2 | 6 | 70 | 2 | 2.67 | |
| Duvindu Tillakaratne | 14 | 2 | 37 | 1 | 2.64 | |
| Ashan Priyanjan | 8 | 1 | 23 | 1 | 2.88 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nimesh Gunasinghe | c Tharindu Ratnayaka b Dushan Vimukthi | 17 | 44 | 2 | 0 | 38.64 | 
| Leo Fransisco | c Lakshitha Manasinghe b Dushan Vimukthi | 7 | 14 | 1 | 0 | 50.00 | 
| Dilan Jayalath | c Krishan Sanjula b Dushan Vimukthi | 0 | 8 | 0 | 0 | 0.00 | 
| Sanoj Darshika | c Pramod Maduwantha b Lakshitha Manasinghe | 29 | 57 | 4 | 0 | 50.88 | 
| Minod Bhanuka | not out | 186 | 216 | 19 | 3 | 86.11 | 
| Ashan Priyanjan | b Tharindu Ratnayaka | 32 | 82 | 2 | 0 | 39.02 | 
| Wanindu Hasaranga | b Tharindu Ratnayaka | 40 | 28 | 5 | 2 | 142.86 | 
| Chamindu Wijesinghe | c & b Nuwan Pradeep | 38 | 72 | 5 | 0 | 52.78 | 
| Lahiru Samarakoon | b Dushan Vimukthi | 8 | 11 | 2 | 0 | 72.73 | 
| Duvindu Tillakaratne | c Pramod Maduwantha b Dushan Vimukthi | 27 | 64 | 4 | 1 | 42.19 | 
| Ranitha Liyanarachchi | c Lakshitha Manasinghe b Tharindu Ratnayaka | 8 | 20 | 1 | 0 | 40.00 | 
| Extras | 9 (b 1 , lb 3 , nb 5, w 0, pen 0) | 
| Total | 401/10 (101.5 Overs, RR: 3.94) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Himesh Ramanayake | 11 | 1 | 34 | 0 | 3.09 | |
| Dushan Vimukthi | 32 | 3 | 121 | 5 | 3.78 | |
| Nuwan Pradeep | 19 | 4 | 48 | 1 | 2.53 | |
| Tharindu Ratnayaka | 22.5 | 2 | 111 | 3 | 4.93 | |
| Lakshitha Manasinghe | 11 | 0 | 60 | 1 | 5.45 | |
| Pramod Maduwantha | 6 | 1 | 23 | 0 | 3.83 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Krishan Sanjula | c Lahiru Samarakoon b Ranitha Liyanarachchi | 0 | 3 | 0 | 0 | 0.00 | 
| Navindu Nirmal | c Wanindu Hasaranga b Nimesh Gunasinghe | 30 | 81 | 3 | 0 | 37.04 | 
| Pramod Maduwantha | not out | 53 | 81 | 5 | 0 | 65.43 | 
| Kusal Janith | c Ranitha Liyanarachchi b Dilan Jayalath | 24 | 25 | 3 | 1 | 96.00 | 
| Roshane Silva | not out | 1 | 3 | 0 | 0 | 33.33 | 
| Extras | 2 (b 1 , lb 0 , nb 1, w 0, pen 0) | 
| Total | 110/3 (32 Overs, RR: 3.44) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ranitha Liyanarachchi | 6 | 0 | 15 | 1 | 2.50 | |
| Duvindu Tillakaratne | 2 | 0 | 2 | 0 | 1.00 | |
| Ashan Priyanjan | 3 | 0 | 6 | 0 | 2.00 | |
| Wanindu Hasaranga | 4 | 2 | 10 | 0 | 2.50 | |
| Lahiru Samarakoon | 2 | 0 | 6 | 0 | 3.00 | |
| Nimesh Gunasinghe | 5 | 0 | 25 | 1 | 5.00 | |
| Sanoj Darshika | 6 | 0 | 19 | 0 | 3.17 | |
| Dilan Jayalath | 4 | 0 | 26 | 1 | 6.50 | |
                            Related Matches
                        
                        GALLE VS KANDY - NATIONAL SUPER LEAGUE 4-DAY TOURNAMENT - SEMI-FINAL 1
View MatchDAMBULLA VS JAFFNA - NATIONAL SUPER LEAGUE 4-DAY TOURNAMENT - SEMI-FINAL 2
View MatchGALLE VS JAFFNA - NATIONAL SUPER LEAGUE 4-DAY TOURNAMENT - 10TH MATCH
View Match
                            Match Details
                        
                        Match
                                Colombo vs Dambulla - National Super League 4-Day Tournament - 9th Match
                            Ground
                                Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
                            Toss
                                    Team Colombo won the toss and elected to field first
                                

