Result
181/7 (20)
97/10 (19.3)
Match Details
Series
Match
Bangladesh vs Papua New Guinea - Match 9
Ground
Al Amerat Ground
Toss
Bangladesh won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Naim Sheikh | c Sese Bau b Kabua Morea | 0 | 2 | 0 | 0 | 0.00 |
| Liton Das | c Sese Bau b Assad Vala | 29 | 23 | 1 | 1 | 126.09 |
| Shakib Al Hasan (vc) | c Sese Bau b Assad Vala | 46 | 37 | 0 | 3 | 124.32 |
| Mushfiqur Rahim | c Hiri Hiri b Simon Atai | 5 | 8 | 0 | 0 | 62.50 |
| Mahmudullah | c Chad Soper b Damien Ravu | 50 | 28 | 3 | 3 | 178.57 |
| Afif Hossain | c Damien Ravu b Kabua Morea | 21 | 14 | 3 | 0 | 150.00 |
| Nurul Hasan | c Sese Bau b Damien Ravu | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Saifuddin | not out | 19 | 6 | 1 | 2 | 316.67 |
| Mehidy Hasan Miraz | not out | 2 | 3 | 3 | 0 | 66.67 |
| Extras | 9 (b 0 , lb 1 , nb 2, w 6, pen 0) |
| Total | 181/7 (20 Overs, RR: 9.05) |
| Fall of Wickets | 1-0 (0.2) Mohammad Naim Sheikh, 2-50 (7.1) Liton Das, 3-72 (10.2) Mushfiqur Rahim, 4-101 (13.4) Shakib Al Hasan (vc), 5-144 (17.2) Mahmudullah, 6-153 (17.6) Nurul Hasan, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chad Soper | 4 | 0 | 26 | 2 | 6.50 | |
| Damien Ravu | 4 | 0 | 40 | 2 | 10.00 | |
| Chad Soper | 4 | 0 | 53 | 0 | 13.25 | |
| Sese Bau | 2 | 0 | 20 | 0 | 10.00 | |
| Assad Vala | 3 | 0 | 26 | 2 | 8.67 | |
| Charles Amini | 2 | 0 | 9 | 0 | 4.50 | |
| Simon Atai | 1 | 0 | 6 | 1 | 6.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lega Siaka | lbw b Mohammad Saifuddin | 5 | 10 | 0 | 0 | 50.00 |
| Assad Vala | c & b Taskin Ahamed | 6 | 9 | 0 | 0 | 66.67 |
| Charles Amini | c Mohammad Naim Sheikh b Shakib Al Hasan (vc) | 1 | 2 | 0 | 0 | 50.00 |
| Sese Bau | c Mehidy Hasan Miraz b Shakib Al Hasan (vc) | 7 | 21 | 0 | 0 | 33.33 |
| Simon Atai | c Mehidy Hasan Miraz b Shakib Al Hasan (vc) | 0 | 2 | 0 | 0 | 0.00 |
| Hiri Hiri | c Nurul Hasan b Shakib Al Hasan (vc) | 8 | 15 | 0 | 0 | 53.33 |
| Norman Vanua | c Mushfiqur Rahim b Mehidy Hasan Miraz | 0 | 2 | 0 | 0 | 0.00 |
| Kiplin Doriga | not out | 46 | 34 | 0 | 0 | 135.29 |
| Chad Soper | b Mohammad Saifuddin | 11 | 12 | 0 | 0 | 91.67 |
| Kabua Morea | run out () | 3 | 6 | 0 | 0 | 50.00 |
| Damien Ravu | c Nurul Hasan b Taskin Ahamed | 5 | 5 | 0 | 0 | 100.00 |
| Extras | 5 (b 0 , lb 1 , nb 1, w 3, pen 0) |
| Total | 97/10 (19.3 Overs, RR: 4.97) |
| Fall of Wickets | 1-11 (2.3) Lega Siaka, 2-13 (3.2) Assad Vala, 3-13 (4.1) Charles Amini, 4-14 (4.4) Simon Atai, 5-24 (8.5) Sese Bau, 6-24 (9.2) Norman Vanua, 7-29 (10.3) Hiri Hiri, 8-54 (14.5) Chad Soper, 9-80 (17.4) Kabua Morea, 10-97 (19.3) Damien Ravu, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohammad Saifuddin | 4 | 0 | 21 | 2 | 5.25 | |
| Mustafizur Rahman | 4 | 0 | 34 | 0 | 8.50 | |
| Taskin Ahamed | 3.3 | 1 | 12 | 2 | 3.64 | |
| Shakib Al Hasan | 4 | 0 | 9 | 4 | 2.25 | |
| Mehidy Hasan Miraz | 4 | 0 | 20 | 1 | 5.00 | |
Related Matches
NEW ZEALAND VS AUSTRALIA - FINAL
View MatchAUSTRALIA VS PAKISTAN - 2ND SEMI-FINAL
View MatchENGLAND VS NEW ZEALAND - 1ST SEMI-FINAL
View Match
Match Details
Series
Match
Bangladesh vs Papua New Guinea - Match 9
Ground
Al Amerat Ground
Toss
Bangladesh won the toss and elected to bat first


