Match Details
Series
Match
Australia vs Sri Lanka - ICC Men's T20 World Cup
Ground
Perth
Toss
Australia won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | run out (Matthew Wade) | 40 | 45 | 2 | 0 | 88.89 |
Kusal Mendis | c Mitchell Marsh b Pat Cummins | 5 | 6 | 1 | 0 | 83.33 |
Dhananjaya de Silva | c David Warner b Ashton Agar | 26 | 23 | 3 | 0 | 113.04 |
Charith Asalanka | not out | 38 | 25 | 3 | 2 | 152.00 |
Bhanuka Rajapaksa | c Pat Cummins b Mitchell Starc | 7 | 5 | 1 | 0 | 140.00 |
Dasun Shanaka | c Matthew Wade b Glenn Maxwell | 3 | 5 | 0 | 0 | 60.00 |
Wanidu Hasaranga | c Matthew Wade b Josh Hazlewood | 1 | 4 | 0 | 0 | 25.00 |
Chamika Karunaratne | not out | 14 | 7 | 2 | 0 | 200.00 |
Extras | 23 (b 6 , lb 5 , nb 0, w 12, pen 0) |
Total | 157/6 (20 Overs, RR: 7.85) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Josh Hazlewood | 4 | 0 | 26 | 1 | 6.50 | |
Pat Cummins | 4 | 0 | 36 | 1 | 9.00 | |
Mitchell Starc | 4 | 0 | 23 | 1 | 5.75 | |
Ashton Agar | 4 | 0 | 25 | 1 | 6.25 | |
Marcus Stoinis | 2 | 0 | 17 | 0 | 8.50 | |
Mitchell Marsh | 1 | 0 | 14 | 0 | 14.00 | |
Glenn Maxwell | 1 | 0 | 5 | 1 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Warner | c Dasun Shanaka b Maheesh Theekshana | 11 | 10 | 0 | 0 | 110.00 |
Aaron Finch | not out | 31 | 42 | 0 | 1 | 73.81 |
Mitchell Marsh | c Bhanuka Rajapaksa b Dhananjaya de Silva | 17 | 17 | 1 | 1 | 100.00 |
Glenn Maxwell | c Ashen Bandara b Chamika Karunaratne | 23 | 12 | 2 | 2 | 191.67 |
Marcus Stoinis | not out | 59 | 18 | 4 | 6 | 327.78 |
Extras | 17 (b 4 , lb 3 , nb 0, w 10, pen 0) |
Total | 158/3 (16.3 Overs, RR: 9.58) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Binura Fernando | 0.5 | 0 | 5 | 0 | 10.00 | |
Dhananjaya de Silva | 2.1 | 0 | 18 | 1 | 8.57 | |
Lahiru Kumara | 3.3 | 0 | 22 | 0 | 6.67 | |
Chamika Karunaratne | 3 | 0 | 21 | 1 | 7.00 | |
Maheesh Theekshana | 3 | 0 | 23 | 1 | 7.67 | |
Wanidu Hasaranga | 3 | 0 | 53 | 0 | 17.67 | |
Dasun Shanaka | 1 | 0 | 10 | 0 | 10.00 |
Related Matches
PAKISTAN VS ENGLAND - FINAL - ICC MEN'S T20 WORLD CUP
View MatchENGLAND VS INDIA -2ND SEMI-FINAL - ICC MEN'S T20 WORLD CUP
View MatchNEW ZEALAND VS PAKISTAN -1ST SEMI-FINAL - ICC MEN'S T20 WORLD CUP
View Match
Match Details
Series
Match
Australia vs Sri Lanka - ICC Men's T20 World Cup
Ground
Perth
Toss
Australia won the toss and elected to field first